Average Rainfall at Cities in California During March
The tables below give monthly averages for rainfall during March at cities in California.
Each place has a total for the amount of precipitation it usually receives this month. There is also a count of the number of days with wet weather, when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The rainfall totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
The cities are sorted into separate tables for Southern California and Northern California.
Northern California
Days | Place | Inches | Millimetres |
---|---|---|---|
8 | Antioch | 2.0 | 50 |
10 | Berkeley | 3.8 | 98 |
10 | Clearlake | 4.0 | 101 |
8 | Concord | 2.6 | 65 |
9 | Davis | 2.7 | 69 |
16 | Eureka | 5.8 | 146 |
9 | Fairfield | 3.3 | 84 |
10 | Fremont | 2.5 | 64 |
7 | Fresno | 1.9 | 48 |
12 | Grass Valley | 8.2 | 207 |
9 | Hayward | 2.4 | 60 |
9 | Livermore | 2.2 | 56 |
6 | Madera | 1.8 | 46 |
8 | Merced | 1.9 | 48 |
8 | Modesto | 1.8 | 45 |
10 | Napa | 3.7 | 93 |
9 | Newark | 2.2 | 55 |
10 | Oakland | 3.2 | 82 |
Days | Place | Inches | Millimetres |
---|---|---|---|
8 | Palo Alto | 2.2 | 56 |
10 | Petaluma | 3.3 | 84 |
7 | Porterville | 2.0 | 52 |
10 | Red Bluff | 2.9 | 74 |
12 | Redding | 4.6 | 117 |
9 | Redwood City | 3.0 | 77 |
9 | Richmond | 3.2 | 81 |
9 | Sacramento | 2.8 | 72 |
11 | San Francisco | 3.2 | 80 |
9 | San Jose | 2.1 | 53 |
10 | San Rafael | 4.4 | 112 |
12 | Santa Rosa | 4.3 | 108 |
10 | Sonora | 5.4 | 136 |
8 | Stockton | 2.4 | 60 |
8 | Tracy | 1.6 | 41 |
9 | Turlock | 1.9 | 47 |
10 | Ukiah | 5.3 | 135 |
8 | Vacaville | 3.4 | 86 |
10 | Watsonville | 3.6 | 91 |
8 | Woodland | 2.8 | 72 |
9 | Yuba City | 2.9 | 74 |
Southern California
Days | Place | Inches | Millimetres |
---|---|---|---|
5 | Anaheim | 1.8 | 46 |
6 | Bakersfield | 1.2 | 29 |
6 | Burbank | 2.8 | 71 |
5 | Chula Vista | 1.4 | 35 |
2 | El Centro | 0.3 | 7 |
6 | Escondido | 2.2 | 56 |
5 | Fullerton | 1.7 | 44 |
6 | Hanford | 1.5 | 39 |
3 | Irvine | 1.7 | 43 |
4 | Lancaster | 1.0 | 24 |
6 | Long Beach | 1.7 | 42 |
5 | Los Angeles | 2.2 | 57 |
5 | Oceanside | 1.4 | 36 |
5 | Ontario | 1.6 | 42 |
6 | Oxnard | 2.3 | 58 |
4 | Palmdale | 1.1 | 27 |
6 | Pasadena | 3.0 | 77 |
4 | Pomona | 2.1 | 54 |
5 | Riverside | 1.2 | 31 |
9 | Salinas | 2.1 | 52 |
6 | San Diego | 1.5 | 37 |
9 | San Luis Obispo | 3.9 | 99 |
5 | Santa Ana | 1.7 | 43 |
7 | Santa Barbara | 3.2 | 81 |
10 | Santa Cruz | 4.3 | 109 |
5 | Torrance | 2.0 | 50 |
4 | Victorville | 0.8 | 20 |
7 | Visalia | 1.8 | 46 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.