Average Rainfall at Cities in California During October
The tables below give monthly averages for rainfall during October at cities in California.
Each place has a total for the amount of precipitation it usually receives this month. There is also a count of the number of days with wet weather, when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The rainfall totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
The cities are sorted into separate tables for Southern California and Northern California.
Northern California
Days | Place | Inches | Millimetres |
---|---|---|---|
1 | Antioch | 0.4 | 11 |
3 | Berkeley | 1.2 | 30 |
4 | Clearlake | 0.9 | 23 |
3 | Concord | 0.7 | 17 |
3 | Davis | 0.8 | 19 |
9 | Eureka | 2.3 | 59 |
3 | Fairfield | 1.1 | 28 |
3 | Fremont | 0.7 | 18 |
2 | Fresno | 0.6 | 14 |
4 | Grass Valley | 2.6 | 65 |
3 | Hayward | 0.8 | 21 |
3 | Livermore | 0.8 | 20 |
2 | Madera | 0.6 | 15 |
3 | Merced | 0.7 | 19 |
2 | Modesto | 0.6 | 14 |
4 | Napa | 1.3 | 34 |
3 | Newark | 0.7 | 17 |
3 | Oakland | 1.1 | 29 |
Days | Place | Inches | Millimetres |
---|---|---|---|
3 | Palo Alto | 0.6 | 16 |
4 | Petaluma | 1.3 | 32 |
2 | Porterville | 0.6 | 14 |
4 | Red Bluff | 1.0 | 26 |
5 | Redding | 1.9 | 49 |
3 | Redwood City | 0.9 | 22 |
3 | Richmond | 1.4 | 36 |
3 | Sacramento | 0.9 | 24 |
4 | San Francisco | 0.9 | 24 |
3 | San Jose | 0.5 | 13 |
4 | San Rafael | 1.5 | 37 |
4 | Santa Rosa | 1.6 | 41 |
4 | Sonora | 1.6 | 42 |
3 | Stockton | 1.0 | 26 |
3 | Tracy | 0.7 | 17 |
3 | Turlock | 0.6 | 15 |
4 | Ukiah | 2.0 | 50 |
3 | Vacaville | 1.0 | 26 |
3 | Watsonville | 1.0 | 24 |
3 | Woodland | 0.8 | 21 |
4 | Yuba City | 1.0 | 26 |
Southern California
Days | Place | Inches | Millimetres |
---|---|---|---|
2 | Anaheim | 0.6 | 16 |
2 | Bakersfield | 0.3 | 7 |
2 | Burbank | 0.7 | 18 |
1 | Chula Vista | 0.4 | 9 |
1 | El Centro | 0.2 | 5 |
2 | Escondido | 0.6 | 14 |
3 | Fullerton | 0.5 | 13 |
2 | Hanford | 0.4 | 11 |
2 | Irvine | 0.6 | 16 |
2 | Lancaster | 0.3 | 9 |
2 | Long Beach | 0.5 | 13 |
2 | Los Angeles | 0.6 | 15 |
2 | Oceanside | 0.6 | 14 |
2 | Ontario | 0.4 | 10 |
5 | Oxnard | 0.5 | 12 |
1 | Palmdale | 0.4 | 10 |
3 | Pasadena | 0.8 | 21 |
3 | Pomona | 1.0 | 25 |
2 | Riverside | 0.3 | 8 |
3 | Salinas | 0.6 | 15 |
2 | San Diego | 0.5 | 13 |
3 | San Luis Obispo | 0.8 | 19 |
2 | Santa Ana | 0.5 | 13 |
2 | Santa Barbara | 0.8 | 21 |
4 | Santa Cruz | 1.3 | 34 |
2 | Torrance | 0.5 | 12 |
1 | Victorville | 0.3 | 8 |
2 | Visalia | 0.6 | 14 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.