Average March Temperatures at Cities in California
Average daily high and low temperatures for March at dozens of cities throughout California are listed below in degrees Fahrenheit and Celsius.
You can jump to separate tables for cities in Southern California and Northern California.
The tables give the normal maximum and minimum temperatures based on weather data collected from 1991 to 2020 by the US National Centers for Environmental Information.
Northern California
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
67 | 47 | Antioch | 19 | 8 |
65 | 46 | Berkeley | 18 | 8 |
67 | 42 | Chico | 19 | 5 |
62 | 35 | Clearlake | 16 | 2 |
68 | 47 | Concord | 20 | 8 |
66 | 44 | Davis | 19 | 7 |
56 | 42 | Eureka | 13 | 6 |
66 | 45 | Fairfield | 19 | 7 |
65 | 46 | Fremont | 18 | 8 |
68 | 47 | Fresno | 20 | 9 |
58 | 37 | Grass Valley | 14 | 3 |
64 | 47 | Hayward | 18 | 9 |
66 | 43 | Livermore | 19 | 6 |
67 | 44 | Madera | 20 | 6 |
67 | 42 | Merced | 19 | 6 |
68 | 45 | Modesto | 20 | 7 |
68 | 44 | Napa | 20 | 6 |
65 | 48 | Newark | 18 | 9 |
65 | 49 | Oakland | 18 | 9 |
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
66 | 44 | Palo Alto | 19 | 6 |
65 | 42 | Petaluma | 18 | 6 |
71 | 47 | Porterville | 21 | 8 |
66 | 44 | Red Bluff | 19 | 7 |
66 | 43 | Redding | 19 | 6 |
65 | 45 | Redwood City | 19 | 7 |
64 | 47 | Richmond | 18 | 9 |
68 | 47 | Sacramento | 20 | 8 |
62 | 49 | San Francisco | 17 | 9 |
66 | 46 | San Jose | 19 | 8 |
65 | 46 | San Rafael | 18 | 8 |
67 | 42 | Santa Rosa | 19 | 6 |
62 | 37 | Sonora | 17 | 3 |
70 | 46 | Stockton | 21 | 8 |
67 | 47 | Tracy | 20 | 8 |
67 | 49 | Turlock | 19 | 9 |
65 | 40 | Ukiah | 18 | 4 |
69 | 45 | Vacaville | 20 | 7 |
68 | 46 | Vallejo | 20 | 8 |
65 | 43 | Watsonville | 18 | 6 |
68 | 44 | Woodland | 20 | 7 |
66 | 43 | Yuba City | 19 | 6 |
Southern California
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
74 | 51 | Anaheim | 23 | 11 |
70 | 47 | Bakersfield | 21 | 8 |
71 | 47 | Burbank | 22 | 8 |
67 | 51 | Chula Vista | 19 | 11 |
80 | 52 | El Centro | 27 | 11 |
71 | 49 | Escondido | 22 | 9 |
71 | 52 | Fullerton | 22 | 11 |
69 | 45 | Hanford | 21 | 7 |
73 | 50 | Irvine | 23 | 10 |
67 | 40 | Lancaster | 20 | 4 |
69 | 51 | Long Beach | 20 | 11 |
70 | 52 | Los Angeles | 21 | 11 |
62 | 51 | Oceanside | 17 | 10 |
72 | 49 | Ontario | 22 | 9 |
66 | 49 | Oxnard | 19 | 10 |
69 | 42 | Palmdale | 21 | 5 |
73 | 48 | Pasadena | 23 | 9 |
72 | 47 | Pomona | 22 | 8 |
72 | 47 | Riverside | 22 | 8 |
66 | 45 | Salinas | 19 | 7 |
67 | 55 | San Diego | 19 | 13 |
67 | 46 | San Luis Obispo | 20 | 8 |
71 | 52 | Santa Ana | 22 | 11 |
68 | 49 | Santa Barbara | 20 | 10 |
67 | 44 | Santa Cruz | 19 | 7 |
68 | 50 | Torrance | 20 | 10 |
67 | 40 | Victorville | 19 | 5 |
67 | 45 | Visalia | 19 | 7 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.