Average Rainfall at Cities in California During November
The tables below give monthly averages for rainfall during November at cities in California.
Each place has a total for the amount of precipitation it usually receives this month. There is also a count of the number of days with wet weather, when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The rainfall totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
The cities are sorted into separate tables for Southern California and Northern California.
Northern California
Days | Place | Inches | Millimetres |
---|---|---|---|
5 | Antioch | 1.2 | 30 |
7 | Berkeley | 2.7 | 70 |
9 | Clearlake | 2.9 | 73 |
6 | Concord | 1.9 | 47 |
7 | Davis | 1.8 | 45 |
14 | Eureka | 4.9 | 124 |
7 | Fairfield | 2.6 | 65 |
7 | Fremont | 1.6 | 40 |
5 | Fresno | 0.9 | 22 |
8 | Grass Valley | 5.5 | 140 |
7 | Hayward | 1.5 | 38 |
7 | Livermore | 1.5 | 39 |
4 | Madera | 1.0 | 26 |
5 | Merced | 1.2 | 30 |
6 | Modesto | 1.1 | 27 |
8 | Napa | 2.8 | 70 |
7 | Newark | 1.4 | 35 |
7 | Oakland | 2.4 | 62 |
Days | Place | Inches | Millimetres |
---|---|---|---|
6 | Palo Alto | 1.6 | 41 |
8 | Petaluma | 2.7 | 70 |
5 | Porterville | 1.0 | 24 |
7 | Red Bluff | 2.5 | 65 |
9 | Redding | 3.5 | 90 |
6 | Redwood City | 1.9 | 47 |
6 | Richmond | 2.7 | 68 |
7 | Sacramento | 1.8 | 45 |
8 | San Francisco | 2.6 | 66 |
7 | San Jose | 1.3 | 34 |
7 | San Rafael | 3.5 | 89 |
9 | Santa Rosa | 3.3 | 83 |
7 | Sonora | 3.2 | 82 |
6 | Stockton | 1.8 | 46 |
7 | Tracy | 1.3 | 34 |
6 | Turlock | 1.1 | 27 |
10 | Ukiah | 4.1 | 104 |
7 | Vacaville | 2.4 | 62 |
7 | Watsonville | 2.3 | 57 |
6 | Woodland | 2.0 | 50 |
7 | Yuba City | 2.2 | 56 |
Southern California
Days | Place | Inches | Millimetres |
---|---|---|---|
3 | Anaheim | 1.0 | 26 |
4 | Bakersfield | 0.5 | 13 |
3 | Burbank | 0.9 | 22 |
3 | Chula Vista | 0.6 | 14 |
1 | El Centro | 0.2 | 4 |
4 | Escondido | 1.1 | 27 |
5 | Fullerton | 0.7 | 19 |
4 | Hanford | 0.7 | 17 |
2 | Irvine | 0.8 | 21 |
2 | Lancaster | 0.4 | 9 |
3 | Long Beach | 0.8 | 19 |
3 | Los Angeles | 0.8 | 20 |
3 | Oceanside | 0.8 | 19 |
4 | Ontario | 0.8 | 20 |
5 | Oxnard | 0.7 | 18 |
3 | Palmdale | 0.4 | 10 |
3 | Pasadena | 1.1 | 28 |
3 | Pomona | 0.7 | 19 |
4 | Riverside | 0.6 | 14 |
6 | Salinas | 1.3 | 32 |
4 | San Diego | 0.8 | 20 |
4 | San Luis Obispo | 2.0 | 50 |
3 | Santa Ana | 0.8 | 20 |
3 | Santa Barbara | 1.4 | 36 |
7 | Santa Cruz | 3.2 | 81 |
3 | Torrance | 0.8 | 20 |
2 | Victorville | 0.4 | 9 |
4 | Visalia | 1.0 | 25 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.