Toronto - Lowest Temperature for Each Year

Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Toronto, Ontario Canada. For instance: When was the last time Toronto got colder than -25 °C? How cold did Toronto get in 2019, or a century ago?

This page gives the lowest temperature for each year in Toronto and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.

These records were observed in downtown Toronto and go back to 1841. The lowest temperature measured during that time was -33 degrees Celsius (-27 Fahrenheit) on January 10, 1859.

Lowest Toronto temperatures in recent years
Min °F Date Min °C
-5 February 03, 2023   -21
-5 January 15, 2022 -20
8 February 12, 2021 -13
-2 February 14, 2020 -19
-7 January 21, 2019 + -22
-8 January 06, 2018 -22
-4 December 31, 2017 -20
-12 February 13, 2016 -24
-13 February 15, 2015 -25
2014
-1 January 23, 2013 -18
6 January 03, 2012 -14
-1 January 24, 2011 -18
0 January 30, 2010 -18
Lowest temperature recorded at Toronto each year
Min °F Date Min °C
-3 January 14, 2009 -19
2 February 11, 2008 -17
-6 March 06, 2007 -21
8 February 18, 2006 -13
-9 January 21, 2005 -23
-10 December 20, 2004 -23
-10 March 03, 2003 -23
6 December 03, 2002 -14
4 January 02, 2001 -16
-6 January 17, 2000 -21
-9 January 14, 1999 -23
3 December 30, 1998 -16
-8 January 18, 1997 -22
-2 January 04, 1996 -19
-6 February 05, 1995 -21
-15 January 16, 1994 -26
-4 February 06, 1993 -20
-5 January 16, 1992 -21
0 January 21, 1991 -18
2 February 25, 1990 -17
-8 December 22, 1989 -22
-7 January 14, 1988 -22
-6 February 15, 1987 -21
-3 January 08, 1986 -19
-5 January 21, 1985 -21
-5 January 15, 1984 -21
-5 December 25, 1983 -21
-13 January 10, 1982 -25
-16 January 04, 1981 -27
-11 December 25, 1980 -24
-12 February 17, 1979 -24
0 February 04, 1978 + -18
-9 January 18, 1977 -23
-13 January 23, 1976 -25
-4 January 20, 1975 -20
-1 February 05, 1974 -18
-5 February 17, 1973 -21
-5 January 16, 1972 -21
-4 January 19, 1971 -20
-7 February 04, 1970 -22
-1 January 27, 1969 -18
-10 January 08, 1968 -23
-12 February 12, 1967 -24
-5 January 16, 1966 + -21
-7 January 16, 1965 -22
-5 January 12, 1964 -21
-9 January 24, 1963 -23
-8 December 31, 1962 + -22
-9 February 02, 1961 -23
-3 December 13, 1960 -19
-3 January 05, 1959 -19
-8 February 18, 1958 -22
-10 January 15, 1957 -23
-1 December 30, 1956 -18
-9 February 03, 1955 -23
-6 February 12, 1954 -21
5 December 17, 1953 -15
-5 January 29, 1952 -21
-4 February 09, 1951 + -20
-12 February 20, 1950 -24
4 November 26, 1949 + -16
-12 January 30, 1948 + -24
0 January 22, 1947 -18
-6 January 20, 1946 -21
-13 January 25, 1945 -25
0 January 08, 1944 -18
-21 February 15, 1943 -29
-17 December 20, 1942 -27
-3 January 14, 1941 -19
-6 January 17, 1940 -21
-9 January 26, 1939 -23
-5 March 03, 1938 -21
2 December 13, 1937 -17
-3 February 19, 1936 + -19
-11 January 27, 1935 + -24
-21 February 08, 1934 -29
-22 December 29, 1933 -30
2 December 16, 1932 -17
0 February 01, 1931 + -18
-6 February 06, 1930 -21
-3 February 20, 1929 -19
-4 February 25, 1928 -20
-17 January 26, 1927 -27
-5 January 29, 1926 -21
-14 December 27, 1925 -26
-6 January 27, 1924 -21
-12 January 17, 1923 -24
-7 February 17, 1922 -22
-5 January 18, 1921 -21
-18 January 31, 1920 -28
-7 December 18, 1919 + -22
-20 February 05, 1918 -29
-17 December 29, 1917 -27
-9 February 21, 1916 -23
-1 January 22, 1915 -18
-22 January 13, 1914 -30
-2 March 07, 1913 -19
-19 February 10, 1912 -28
-2 January 16, 1911 -19
-10 February 07, 1910 + -23
-9 February 01, 1909 -23
-18 February 04, 1908 -28
-10 January 24, 1907 -23
-12 February 06, 1906 + -24
-8 February 14, 1905 + -22
-15 January 04, 1904 -26
-10 December 28, 1903 -23
-3 December 14, 1902 + -19
-11 January 19, 1901 -24
-10 February 26, 1900 -23
-13 February 11, 1899 -25
-14 January 30, 1898 -26
-7 January 25, 1897 -22
-17 February 17, 1896 -27
-21 February 06, 1895 -29
-10 February 24, 1894 -23
-18 January 11, 1893 -28
-10 January 20, 1892 -23
-2 January 16, 1891 -19
-3 March 06, 1890 -19
-11 February 06, 1889 -24
-16 February 09, 1888 -27
-17 January 03, 1887 -27
-23 February 05, 1886 -31
-16 January 22, 1885 -27
-13 December 19, 1884 + -25
-11 February 10, 1883 -24
-17 January 24, 1882 -27
-15 February 02, 1881 -26
-8 December 30, 1880 -22
-9 December 21, 1879 + -23
-9 January 07, 1878 -23
-14 January 12, 1877 -26
-10 December 10, 1876 -23
-16 February 13, 1875 -27
-8 December 15, 1874 -22
-18 January 29, 1873 -28
-14 December 27, 1872 + -26
-21 December 21, 1871 -29
-7 February 21, 1870 -22
-5 March 05, 1869 -21
-16 March 03, 1868 -27
-13 December 13, 1867 -25
-14 January 08, 1866 -26
-10 February 13, 1865 -23
-15 February 17, 1864 -26
-20 February 04, 1863 -29
-5 February 25, 1862 + -21
-21 February 08, 1861 -29
-9 February 01, 1860 -23
-27 January 10, 1859 -33
-7 February 17, 1858 -22
-20 January 22, 1857 -29
-19 February 13, 1856 + -28
-25 February 06, 1855 + -32
-11 February 02, 1854 -24
-10 January 15, 1853 -23
-11 January 19, 1852 -24
-15 December 25, 1851 -26
-9 December 23, 1850 -23
-14 January 11, 1849 -26
-9 January 11, 1848 -23
-3 January 31, 1847 + -19
-17 February 28, 1846 -27
-4 February 14, 1845 -20
-7 January 27, 1844 -22
-9 February 17, 1843 -23
2 January 02, 1842 -17
-6 January 03, 1841 -21
Reference

Environment and Climate Change Canada. Historical Climate Data. Historical Data

Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information. 

Toronto - Extremes
Back to Top