Toronto - Highest Temperature for Each Year
Here's where you'll find answers to questions about the highest temperatures and hottest days in Toronto, Ontario Canada. How hot did it get in 2019? When was the last time thermometers in Toronto rose above 36 °C? What was the highest temperature in Toronto a century ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.
This page gives the highest temperature for each year in Toronto and the date that it happened. A date with a plus sign means it was that hot on at least one other day earlier that year.
These records were observed in downtown Toronto and go back to 1841. The highest temperature measured during that time was 41 degrees Celsius (105 Fahrenheit) on July 10, 1936 and also earlier that year.
Max °F | Date | Max °C |
---|---|---|
91 | September 04, 2023 | 33 |
96 | June 22, 2022 | 36 |
92 | July 06, 2021 | 33 |
96 | July 02, 2020 | 36 |
93 | July 20, 2019 | 34 |
91 | July 5, 2018+ | 33 |
89 | September 24, 2017 | 32 |
96 | July 22, 2016 | 36 |
91 | September 07, 2015 | 33 |
87 | July 01, 2014 | 31 |
96 | July 17, 2013 | 36 |
98 | July 17, 2012 | 37 |
101 | July 21, 2011 | 38 |
94 | July 05, 2010 | 34 |
Max °F | Date | Max °C |
---|---|---|
90 | August 17, 2009 | 32 |
92 | June 09, 2008 | 33 |
94 | July 09, 2007 | 34 |
98 | August 01, 2006 | 37 |
94 | July 13, 2005 + | 34 |
91 | June 09, 2004 | 33 |
92 | June 25, 2003 | 33 |
95 | July 02, 2002 | 35 |
98 | August 08, 2001 | 37 |
87 | September 01, 2000 + | 31 |
95 | July 05, 1999 | 35 |
92 | September 06, 1998 | 33 |
91 | June 25, 1997 | 33 |
89 | June 30, 1996 | 32 |
96 | July 14, 1995 + | 36 |
91 | June 18, 1994 | 33 |
94 | August 27, 1993 | 34 |
87 | June 13, 1992 | 31 |
95 | July 19, 1991 | 35 |
97 | July 04, 1990 | 36 |
92 | August 03, 1989 | 33 |
99 | July 07, 1988 | 37 |
94 | June 14, 1987 | 34 |
89 | May 29, 1986 | 32 |
86 | September 07, 1985 | 30 |
89 | July 14, 1984 | 32 |
96 | July 15, 1983 | 36 |
87 | July 16, 1982 | 31 |
92 | July 08, 1981 | 33 |
88 | June 26, 1980 | 31 |
87 | June 16, 1979 | 31 |
91 | June 27, 1978 | 33 |
98 | July 20, 1977 | 37 |
91 | July 11, 1976 | 33 |
92 | August 01, 1975 + | 33 |
96 | July 09, 1974 | 36 |
97 | August 28, 1973 | 36 |
94 | July 22, 1972 | 34 |
94 | June 29, 1971 | 34 |
92 | June 11, 1970 | 33 |
94 | May 29, 1969 | 34 |
93 | July 22, 1968 | 34 |
89 | June 16, 1967 | 32 |
97 | July 03, 1966 | 36 |
94 | August 15, 1965 | 34 |
98 | June 30, 1964 | 37 |
94 | July 18, 1963 + | 34 |
94 | May 18, 1962 | 34 |
91 | September 11, 1961 | 33 |
92 | August 29, 1960 | 33 |
94 | August 14, 1959 | 34 |
90 | July 02, 1958 | 32 |
92 | June 18, 1957 + | 33 |
95 | June 13, 1956 | 35 |
98 | August 01, 1955 | 37 |
93 | July 14, 1954 | 34 |
100 | September 02, 1953 | 38 |
94 | June 26, 1952 | 34 |
90 | July 30, 1951 | 32 |
88 | July 29, 1950 + | 31 |
99 | August 09, 1949 | 37 |
101 | August 25, 1948 | 38 |
93 | August 13, 1947 + | 34 |
90 | July 19, 1946 + | 32 |
92 | August 02, 1945 | 33 |
96 | August 11, 1944 | 36 |
94 | June 25, 1943 | 34 |
90 | July 19, 1942 + | 32 |
95 | July 28, 1941 + | 35 |
93 | July 24, 1940 | 34 |
93 | July 07, 1939 | 34 |
92 | August 15, 1938 + | 33 |
95 | July 08, 1937 | 35 |
105 | July 10, 1936 + | 41 |
93 | July 19, 1935 | 34 |
94 | June 02, 1934 | 34 |
98 | July 30, 1933 | 37 |
95 | August 31, 1932 | 35 |
98 | July 01, 1931 | 37 |
95 | August 04, 1930 | 35 |
94 | September 03, 1929 | 34 |
90 | August 08, 1928 + | 32 |
95 | June 30, 1927 | 35 |
91 | July 08, 1926 | 33 |
95 | June 06, 1925 | 35 |
90 | August 31, 1924 | 32 |
96 | June 24, 1923 | 36 |
93 | September 05, 1922 + | 34 |
98 | July 05, 1921 | 37 |
93 | June 10, 1920 | 34 |
98 | July 04, 1919 | 37 |
102 | August 13, 1918 | 39 |
98 | July 30, 1917 + | 37 |
100 | July 30, 1916 | 38 |
88 | August 16, 1915 | 31 |
93 | July 11, 1914 | 34 |
95 | July 01, 1913 + | 35 |
93 | September 10, 1912 | 34 |
103 | July 03, 1911 | 39 |
93 | July 09, 1910 + | 34 |
96 | August 25, 1909 | 36 |
92 | August 04, 1908 + | 33 |
90 | July 16, 1907 | 32 |
92 | July 22, 1906 | 33 |
92 | July 18, 1905 | 33 |
93 | July 19, 1904 + | 34 |
92 | July 08, 1903 | 33 |
91 | July 08, 1902 | 33 |
96 | June 27, 1901 | 36 |
98 | August 06, 1900 | 37 |
92 | August 19, 1899 + | 33 |
95 | September 02, 1898 | 35 |
93 | July 05, 1897 | 34 |
90 | July 12, 1896 | 32 |
93 | September 11, 1895 + | 34 |
91 | June 22, 1894 | 33 |
93 | July 25, 1893 | 34 |
94 | July 28, 1892 | 34 |
92 | June 16, 1891 | 33 |
89 | August 03, 1890 | 32 |
89 | July 08, 1889 | 32 |
92 | June 22, 1888 | 33 |
97 | July 16, 1887 | 36 |
90 | July 06, 1886 | 32 |
89 | July 17, 1885 | 32 |
90 | August 19, 1884 | 32 |
83 | August 22, 1883 + | 28 |
90 | July 26, 1882 | 32 |
93 | September 06, 1881 | 34 |
90 | June 24, 1880 | 32 |
90 | July 14, 1879 | 32 |
95 | July 17, 1878 | 35 |
89 | July 16, 1877 | 32 |
93 | July 08, 1876 | 34 |
88 | July 26, 1875 | 31 |
95 | August 12, 1874 | 35 |
90 | June 19, 1873 | 32 |
96 | July 01, 1872 | 36 |
90 | August 16, 1871 | 32 |
88 | June 27, 1870 + | 31 |
89 | August 20, 1869 | 32 |
93 | July 14, 1868 + | 34 |
95 | August 18, 1867 | 35 |
94 | July 13, 1866 | 34 |
91 | September 14, 1865 | 33 |
94 | August 08, 1864 | 34 |
88 | August 19, 1863 | 31 |
96 | July 06, 1862 | 36 |
88 | June 09, 1861 | 31 |
88 | July 19, 1860 | 31 |
88 | July 12, 1859 | 31 |
90 | June 25, 1858 | 32 |
88 | August 13, 1857 | 31 |
97 | July 17, 1856 | 36 |
93 | July 19, 1855 | 34 |
100 | August 24, 1854 | 38 |
95 | August 11, 1853 | 35 |
90 | July 21, 1852 | 32 |
86 | September 10, 1851 | 30 |
86 | July 24, 1850 + | 30 |
89 | July 14, 1849 | 32 |
92 | June 16, 1848 | 33 |
87 | July 20, 1847 | 31 |
95 | July 11, 1846 | 35 |
95 | July 13, 1845 | 35 |
87 | August 01, 1844 + | 31 |
89 | September 04, 1843 | 32 |
91 | July 19, 1842 | 33 |
93 | June 29, 1841 | 34 |
Reference
Environment and Climate Change Canada. Historical Climate Data. Historical Data
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.