Winnipeg - Lowest Temperature for Each Year
Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Winnipeg, Manitoba Canada. For instance: When was the last time Winnipeg got colder than -40 °C? How chilly did Winnipeg get in 2019?
This page gives the lowest temperature for each year in Winnipeg and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.
These records go back to 1873. The lowest temperature measured during that time was -48 degrees Celsius (-54 Fahrenheit) on December 24, 1879.
Since 1939 the temperature extremes were observed at Winnipeg International Airport. Before then, the weather station was at the University of Manitoba campus in Winnipeg.
Min °F | Date | Min °C |
---|---|---|
-28 | February 22, 2023 | -33 |
-32 | January 01, 2022 | -36 |
-38 | February 13, 2021 | -39 |
-28 | January 16, 2020 | -34 |
-40 | January 30, 2019 | -40 |
-24 | February 03, 2018 | -31 |
-32 | December 30, 2017 | -36 |
-26 | January 17, 2016 | -32 |
-30 | January 04, 2015 | -34 |
-36 | January 05, 2014 | -38 |
-36 | December 31, 2013 | -38 |
-20 | December 24, 2012 + | -29 |
-32 | January 22, 2011 | -36 |
-29 | January 01, 2010 | -34 |
Min °F | Date | Min °C |
---|---|---|
-36 | January 13, 2009 | -38 |
-20 | February 20, 2008 | -29 |
-43 | February 05, 2007 | -42 |
-29 | February 17, 2006 | -34 |
-37 | January 17, 2005 | -38 |
-42 | January 30, 2004 | -41 |
-35 | March 02, 2003 | -37 |
-33 | January 29, 2002 | -36 |
-31 | February 10, 2001 | -35 |
-34 | December 09, 2000 | -37 |
-35 | January 12, 1999 | -37 |
-25 | December 31, 1998 | -32 |
-30 | January 26, 1997 | -34 |
-43 | February 01, 1996 | -42 |
-35 | December 12, 1995 | -37 |
-32 | January 18, 1994 + | -36 |
– | 1993 | – |
– | 1992 | – |
-35 | January 09, 1991 | -37 |
-32 | December 30, 1990 | -36 |
-35 | December 20, 1989 | -37 |
-27 | January 13, 1988 | -33 |
-32 | January 23, 1987 | -36 |
-29 | January 06, 1986 | -34 |
-35 | January 19, 1985 | -37 |
-30 | December 31, 1984 | -34 |
-27 | December 19, 1983 | -33 |
-38 | January 20, 1982 | -39 |
-35 | February 11, 1981 | -37 |
-31 | February 29, 1980 | -35 |
-38 | February 16, 1979 | -39 |
-33 | February 05, 1978 | -36 |
-36 | January 17, 1977 | -38 |
-32 | January 06, 1976 | -36 |
-29 | December 12, 1975 | -34 |
-43 | January 01, 1974 | -42 |
-38 | January 07, 1973 | -39 |
-38 | January 25, 1972 | -39 |
-33 | January 15, 1971 | -36 |
-37 | January 19, 1970 | -38 |
-36 | January 26, 1969 | -38 |
-41 | January 06, 1968 + | -41 |
-38 | February 17, 1967 + | -39 |
-49 | February 18, 1966 | -45 |
-31 | January 29, 1965 + | -35 |
-33 | December 26, 1964 | -36 |
-32 | January 22, 1963 | -36 |
-36 | March 01, 1962 + | -38 |
-32 | January 24, 1961 | -36 |
-24 | January 08, 1960 | -31 |
-33 | February 06, 1959 | -36 |
-27 | December 19, 1958 | -33 |
-31 | January 29, 1957 | -35 |
-31 | February 17, 1956 | -35 |
-34 | December 19, 1955 | -37 |
-37 | January 21, 1954 | -38 |
-27 | December 29, 1953 + | -33 |
-27 | January 29, 1952 + | -33 |
-36 | January 29, 1951 | -38 |
-40 | January 30, 1950 | -40 |
-43 | January 20, 1949 | -42 |
-36 | January 23, 1948 | -38 |
-30 | February 05, 1947 | -34 |
-31 | December 29, 1946 | -35 |
-31 | January 05, 1945 | -35 |
-27 | February 10, 1944 | -33 |
-44 | January 20, 1943 | -42 |
-33 | January 06, 1942 | -36 |
-42 | January 25, 1941 | -41 |
-29 | January 15, 1940 | -34 |
-38 | February 20, 1939 + | -39 |
– | 1938 | – |
-37 | January 22, 1937 + | -38 |
-43 | February 06, 1936 + | -42 |
-43 | January 23, 1935 | -42 |
-39 | January 29, 1934 | -39 |
-42 | December 28, 1933 + | -41 |
-34 | December 08, 1932 | -37 |
-21 | February 09, 1931 | -29 |
-35 | January 08, 1930 | -37 |
-30 | January 13, 1929 | -34 |
-25 | January 01, 1928 | -32 |
-32 | January 21, 1927 | -36 |
-29 | January 21, 1926 | -34 |
-31 | February 02, 1925 | -35 |
-31 | January 16, 1924 | -35 |
-35 | January 05, 1923 | -37 |
-38 | January 22, 1922 | -39 |
-33 | January 17, 1921 | -36 |
-37 | January 23, 1920 | -38 |
-30 | February 26, 1919 | -34 |
-37 | January 30, 1918 + | -38 |
-38 | January 14, 1917 | -39 |
-41 | January 12, 1916 | -41 |
-37 | January 27, 1915 | -38 |
-40 | February 10, 1914 | -40 |
-31 | January 06, 1913 | -35 |
-41 | January 11, 1912 | -41 |
-37 | January 11, 1911 | -38 |
-42 | December 30, 1910 | -41 |
-45 | January 11, 1909 | -43 |
-36 | January 29, 1908 | -38 |
-39 | January 15, 1907 | -39 |
-36 | January 23, 1906 | -38 |
-39 | February 02, 1905 + | -39 |
-42 | January 24, 1904 | -41 |
-37 | February 15, 1903 | -38 |
-36 | January 27, 1902 | -38 |
-37 | January 02, 1901 | -38 |
-35 | February 09, 1900 | -37 |
-47 | February 08, 1899 | -44 |
-35 | December 31, 1898 | -37 |
-41 | February 25, 1897 | -41 |
-45 | January 04, 1896 | -43 |
-46 | February 05, 1895 | -43 |
-46 | January 24, 1894 | -43 |
-48 | February 01, 1893 | -44 |
-44 | January 18, 1892 | -42 |
-35 | February 01, 1891 | -37 |
-39 | January 17, 1890 + | -39 |
-43 | February 23, 1889 + | -42 |
-46 | February 09, 1888 + | -43 |
-43 | January 07, 1887 | -42 |
-45 | January 09, 1886 | -43 |
-46 | January 01, 1885 | -43 |
-45 | January 03, 1884 | -43 |
-47 | January 21, 1883 + | -44 |
-40 | January 23, 1882 | -40 |
-40 | January 15, 1881 + | -40 |
-42 | December 27, 1880 | -41 |
-54 | December 24, 1879 | -48 |
-24 | December 31, 1878 + | -31 |
-48 | January 15, 1877 | -44 |
-44 | February 04, 1876 | -42 |
-46 | January 08, 1875 | -43 |
– | 1874 | – |
-39 | February 21, 1873 | -39 |
Reference
Environment and Climate Change Canada. Historical Climate Data. Historical Data
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.