Winnipeg - Highest Temperature for Each Year
Here's where you'll find answers to questions about the highest temperatures and hottest days in Winnipeg, Manitoba Canada. How hot did it get in 2019? When was the last time thermometers in Winnipeg rose above 37 °C? What was the highest temperature in Winnipeg five decades ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.
This page gives the highest temperature for each year in Winnipeg and the date that it happened. A date with a plus sign means it was that hot on at least one other day earlier that year.
These records go back to 1873. The highest temperature measured during that time was 42 degrees Celsius (108 Fahrenheit) on July 11, 1936.
Since 1939 the temperature extremes were observed at Winnipeg International Airport. Before then, the weather station was at the University of Manitoba campus in Winnipeg.
Max °F | Date | Max °C |
---|---|---|
98 | September 02, 2023 | 37 |
99 | June 19, 2022 | 37 |
98 | June 04, 2021 | 37 |
92 | August 18, 2020 | 34 |
98 | June 07, 2019 | 37 |
99 | August 12, 2018 | 37 |
95 | September 12, 2017 | 35 |
95 | May 05, 2016 | 35 |
94 | August 14, 2015 | 34 |
92 | May 24, 2014 | 33 |
93 | August 28, 2013 | 34 |
95 | August 29, 2012 | 35 |
99 | August 23, 2011 | 37 |
91 | August 09, 2010 | 33 |
Max °F | Date | Max °C |
---|---|---|
87 | August 11, 2009 | 31 |
90 | August 17, 2008 | 32 |
96 | July 29, 2007 + | 36 |
97 | July 12, 2006 | 36 |
90 | June 23, 2005 | 32 |
88 | September 19, 2004 | 31 |
97 | August 19, 2003 | 36 |
94 | June 29, 2002 | 34 |
92 | August 04, 2001 | 33 |
91 | August 11, 2000 | 33 |
90 | July 29, 1999 | 32 |
90 | September 10, 1998 | 32 |
92 | August 07, 1997 | 33 |
96 | June 27, 1996 | 36 |
100 | June 17, 1995 | 38 |
89 | May 18, 1994 | 32 |
– | 1993 | – |
94 | May 19, 1992 | 34 |
99 | August 28, 1991 | 37 |
92 | August 01, 1990 | 33 |
102 | August 01, 1989 | 39 |
102 | August 06, 1988 | 39 |
95 | June 15, 1987 | 35 |
93 | May 29, 1986 | 34 |
90 | July 07, 1985 | 32 |
98 | August 26, 1984 | 37 |
102 | September 02, 1983 | 39 |
94 | September 09, 1982 | 34 |
93 | July 06, 1981 | 34 |
99 | May 22, 1980 | 37 |
93 | June 13, 1979 | 34 |
97 | September 05, 1978 | 36 |
91 | May 13, 1977 | 33 |
97 | August 24, 1976 | 36 |
96 | July 30, 1975 + | 36 |
96 | June 28, 1974 | 36 |
91 | August 18, 1973 | 33 |
97 | August 29, 1972 | 36 |
93 | August 15, 1971 | 34 |
97 | June 08, 1970 | 36 |
98 | August 22, 1969 | 37 |
91 | June 03, 1968 | 33 |
94 | August 24, 1967 + | 34 |
94 | June 29, 1966 | 34 |
96 | August 13, 1965 | 36 |
98 | August 05, 1964 | 37 |
93 | July 24, 1963 | 34 |
91 | June 27, 1962 | 33 |
97 | August 16, 1961 + | 36 |
95 | July 10, 1960 | 35 |
96 | July 28, 1959 | 36 |
94 | July 23, 1958 | 34 |
91 | July 10, 1957 | 33 |
95 | June 10, 1956 | 35 |
94 | August 20, 1955 + | 34 |
89 | July 28, 1954 | 32 |
93 | August 31, 1953 | 34 |
98 | August 23, 1952 + | 37 |
97 | July 28, 1951 | 36 |
94 | July 29, 1950 | 34 |
105 | August 07, 1949 | 41 |
95 | May 19, 1948 | 35 |
96 | August 22, 1947 | 36 |
95 | August 02, 1946 + | 35 |
97 | August 18, 1945 + | 36 |
92 | July 24, 1944 | 33 |
92 | July 09, 1943 | 33 |
93 | August 20, 1942 | 34 |
95 | July 21, 1941 + | 35 |
100 | July 22, 1940 | 38 |
100 | July 12, 1939 | 38 |
– | 1938 | – |
97 | August 14, 1937 | 36 |
108 | July 11, 1936 | 42 |
95 | August 14, 1935 | 35 |
100 | May 30, 1934 | 38 |
97 | June 17, 1933 | 36 |
92 | May 13, 1932 | 33 |
100 | August 21, 1931 | 38 |
94 | July 15, 1930 | 34 |
100 | August 24, 1929 | 38 |
96 | May 23, 1928 | 36 |
90 | July 24, 1927 | 32 |
98 | July 31, 1926 | 37 |
93 | July 14, 1925 | 34 |
91 | July 06, 1924 | 33 |
96 | July 22, 1923 | 36 |
96 | June 05, 1922 | 36 |
94 | August 31, 1921 + | 34 |
95 | August 14, 1920 | 35 |
95 | May 28, 1919 | 35 |
94 | June 11, 1918 + | 34 |
94 | June 09, 1917 | 34 |
95 | July 28, 1916 | 35 |
93 | August 31, 1915 + | 34 |
95 | August 04, 1914 | 35 |
91 | August 14, 1913 + | 33 |
98 | June 29, 1912 + | 37 |
89 | August 14, 1911 + | 32 |
99 | June 21, 1910 | 37 |
93 | August 21, 1909 | 34 |
93 | July 09, 1908 | 34 |
90 | June 16, 1907 | 32 |
99 | September 07, 1906 | 37 |
87 | July 10, 1905 | 31 |
89 | June 18, 1904 | 32 |
94 | July 23, 1903 | 34 |
91 | August 05, 1902 | 33 |
93 | July 14, 1901 | 34 |
101 | June 23, 1900 | 38 |
89 | July 22, 1899 | 32 |
92 | July 13, 1898 | 33 |
93 | September 08, 1897 + | 34 |
91 | July 01, 1896 | 33 |
88 | August 15, 1895 + | 31 |
96 | July 16, 1894 | 36 |
93 | June 13, 1893 | 34 |
90 | August 15, 1892 + | 32 |
94 | May 07, 1891 | 34 |
97 | June 26, 1890 | 36 |
97 | August 30, 1889 | 36 |
97 | August 23, 1888 | 36 |
93 | July 06, 1887 | 34 |
103 | August 24, 1886 | 39 |
90 | July 29, 1885 | 32 |
89 | June 22, 1884 | 32 |
94 | June 27, 1883 | 34 |
90 | August 27, 1882 | 32 |
95 | July 31, 1881 | 35 |
88 | July 28, 1880 | 31 |
90 | July 12, 1879 | 32 |
93 | June 24, 1878 | 34 |
92 | July 26, 1877 | 33 |
98 | August 08, 1876 | 37 |
94 | July 07, 1875 | 34 |
– | 1874 | – |
94 | June 17, 1873 | 34 |
Reference
Environment and Climate Change Canada. Historical Climate Data. Historical Data
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.