Adelaide - Highest Temperature for Each Year
Here's where you'll find answers to questions about the highest temperatures and hottest days in Adelaide, South Australia. How hot did it get in 2018? When was the last time thermometers in Adelaide rose above 45 °C? What was the highest temperature in Adelaide a century ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.
This page gives the highest temperature for each year in Adelaide and the date that it happened. A date with a plus sign means it was that hot on at least one other day earlier that year.
These records were observed near Adelaide city centre and go back to 1888. The highest temperature measured during that time was 48 degrees Celsius (118 Fahrenheit) on January 24, 2019.
Max °F | Date | Max °C |
---|---|---|
105 | January 14, 2023 | 41 |
106 | December 27, 2022 | 41 |
109 | January 24, 2021 | 43 |
110 | January 30, 2020 | 43 |
118 | January 24, 2019 | 48 |
111 | January 28, 2018 | 44 |
108 | February 08, 2017 | 42 |
106 | December 25, 2016 | 41 |
111 | January 02, 2015 | 44 |
113 | January 14, 2014 | 45 |
113 | January 04, 2013 | 45 |
108 | December 23, 2012 | 42 |
109 | January 31, 2011 | 43 |
109 | January 11, 2010 | 43 |
Max °F | Date | Max °C |
---|---|---|
114 | January 28, 2009 | 46 |
108 | January 10, 2008 | 42 |
108 | December 31, 2007 | 42 |
110 | January 21, 2006 | 43 |
108 | December 30, 2005 | 42 |
112 | February 14, 2004 | 44 |
111 | January 25, 2003 | 44 |
106 | December 17, 2002 | 41 |
110 | January 13, 2001 | 43 |
105 | February 02, 2000 | 41 |
107 | January 10, 1999 | 42 |
104 | December 11, 1998 | 40 |
107 | November 25, 1997 | 42 |
108 | January 14, 1996 | 42 |
103 | February 24, 1995 | 39 |
109 | January 25, 1994 | 43 |
108 | November 30, 1993 | 42 |
104 | February 17, 1992 | 40 |
110 | February 04, 1991 | 43 |
108 | January 02, 1990 | 42 |
105 | March 07, 1989 | 41 |
106 | January 07, 1988 | 41 |
105 | December 14, 1987 | 41 |
107 | March 06, 1986 | 42 |
107 | January 14, 1985 | 42 |
100 | December 24, 1984 | 38 |
109 | February 07, 1983 | 43 |
112 | January 23, 1982 | 44 |
110 | February 15, 1981 | 43 |
110 | February 20, 1980 | 43 |
108 | January 04, 1979 | 42 |
103 | January 14, 1978 | 39 |
105 | February 11, 1977 | 41 |
105 | December 30, 1976 | 41 |
106 | December 11, 1975 | 41 |
98 | December 14, 1974 | 37 |
105 | January 20, 1973 | 41 |
103 | December 20, 1972 | 39 |
103 | February 16, 1971 | 39 |
105 | February 08, 1970 | 41 |
106 | January 31, 1969 | 41 |
110 | January 30, 1968 | 43 |
102 | February 06, 1967 | 39 |
105 | January 14, 1966 | 41 |
102 | March 02, 1965 | 39 |
105 | January 30, 1964 | 41 |
104 | February 12, 1963 | 40 |
109 | November 30, 1962 | 43 |
105 | December 27, 1961 | 41 |
107 | January 02, 1960 | 42 |
110 | January 17, 1959 | 43 |
102 | January 09, 1958 | 39 |
106 | December 18, 1957 | 41 |
101 | January 08, 1956 | 38 |
109 | January 02, 1955 | 43 |
103 | January 15, 1954 | 39 |
106 | December 19, 1953 | 41 |
105 | January 22, 1952 | 41 |
105 | January 11, 1951 | 41 |
104 | December 07, 1950 | 40 |
100 | January 29, 1949 | 38 |
110 | January 22, 1948 | 43 |
103 | February 07, 1947 | 39 |
105 | January 13, 1946 | 41 |
105 | December 13, 1945 | 41 |
102 | January 21, 1944 | 39 |
110 | January 31, 1943 | 43 |
109 | January 03, 1942 | 43 |
108 | December 13, 1941 | 42 |
107 | March 09, 1940 | 42 |
115 | January 12, 1939 | 46 |
104 | February 17, 1938 | 40 |
104 | November 26, 1937 | 40 |
103 | November 30, 1936 + | 39 |
105 | January 22, 1935 | 41 |
108 | January 23, 1934 | 42 |
105 | February 12, 1933 | 41 |
108 | January 21, 1932 | 42 |
111 | December 29, 1931 | 44 |
108 | February 09, 1930 | 42 |
103 | January 03, 1929 | 39 |
106 | January 15, 1928 | 41 |
107 | January 13, 1927 | 42 |
103 | February 20, 1926 | 39 |
109 | December 05, 1925 | 43 |
105 | December 12, 1924 | 41 |
106 | February 22, 1923 | 41 |
108 | November 30, 1922 | 42 |
108 | January 23, 1921 | 42 |
108 | December 24, 1920 + | 42 |
106 | December 10, 1919 | 41 |
107 | December 09, 1918 | 42 |
103 | December 22, 1917 + | 39 |
105 | February 17, 1916 | 41 |
107 | February 15, 1915 + | 42 |
109 | February 18, 1914 | 43 |
108 | December 01, 1913 | 42 |
110 | February 01, 1912 | 43 |
101 | November 30, 1911 | 38 |
– | 1910 | – |
107 | January 02, 1909 | 42 |
110 | January 19, 1908 + | 43 |
105 | January 18, 1907 | 41 |
111 | January 04, 1906 | 44 |
108 | January 11, 1905 | 42 |
112 | December 31, 1904 | 44 |
104 | February 09, 1903 | 40 |
109 | January 31, 1902 | 43 |
108 | February 06, 1901 | 42 |
110 | January 01, 1900 | 43 |
110 | February 12, 1899 + | 43 |
110 | January 11, 1898 | 43 |
109 | December 29, 1897 | 43 |
108 | January 23, 1896 | 42 |
105 | February 12, 1895 | 41 |
105 | November 26, 1894 | 41 |
108 | December 10, 1893 | 42 |
109 | January 20, 1892 | 43 |
102 | February 08, 1891 | 39 |
103 | January 18, 1890 | 39 |
109 | January 12, 1889 | 43 |
108 | December 25, 1888 | 42 |
Reference
Australian Government Bureau of Meteorology. Climate Data Online.
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.