Average Snowfall for Wisconsin in February
The tables below give monthly averages for snowfall during February at cities and other locations in Wisconsin. The numbers are for the total amount of new snow and how many days it snows at least 0.1 inches (0.25 centimetres) this month.
The snowfall totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: Eastern Wisconsin, Southwest Wisconsin, Northern Wisconsin and the Lake Superior Shore.
Eastern Wisconsin
Days | Place | Inches | Centimetres |
---|---|---|---|
7.7 | Appleton | 11.2 | 28.4 |
6.2 | Crivitz, High Falls Flowage | 11.9 | 30.2 |
5.2 | Fond du Lac | 9.9 | 25.1 |
8.4 | Green Bay | 12.0 | 30.5 |
5.2 | Kenosha | 9.8 | 24.9 |
5.2 | Lake Geneva | 8.1 | 20.6 |
4.6 | Manitowoc | 10.0 | 25.4 |
6.0 | Marinette | 11.1 | 28.2 |
8.1 | Milwaukee | 11.8 | 30.0 |
5.7 | Oshkosh | 10.1 | 25.7 |
4.5 | Racine | 10.9 | 27.7 |
6.0 | Sturgeon Bay | 12.9 | 32.8 |
6.9 | Washington Island | 13.0 | 33.0 |
6.3 | Watertown | 9.7 | 24.6 |
4.1 | Whitewater | 9.9 | 25.1 |
Southwest Wisconsin
Days | Place | Inches | Centimetres |
---|---|---|---|
5.8 | Baraboo | 10.1 | 25.7 |
4.9 | Beaver Dam | 10.6 | 26.9 |
4.5 | Beloit | 7.3 | 18.5 |
7.2 | La Crosse | 9.7 | 24.6 |
8.6 | Madison | 12.8 | 32.5 |
5.7 | Platteville | 9.8 | 24.9 |
5.0 | Prairie du Chien | 8.6 | 21.8 |
6.6 | Viroqua | 10.4 | 26.4 |
5.8 | Wisconsin Dells | 10.2 | 25.9 |
5.7 | Wisconsin Rapids | 10.2 | 25.9 |
Northern Wisconsin
Days | Place | Inches | Centimetres |
---|---|---|---|
5.8 | Drummond | 12.1 | 30.7 |
8.3 | Eau Claire | 11.2 | 28.4 |
6.0 | Rest Lake, Manitowish Waters | 12.7 | 32.3 |
6.8 | Rhinelander | 12.3 | 31.2 |
5.4 | Rice Lake | 10.7 | 27.2 |
3.7 | St Croix Falls | 9.6 | 24.4 |
7.1 | Stevens Point | 11.5 | 29.2 |
8.7 | Wausau | 12.7 | 32.3 |
5.3 | Willow Reservoir | 10.8 | 27.4 |
Lake Superior Shore
Days | Place | Inches | Centimetres |
---|---|---|---|
12.4 | Bayfield | 15.8 | 40.1 |
8.8 | Hurley | 26.2 | 66.5 |
7.5 | Madeline Island | 14.1 | 35.8 |
5.2 | Superior | 12.4 | 31.5 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.