Average Snowfall for Wisconsin in December
The tables below give monthly averages for snowfall during December at cities and other locations in Wisconsin. The numbers are for the total amount of new snow and how many days it snows at least 0.1 inches (0.25 centimetres) this month.
The snowfall totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: Eastern Wisconsin, Southwest Wisconsin, Northern Wisconsin and the Lake Superior Shore.
Eastern Wisconsin
Days | Place | Inches | Centimetres |
---|---|---|---|
7.7 | Appleton | 11.6 | 29.5 |
7.0 | Crivitz, High Falls Flowage | 12.6 | 32.0 |
4.9 | Fond du Lac | 7.1 | 18.0 |
8.9 | Green Bay | 13.1 | 33.3 |
4.1 | Kenosha | 7.0 | 17.8 |
7.2 | Lake Geneva | 7.1 | 18.0 |
3.4 | Manitowoc | 11.1 | 28.2 |
5.9 | Marinette | 8.0 | 20.3 |
7.3 | Milwaukee | 10.4 | 26.4 |
5.5 | Oshkosh | 10.0 | 25.4 |
4.2 | Racine | 8.4 | 21.3 |
5.8 | Sturgeon Bay | 13.7 | 34.8 |
6.5 | Washington Island | 12.0 | 30.5 |
6.2 | Watertown | 8.5 | 21.6 |
4.1 | Whitewater | 9.0 | 22.9 |
Southwest Wisconsin
Days | Place | Inches | Centimetres |
---|---|---|---|
5.5 | Baraboo | 10.3 | 26.2 |
5.0 | Beaver Dam | 8.8 | 22.4 |
4.6 | Beloit | 10.2 | 25.9 |
7.5 | La Crosse | 10.9 | 27.7 |
8.2 | Madison | 12.0 | 30.5 |
6.4 | Platteville | 11.9 | 30.2 |
4.7 | Prairie du Chien | 8.8 | 22.4 |
7.4 | Viroqua | 10.2 | 25.9 |
5.7 | Wisconsin Dells | 8.7 | 22.1 |
6.1 | Wisconsin Rapids | 12.0 | 30.5 |
Northern Wisconsin
Days | Place | Inches | Centimetres |
---|---|---|---|
8.8 | Drummond | 13.4 | 34.0 |
9.0 | Eau Claire | 11.0 | 27.9 |
8.6 | Rest Lake, Manitowish Waters | 15.3 | 38.9 |
8.6 | Rhinelander | 14.8 | 37.6 |
6.4 | Rice Lake | 11.9 | 30.2 |
4.9 | St Croix Falls | 10.9 | 27.7 |
7.9 | Stevens Point | 12.3 | 31.2 |
10.6 | Wausau | 14.4 | 36.6 |
6.7 | Willow Reservoir | 12.9 | 32.8 |
Lake Superior Shore
Days | Place | Inches | Centimetres |
---|---|---|---|
15.2 | Bayfield | 26.2 | 66.5 |
11.2 | Hurley | 34.7 | 88.1 |
8.9 | Madeline Island | 16.4 | 41.7 |
5.7 | Superior | 12.3 | 31.2 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.