Average Annual Snowfall in Wisconsin
The tables below give yearly averages for snowfall at cities and other locations in Wisconsin. The numbers are for the total amount of snow and for how many days it snows at least 0.1 inches (0.25 centimetres).
The snowfall totals are annual averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: Eastern Wisconsin, Southwest Wisconsin, Northern Wisconsin and the Lake Superior Shore.
Place name links take you to more detailed information on snowfall, snowstorms and snow accumulation for that location.
Eastern Wisconsin
Days | Place | Inches | Centimetres |
---|---|---|---|
34.0 | Appleton | 49.4 | 125.5 |
31.9 | Crivitz, High Falls Flowage | 58.3 | 148.1 |
22.3 | Fond du Lac | 38.0 | 96.5 |
40.8 | Green Bay | 55.6 | 141.2 |
20.3 | Kenosha | 36.2 | 91.9 |
32.2 | Lake Geneva | 40.1 | 101.9 |
15.5 | Manitowoc | 34.6 | 87.9 |
27.2 | Marinette | 43.8 | 111.3 |
35.1 | Milwaukee | 48.7 | 123.7 |
23.7 | Oshkosh | 39.2 | 99.6 |
19.6 | Racine | 41.0 | 104.1 |
26.6 | Sturgeon Bay | 57.4 | 145.8 |
32.3 | Washington Island | 58.8 | 149.4 |
26.0 | Watertown | 37.0 | 94.0 |
17.0 | Whitewater | 33.9 | 86.1 |
Southwest Wisconsin
Days | Place | Inches | Centimetres |
---|---|---|---|
23.8 | Baraboo | 42.7 | 108.5 |
20.3 | Beaver Dam | 43.3 | 110.0 |
19.1 | Beloit | 35.6 | 90.4 |
33.3 | La Crosse | 46.3 | 117.6 |
37.9 | Madison | 51.8 | 131.6 |
24.7 | Platteville | 42.8 | 108.7 |
19.0 | Prairie du Chien | 33.8 | 85.9 |
30.0 | Viroqua | 47.2 | 119.9 |
24.4 | Wisconsin Dells | 40.7 | 103.4 |
25.2 | Wisconsin Rapids | 47.8 | 121.4 |
Northern Wisconsin
Days | Place | Inches | Centimetres |
---|---|---|---|
39.0 | Drummond | 74.2 | 188.5 |
42.4 | Eau Claire | 55.4 | 140.7 |
36.3 | Rest Lake, Manitowish Waters | 75.2 | 191.0 |
36.7 | Rhinelander | 62.2 | 158.0 |
27.0 | Rice Lake | 52.5 | 133.4 |
19.1 | St Croix Falls | 42.6 | 108.2 |
33.8 | Stevens Point | 48.7 | 123.7 |
47.1 | Wausau | 64.3 | 163.3 |
31.2 | Willow Reservoir | 54.9 | 139.4 |
Lake Superior Shore
Days | Place | Inches | Centimetres |
---|---|---|---|
71.7 | Bayfield | 106.3 | 270.0 |
52.1 | Hurley | 155.0 | 393.7 |
38.0 | Madeline Island | 73.5 | 186.7 |
26.2 | Superior | 56.0 | 142.2 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.