Average Precipitation for Utah in March
The tables below give monthly averages for rainfall plus snowfall during March at cities, towns and parks in Utah.
Each place has a total for the amount of precipitation it usually receives this month along with information on the number of days with wet weather. That includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The precipitation totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: North - Central Utah, Northeastern Utah, Southern Utah's Canyons and Western Utah.
North - Central Utah
Days | Place | Inches | Millimetres |
---|---|---|---|
13 | Alta | 6.2 | 157 |
8 | Deer Creek Reservoir Dam | 1.8 | 46 |
9 | Echo Reservoir Dam | 1.2 | 30 |
9 | Logan | 2.2 | 55 |
9 | Nephi | 1.4 | 35 |
7 | Ogden | 1.7 | 42 |
9 | Park City | 2.0 | 52 |
8 | Pleasant Grove | 1.6 | 40 |
9 | Provo | 1.6 | 39 |
10 | Rockport Reservoir, Wanship Dam | 1.4 | 36 |
9 | Salt Lake City | 1.8 | 44 |
Northeastern Utah
Days | Place | Inches | Millimetres |
---|---|---|---|
4 | Dinosaur National Monument | 0.6 | 15 |
6 | Flaming Gorge Reservoir Dam | 0.9 | 23 |
4 | Roosevelt | 0.5 | 13 |
Southern Utah's Canyons
Days | Place | Inches | Millimetres |
---|---|---|---|
5 | Arches National Park | 0.7 | 17 |
6 | Bryce Canyon Park Headquarters | 1.3 | 32 |
5 | Canyonlands Park, The Needles | 0.6 | 16 |
4 | Capitol Reef National Park | 0.5 | 12 |
4 | Escalante | 0.8 | 19 |
4 | Glen Canyon, Bullfrog Basin | 0.7 | 17 |
5 | Hovenweep National Monument | 0.8 | 20 |
6 | Moab | 0.7 | 18 |
5 | Natural Bridges National Monument | 0.9 | 23 |
Western Utah
Days | Place | Inches | Millimetres |
---|---|---|---|
6 | Cedar City | 1.4 | 36 |
6 | Delta | 0.8 | 20 |
4 | Fish Springs Wildlife Refuge | 0.7 | 17 |
6 | Richfield | 0.7 | 18 |
5 | St George | 1.0 | 26 |
3 | Wendover | 0.3 | 8 |
7 | Zion National Park | 2.0 | 51 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.