Average Precipitation for Utah in June
The tables below give monthly averages for rainfall plus snowfall during June at cities, towns and parks in Utah.
Each place has a total for the amount of precipitation it usually receives this month along with information on the number of days with wet weather. That includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The precipitation totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: North - Central Utah, Northeastern Utah, Southern Utah's Canyons and Western Utah.
North - Central Utah
Days | Place | Inches | Millimetres |
---|---|---|---|
6 | Alta | 2.0 | 50 |
5 | Deer Creek Reservoir Dam | 1.1 | 27 |
6 | Echo Reservoir Dam | 1.2 | 30 |
6 | Logan | 1.3 | 32 |
5 | Nephi | 0.8 | 20 |
4 | Ogden | 1.5 | 38 |
6 | Park City | 1.2 | 31 |
4 | Pleasant Grove | 0.9 | 22 |
5 | Provo | 0.9 | 24 |
6 | Rockport Reservoir, Wanship Dam | 1.1 | 27 |
5 | Salt Lake City | 1.0 | 24 |
Northeastern Utah
Days | Place | Inches | Millimetres |
---|---|---|---|
4 | Dinosaur National Monument | 0.5 | 14 |
5 | Flaming Gorge Reservoir Dam | 0.9 | 24 |
3 | Roosevelt | 0.5 | 12 |
Southern Utah's Canyons
Days | Place | Inches | Millimetres |
---|---|---|---|
2 | Arches National Park | 0.4 | 11 |
3 | Bryce Canyon Park Headquarters | 0.5 | 12 |
2 | Canyonlands Park, The Needles | 0.3 | 7 |
3 | Capitol Reef National Park | 0.4 | 9 |
3 | Escalante | 0.4 | 10 |
1 | Glen Canyon, Bullfrog Basin | 0.2 | 4 |
2 | Hovenweep National Monument | 0.3 | 8 |
3 | Moab | 0.4 | 9 |
2 | Natural Bridges National Monument | 0.4 | 10 |
Western Utah
Days | Place | Inches | Millimetres |
---|---|---|---|
2 | Cedar City | 0.5 | 13 |
3 | Delta | 0.5 | 12 |
4 | Fish Springs Wildlife Refuge | 0.6 | 16 |
3 | Richfield | 0.4 | 11 |
1 | St George | 0.2 | 4 |
3 | Wendover | 0.3 | 7 |
2 | Zion National Park | 0.2 | 6 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.