Average Rainfall for Utah in July
The tables below give monthly averages for rainfall during July at cities, towns and parks in Utah.
Each place has a total for the amount of precipitation it usually receives this month along with information on the number of days with wet weather. That includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The rainfall totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: North - Central Utah, Northeastern Utah, Southern Utah's Canyons and Western Utah.
North - Central Utah
Days | Place | Inches | Millimetres |
---|---|---|---|
7 | Alta | 1.5 | 38 |
5 | Deer Creek Reservoir Dam | 0.7 | 17 |
4 | Echo Reservoir Dam | 0.7 | 18 |
4 | Logan | 0.6 | 14 |
5 | Nephi | 0.6 | 14 |
2 | Ogden | 0.6 | 14 |
5 | Park City | 1.3 | 33 |
4 | Pleasant Grove | 0.6 | 15 |
5 | Provo | 0.5 | 13 |
5 | Rockport Reservoir, Wanship Dam | 0.9 | 22 |
4 | Salt Lake City | 0.5 | 12 |
Northeastern Utah
Days | Place | Inches | Millimetres |
---|---|---|---|
3 | Dinosaur National Monument | 0.7 | 17 |
5 | Flaming Gorge Reservoir Dam | 1.0 | 26 |
4 | Roosevelt | 0.5 | 11 |
Southern Utah's Canyons
Days | Place | Inches | Millimetres |
---|---|---|---|
5 | Arches National Park | 0.7 | 19 |
9 | Bryce Canyon Park Headquarters | 1.6 | 39 |
5 | Canyonlands Park, The Needles | 0.9 | 22 |
8 | Capitol Reef National Park | 1.0 | 26 |
7 | Escalante | 1.0 | 26 |
3 | Glen Canyon, Bullfrog Basin | 0.6 | 15 |
6 | Hovenweep National Monument | 1.0 | 24 |
5 | Moab | 0.9 | 23 |
8 | Natural Bridges National Monument | 1.2 | 30 |
Western Utah
Days | Place | Inches | Millimetres |
---|---|---|---|
6 | Cedar City | 1.3 | 34 |
4 | Delta | 0.4 | 9 |
3 | Fish Springs Wildlife Refuge | 0.4 | 10 |
6 | Richfield | 0.7 | 17 |
3 | St George | 0.5 | 13 |
2 | Wendover | 0.2 | 6 |
5 | Zion National Park | 1.2 | 29 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.