Average Wind Speed in September at US Cities
The tables below give the average wind speed in September for the largest cities in the United States.
The numbers are averages of most the years that their airport weather stations have collected data.
City | MPH | KPH |
---|---|---|
Atlanta, Georgia | 8.1 | 13.0 |
Austin, Texas | 7.2 | 11.6 |
Baltimore, Maryland | 7.6 | 12.2 |
Birmingham, Alabama | 6.3 | 10.1 |
Boston, Massachusetts | 11.2 | 18.0 |
Buffalo, New York | 10.2 | 16.4 |
Charlotte, North Carolina | 6.6 | 10.6 |
Chicago, Illinois | 8.9 | 14.3 |
Cincinnati, Ohio | 7.4 | 11.9 |
Cleveland, Ohio | 8.9 | 14.3 |
Columbus, Ohio | 6.4 | 10.3 |
Dallas, Texas | 9.3 | 15.0 |
Denver, Colorado | 8.0 | 12.9 |
Detroit, Michigan | 8.4 | 13.5 |
Fresno, California | 6.0 | 9.7 |
Grand Rapids, Michigan | 7.8 | 12.6 |
Hartford, Connecticut | 7.3 | 11.7 |
Honolulu, Hawaii | 10.2 | 16.4 |
Houston, Texas | 6.5 | 10.5 |
City | MPH | KPH |
---|---|---|
Indianapolis, Indiana | 7.9 | 12.7 |
Jacksonville, Florida | 7.5 | 12.1 |
Kansas City, Missouri | 9.4 | 15.1 |
Las Vegas, Nevada | 8.9 | 14.3 |
Los Angeles, California | 7.3 | 11.7 |
Louisville, Kentucky | 6.8 | 10.9 |
Memphis, Tennessee | 7.5 | 12.1 |
Miami, Florida | 8.1 | 13.0 |
Milwaukee, Wisconsin | 10.3 | 16.6 |
Minneapolis, Minnesota | 9.9 | 15.9 |
Nashville, Tennessee | 6.5 | 10.5 |
New Orleans, Louisiana | 7.3 | 11.7 |
New York, New York | 7.9 | 12.7 |
Oklahoma City, Oklahoma | 10.8 | 17.4 |
Orlando, Florida | 7.7 | 12.4 |
Philadelphia, Pennsylvania | 8.3 | 13.4 |
Phoenix, Arizona | 6.3 | 10.1 |
Pittsburgh, Pennsylvania | 7.3 | 11.7 |
City | MPH | KPH |
---|---|---|
Portland, Oregon | 6.5 | 10.5 |
Providence, Rhode Island | 9.2 | 14.8 |
Raleigh, North Carolina | 6.7 | 10.8 |
Richmond, Virginia | 6.7 | 10.8 |
Rochester, New York | 8.1 | 13.0 |
Sacramento, California | 7.4 | 11.9 |
Salt Lake City, Utah | 9.1 | 14.6 |
San Antonio, Texas | 8.3 | 13.4 |
San Diego, California | 7.1 | 11.4 |
San Francisco, California | 11.1 | 17.9 |
Seattle, Washington | 8.0 | 12.9 |
St. Louis, Missouri | 8.2 | 13.2 |
Tampa, Florida | 7.5 | 12.1 |
Tucson, Arizona | 7.7 | 12.4 |
Tulsa, Oklahoma | 8.0 | 12.9 |
Virginia Beach, Virginia | 9.6 | 15.4 |
Washington, DC | 8.3 | 13.4 |
Reference
NOAA National Climatic Data Center. Comparative Climatic Data Publication.