Average Wind Speed in July at US Cities
The tables below give the average wind speed in July for the largest cities in the United States.
The numbers are averages of most the years that their airport weather stations have collected data.
City | MPH | KPH |
---|---|---|
Atlanta, Georgia | 7.7 | 12.4 |
Austin, Texas | 8.0 | 12.9 |
Baltimore, Maryland | 7.5 | 12.1 |
Birmingham, Alabama | 5.7 | 9.2 |
Boston, Massachusetts | 11.0 | 17.7 |
Buffalo, New York | 10.2 | 16.4 |
Charlotte, North Carolina | 6.6 | 10.6 |
Chicago, Illinois | 8.4 | 13.5 |
Cincinnati, Ohio | 7.2 | 11.6 |
Cleveland, Ohio | 8.6 | 13.8 |
Columbus, Ohio | 6.5 | 10.5 |
Dallas, Texas | 9.7 | 15.6 |
Denver, Colorado | 8.3 | 13.4 |
Detroit, Michigan | 8.5 | 13.7 |
Fresno, California | 7.6 | 12.2 |
Grand Rapids, Michigan | 7.9 | 12.7 |
Hartford, Connecticut | 7.3 | 11.7 |
Honolulu, Hawaii | 11.9 | 19.2 |
Houston, Texas | 6.6 | 10.6 |
City | MPH | KPH |
---|---|---|
Indianapolis, Indiana | 7.5 | 12.1 |
Jacksonville, Florida | 7.0 | 11.3 |
Kansas City, Missouri | 9.1 | 14.6 |
Las Vegas, Nevada | 9.9 | 15.9 |
Los Angeles, California | 7.9 | 12.7 |
Louisville, Kentucky | 6.8 | 10.9 |
Memphis, Tennessee | 7.5 | 12.1 |
Miami, Florida | 7.9 | 12.7 |
Milwaukee, Wisconsin | 9.7 | 15.6 |
Minneapolis, Minnesota | 9.4 | 15.1 |
Nashville, Tennessee | 6.5 | 10.5 |
New Orleans, Louisiana | 6.1 | 9.8 |
New York, New York | 7.5 | 12.1 |
Oklahoma City, Oklahoma | 10.8 | 17.4 |
Orlando, Florida | 7.3 | 11.7 |
Philadelphia, Pennsylvania | 8.2 | 13.2 |
Phoenix, Arizona | 7.1 | 11.4 |
Pittsburgh, Pennsylvania | 7.3 | 11.7 |
City | MPH | KPH |
---|---|---|
Portland, Oregon | 7.6 | 12.2 |
Providence, Rhode Island | 9.4 | 15.1 |
Raleigh, North Carolina | 6.7 | 10.8 |
Richmond, Virginia | 6.9 | 11.1 |
Rochester, New York | 8.0 | 12.9 |
Sacramento, California | 8.9 | 14.3 |
Salt Lake City, Utah | 9.5 | 15.3 |
San Antonio, Texas | 9.1 | 14.6 |
San Diego, California | 7.5 | 12.1 |
San Francisco, California | 13.6 | 21.9 |
Seattle, Washington | 8.1 | 13.0 |
St. Louis, Missouri | 8.0 | 12.9 |
Tampa, Florida | 7.1 | 11.4 |
Tucson, Arizona | 7.9 | 12.7 |
Tulsa, Oklahoma | 8.7 | 14.0 |
Virginia Beach, Virginia | 8.9 | 14.3 |
Washington, DC | 8.3 | 13.4 |
Reference
NOAA National Climatic Data Center. Comparative Climatic Data Publication.