Average Autumn Humidity by USA State
The average humidity during fall is listed here for each state in the United States. The tables give annual averages for morning and afternoon relative humidity levels.
The Morning humidity values for a state are recorded between 4 and 6 am local standard time, when usually temperatures are coolest and humidity highest. Afternoon humidity percentages are readings taken between 3 and 5 pm local standard time, when normally the day's temperature peaks and relative humidity reaches its lowest point.
Since so few weather stations measure humidity, meaningful state-wide averages aren't available. Instead the tables list a place for each state that represents the state's typical humidity levels.
All of the numbers are averages of several decades of weather measurements. The autumn averages are based on data for the months of September, October and November.
State | Place | Morning | Afternoon |
---|---|---|---|
Alabama | Birmingham | 86 | 52 |
Alaska | Anchorage | 80 | 68 |
Arizona | Tucson | 55 | 27 |
Arkansas | Fort Smith | 87 | 48 |
California | San Diego | 76 | 63 |
Colorado | Grand Junction | 60 | 35 |
Connecticut | Hartford | 83 | 55 |
Delaware | Wilmington | 83 | 56 |
Florida | Tampa | 89 | 58 |
Georgia | Macon | 88 | 50 |
Hawaii | Honolulu | 71 | 55 |
Idaho | Boise | 67 | 41 |
Illinois | Peoria | 85 | 56 |
Indiana | Indianapolis | 85 | 57 |
Iowa | Des Moines | 79 | 55 |
Kansas | Wichita | 81 | 50 |
Kentucky | Louisville | 82 | 54 |
State | Place | Morning | Afternoon |
---|---|---|---|
Louisiana | New Orleans | 87 | 60 |
Maine | Portland | 85 | 63 |
Maryland | Baltimore | 81 | 54 |
Massachusetts | Boston | 78 | 60 |
Michigan | Lansing | 87 | 62 |
Minnesota | Minneapolis | 82 | 56 |
Mississippi | Jackson | 92 | 52 |
Missouri | Springfield | 83 | 53 |
Montana | Helena | 73 | 45 |
Nebraska | Lincoln | 83 | 52 |
Nevada | Reno | 72 | 30 |
New Hampshire | Concord | 87 | 56 |
New Jersey | Atlantic City | 86 | 61 |
New Mexico | Albuquerque | 64 | 32 |
New York | Syracuse | 84 | 63 |
North Carolina | Greensboro | 86 | 53 |
North Dakota | Bismarck | 81 | 47 |
State | Place | Morning | Afternoon |
---|---|---|---|
Ohio | Columbus | 82 | 56 |
Oklahoma | Oklahoma City | 81 | 48 |
Oregon | Portland | 87 | 60 |
Pennsylvania | Harrisburg | 81 | 56 |
Rhode Island | Providence | 82 | 58 |
South Carolina | Columbia | 89 | 50 |
South Dakota | Huron | 83 | 50 |
Tennessee | Nashville | 86 | 52 |
Texas | Dallas | 83 | 48 |
Utah | Salt Lake City | 68 | 43 |
Vermont | Burlington | 80 | 61 |
Virginia | Richmond | 87 | 53 |
Washington | Seattle | 85 | 66 |
West Virginia | Beckley | 85 | 59 |
Wisconsin | Madison | 88 | 59 |
Wyoming | Lander | 64 | 43 |
References
National Climatic Data Center. Comparative Climatic Data.
World Data Center for Meteorology. Climate of the World.