Average Fall Sunshine by State

The tables below pull together numbers on the amount of sunshine that each US state usually has during fall. There's information by state on the season's averages for percent, hours and days of sun.

The % Sun number measures the percentage of time between sunrise and sunset that sunshine reaches the ground. Total Hours is the average number of sunny hours a place normally has in autumn. Clear Days is the average number of days in fall when cloud covers at most 30 percent of the sky during daylight hours.

All of the numbers are averages of several decades of weather measurements. The autumn totals are based on data for the months of September, October and November.

Since so few weather stations measure sunshine, meaningful state-wide averages aren't available. Instead, the tables list a place for each state that represents the state's typical amount of sunshine.

Average amount of sunshine in fall
State Place % Sun Total Hours Clear Days
Alabama Birmingham 61 622 33
Alaska Anchorage 35 358 15
Arizona Tucson 86 888 57
Arkansas Fort Smith 62 616 37
California San Diego 71 727 44
Colorado Grand Junction 72 734 42
Connecticut Hartford 54 562 23
Delaware Wilmington 29
Florida Tampa 64 659 28
Georgia Macon 67 701 35
Hawaii  Honolulu 71 22
Idaho Boise 65 661 35
Illinois Peoria 56 565 29
Indiana Indianapolis 56 546 28
Iowa Des Moines 59 588 31
Kansas Wichita 63 642 37
Kentucky Louisville 57 579 29
State Place % Sun Total Hours Clear Days
Louisiana New Orleans 60 643 34
Maine Portland 56 564 27
Maryland Baltimore 56 586 31
Massachusetts Boston 58 587 29
Michigan Lansing 47 474 19
Minnesota Minneapolis 52 527 25
Mississippi Jackson 64 642 35
Missouri Springfield 61 610 35
Montana Helena 57 576 24
Nebraska Lincoln 61 610 34
Nevada Reno 81 851 46
New Hampshire Concord 50 526 24
New Jersey Atlantic City 57 576 29
New Mexico Albuquerque 78 802 49
New York Syracuse 42 414 15
North Carolina Greensboro 61 617 34
North Dakota Bismarck 55 560 25
State Place % Sun Total Hours Clear Days
Ohio Columbus 51 499 24
Oklahoma Oklahoma City 68 695 39
Oregon Portland 45 467 18
Pennsylvania Harrisburg 56 566 25
Rhode Island Providence 58 590 28
South Carolina Columbia 65 669 35
South Dakota Huron 61 627 30
Tennessee Nashville 58 591 33
Texas Dallas 62 658 39
Utah Salt Lake City 69 700 38
Vermont Burlington 44 451 15
Virginia Richmond 62 644 30
Washington Seattle 44 437 14
West Virginia Beckley 20
Wisconsin Madison 51 498 23
Wyoming Lander 66 679 34
References

National Climatic Data Center. Comparative Climatic Data.

World Data Center for Meteorology. Climate of the World.

State Sunshine
Back to Top