Average Winter Humidity by USA State
The average humidity during winter is listed here for each state in the United States. The tables give annual averages for morning and afternoon relative humidity levels.
The Morning humidity values for a state are recorded between 4 and 6 am local standard time, when usually temperatures are coolest and humidity highest. Afternoon humidity percentages are readings taken between 3 and 5 pm local standard time, when normally the day's temperature peaks and relative humidity reaches its lowest point.
Since so few weather stations measure humidity, meaningful state-wide averages aren't available. Instead the tables list a place for each state that represents the state's typical humidity levels.
All of the numbers are averages of several decades of weather measurements. The winter averages are based on data for the months o fDecember, January and February.
State | Place | Morning | Afternoon |
---|---|---|---|
Alabama | Birmingham | 80 | 54 |
Alaska | Anchorage | 75 | 72 |
Arizona | Tucson | 61 | 30 |
Arkansas | Fort Smith | 81 | 52 |
California | San Diego | 71 | 57 |
Colorado | Grand Junction | 75 | 56 |
Connecticut | Hartford | 72 | 56 |
Delaware | Wilmington | 74 | 57 |
Florida | Tampa | 86 | 56 |
Georgia | Macon | 81 | 51 |
Hawaii | Honolulu | 77 | 60 |
Idaho | Boise | 79 | 64 |
Illinois | Peoria | 81 | 66 |
Indiana | Indianapolis | 80 | 66 |
Iowa | Des Moines | 77 | 63 |
Kansas | Wichita | 79 | 56 |
Kentucky | Louisville | 75 | 59 |
State | Place | Morning | Afternoon |
---|---|---|---|
Louisiana | New Orleans | 83 | 61 |
Maine | Portland | 74 | 59 |
Maryland | Baltimore | 70 | 54 |
Massachusetts | Boston | 68 | 58 |
Michigan | Lansing | 83 | 71 |
Minnesota | Minneapolis | 75 | 64 |
Mississippi | Jackson | 87 | 57 |
Missouri | Springfield | 78 | 56 |
Montana | Helena | 71 | 60 |
Nebraska | Lincoln | 79 | 59 |
Nevada | Reno | 77 | 47 |
New Hampshire | Concord | 77 | 58 |
New Jersey | Atlantic City | 77 | 59 |
New Mexico | Albuquerque | 69 | 38 |
New York | Syracuse | 77 | 68 |
North Carolina | Greensboro | 77 | 52 |
North Dakota | Bismarck | 76 | 65 |
State | Place | Morning | Afternoon |
---|---|---|---|
Ohio | Columbus | 76 | 64 |
Oklahoma | Oklahoma City | 77 | 51 |
Oregon | Portland | 85 | 73 |
Pennsylvania | Harrisburg | 70 | 56 |
Rhode Island | Providence | 71 | 57 |
South Carolina | Columbia | 81 | 49 |
South Dakota | Huron | 77 | 64 |
Tennessee | Nashville | 80 | 57 |
Texas | Dallas | 79 | 51 |
Utah | Salt Lake City | 78 | 66 |
Vermont | Burlington | 74 | 64 |
Virginia | Richmond | 77 | 53 |
Washington | Seattle | 81 | 73 |
West Virginia | Beckley | 78 | 64 |
Wisconsin | Madison | 81 | 66 |
Wyoming | Lander | 68 | 59 |
References
National Climatic Data Center. Comparative Climatic Data.
World Data Center for Meteorology. Climate of the World.