Average Summer Sunshine by State

The tables below pull together numbers on the amount of sunshine that each US state usually has during summer. There's information by state on the season's averages for percent, hours and days of sun.

The % Sun number measures the percentage of time between sunrise and sunset that sunshine reaches the ground. Total Hours is the average number of sunny hours a place normally has in summer. Clear Days is the average number of days in summer when cloud covers at most 30 percent of the sky during daylight hours.

All of the numbers are averages of several decades of weather measurements. The summer totals are based on data for the months of June, July and August.

Since so few weather stations measure sunshine, meaningful state-wide averages aren't available. Instead, the tables list a place for each state that represents the state's typical amount of sunshine.

Average amount of sunshine in summer
State Place % Sun Total Hours Clear Days
Alabama Birmingham 62 806 19
Alaska Anchorage 43 729 9
Arizona Tucson 84 1075 43
Arkansas Fort Smith 71 926 34
California San Diego 65 842 37
Colorado Grand Junction 79 1045 42
Connecticut Hartford 61 836 19
Delaware Wilmington 25
Florida Tampa 64 793 12
Georgia Macon 69 882 22
Hawaii  Honolulu 76 21
Idaho Boise 82 1110 51
Illinois Peoria 68 896 26
Indiana Indianapolis 66 856 24
Iowa Des Moines 70 948 29
Kansas Wichita 73 956 35
Kentucky Louisville 66 855 26
State Place % Sun Total Hours Clear Days
Louisiana New Orleans 61 783 20
Maine Portland 62 809 23
Maryland Baltimore 63 832 26
Massachusetts Boston 64 865 23
Michigan Lansing 66 893 23
Minnesota Minneapolis 69 980 27
Mississippi Jackson 68 855 26
Missouri Springfield 69 896 32
Montana Helena 72 1003 33
Nebraska Lincoln 71 939 34
Nevada Reno 90 1209 60
New Hampshire Concord 60 832 21
New Jersey Atlantic City 62 814 22
New Mexico Albuquerque 78 1009 42
New York Syracuse 60 797 22
North Carolina Greensboro 62 790 21
North Dakota Bismarck 70 989 30
State Place % Sun Total Hours Clear Days
Ohio Columbus 60 755 20
Oklahoma Oklahoma City 78 1012 39
Oregon Portland 64 920 30
Pennsylvania Harrisburg 67 884 22
Rhode Island Providence 62 828 22
South Carolina Columbia 67 829 23
South Dakota Huron 73 1025 33
Tennessee Nashville 64 819 26
Texas Dallas 72 935 41
Utah Salt Lake City 82 1094 47
Vermont Burlington 61 830 16
Virginia Richmond 68 887 21
Washington Seattle 62 862 24
West Virginia Beckley 10
Wisconsin Madison 65 868 25
Wyoming Lander 74 1004 37
References

National Climatic Data Center. Comparative Climatic Data.

World Data Center for Meteorology. Climate of the World.

State Sunshine
Back to Top