Average Snowfall for US Cities in February
The tables below give monthly averages for snowfall during February at the largest cities in the United States. The numbers are for the total amount of new snow and how many days it snows at least 0.1 inches (0.25 centimetres) this month. Plus there's a summary of which city in February is usually the snowiest.
The snowfall totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information. The major cities listed here represent the 56 biggest metropolitan centers in the US, all those with over one million people in 2020.
Some cities that normally never get snow at all have had a rare snowfall in February. In 1976, San Jose received half an inch of snow, while the Phoenix airport recorded 0.6 inches in 1939.
Snowiest Cities in February
- Most days with snowfall = 15 in Rochester
- Greatest amount of new snow = 23.1 inches at Rochester
Cities Without Snow in February
- Normally no snow falls this month in Fresno, Honolulu, Houston, Jacksonville, Las Vegas, Los Angeles, Miami, New Orleans, Orlando, Phoenix, Portland, Riverside, Sacramento, San Diego, San Francisco, San Jose and Tampa
Days | Place | Inches | Centimetres |
---|---|---|---|
0.3 | Atlanta, Georgia | 0.4 | 1.0 |
0.3 | Austin, Texas | 0.2 | 0.5 |
2.9 | Baltimore, Maryland | 7.5 | 19.1 |
0.3 | Birmingham, Alabama | 0.3 | 0.8 |
6.2 | Boston, Massachusetts | 14.4 | 36.6 |
13.5 | Buffalo, New York | 18.1 | 46.0 |
0.5 | Charlotte, North Carolina | 1.1 | 2.8 |
6.4 | Chicago, Illinois | 10.1 | 25.7 |
5.9 | Cincinnati, Ohio | 6.7 | 17.0 |
10.5 | Cleveland, Ohio | 15.1 | 38.4 |
6.7 | Columbus, Ohio | 7.6 | 19.3 |
0.5 | Dallas, Texas | 0.9 | 2.3 |
5.3 | Denver, Colorado | 7.6 | 19.3 |
9.2 | Detroit, Michigan | 12.5 | 31.8 |
0.0 | Fresno, California | 0.0 | 0.0 |
11.2 | Grand Rapids, Michigan | 17.2 | 43.7 |
6.2 | Hartford, Connecticut | 14.8 | 37.6 |
0.0 | Honolulu, Hawaii | 0.0 | 0.0 |
0.0 | Houston, Texas | 0.0 | 0.0 |
Days | Place | Inches | Centimetres |
---|---|---|---|
5.8 | Indianapolis, Indiana | 6.0 | 15.2 |
0.0 | Jacksonville, Florida | 0.0 | 0.0 |
3.1 | Kansas City, Missouri | 5.9 | 15.0 |
0.1 | Las Vegas, Nevada | 0.0 | 0.0 |
0.0 | Los Angeles, California | 0.0 | 0.0 |
3.7 | Louisville, Kentucky | 4.1 | 10.4 |
0.8 | Memphis, Tennessee | 1.0 | 2.5 |
0.0 | Miami, Florida | 0.0 | 0.0 |
8.1 | Milwaukee, Wisconsin | 11.8 | 30.0 |
7.3 | Minneapolis, Minnesota | 9.5 | 24.1 |
1.9 | Nashville, Tennessee | 1.5 | 3.8 |
0.0 | New Orleans, Louisiana | 0.0 | 0.0 |
3.2 | New York, New York | 10.1 | 25.7 |
1.3 | Oklahoma City, Oklahoma | 1.8 | 4.6 |
0.0 | Orlando, Florida | 0.0 | 0.0 |
3.8 | Philadelphia, Pennsylvania | 8.4 | 21.3 |
0.0 | Phoenix, Arizona | 0.0 | 0.0 |
9.3 | Pittsburgh, Pennsylvania | 11.7 | 29.7 |
Days | Place | Inches | Centimetres |
---|---|---|---|
0.6 | Portland, Oregon | 0.9 | 2.3 |
5.4 | Providence, Rhode Island | 10.5 | 26.7 |
1.2 | Raleigh, North Carolina | 1.4 | 3.6 |
1.7 | Richmond, Virginia | 2.2 | 5.6 |
0.0 | Riverside, California | 0.0 | 0.0 |
15.0 | Rochester, New York | 23.1 | 58.7 |
0.0 | Sacramento, California | 0.0 | 0.0 |
6.0 | Salt Lake City, Utah | 10.7 | 27.2 |
0.3 | San Antonio, Texas | 0.1 | 0.3 |
0.0 | San Diego, California | 0.0 | 0.0 |
0.0 | San Francisco, California | 0.0 | 0.0 |
0.0 | San Jose, California | 0.0 | 0.0 |
1.2 | Seattle, Washington | 2.2 | 5.6 |
3.9 | St. Louis, Missouri | 4.3 | 10.9 |
0.0 | Tampa, Florida | 0.0 | 0.0 |
0.1 | Tucson, Arizona | 0.1 | 0.3 |
1.3 | Tulsa, Oklahoma | 2.4 | 6.1 |
1.3 | Virginia Beach, Virginia | 1.5 | 3.8 |
2.7 | Washington, DC | 5.0 | 12.7 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.