Average April Snowfall in Canadian Cities
The tables below lists monthly averages for snowfall during April at major cities in Canada. The numbers are for the total amount of new snow and how many days it snows this month.
The numbers allow you to compare the typical April snowfall for the 33 largest Canadian cities, ranging from St John's, Newfoundland in the east to Victoria, British Columbia in the west.
These are all the metropolitan areas that, according to Statistics Canada, had at least 100,000 people in 2011.
The month's snow totals are averages based on weather data collected from 1981 to 2010. The calculation of days includes those when at least 0.2 centimetres (0.08 inches) of snow fell.
Days | City | Inches | Centimetres |
---|---|---|---|
0 | Abbotsford, British Columbia | 0.2 | 0.5 |
2 | Barrie, Ontario | 2.2 | 5.7 |
1 | Brantford, Ontario | 1.4 | 3.6 |
6 | Calgary, Alberta | 7.4 | 18.8 |
4 | Edmonton, Alberta | 6.0 | 15.3 |
2 | Guelph, Ontario | 1.5 | 3.8 |
2 | Halifax, Nova Scotia | 2.8 | 7.0 |
1 | Hamilton, Ontario | 1.1 | 2.8 |
0 | Kelowna, British Columbia | 0.0 | 0.1 |
3 | Kingston, Ontario | 3.2 | 8.1 |
3 | Kitchener - Waterloo, Ontario | 2.9 | 7.3 |
Days | City | Inches | Centimetres |
---|---|---|---|
4 | London, Ontario | 3.7 | 9.4 |
5 | Moncton, New Brunswick | 11.2 | 28.5 |
3 | Montréal, Quebec | 5.1 | 12.9 |
1 | Oshawa, Ontario | 0.8 | 2.0 |
3 | Ottawa, Ontario | 2.8 | 7.2 |
1 | Peterborough, Ontario | 1.3 | 3.4 |
4 | Québec City, Quebec | 5.2 | 13.2 |
3 | Regina, Saskatchewan | 2.7 | 6.9 |
7 | Saguenay, Quebec | 9.5 | 24.1 |
2 | Saskatoon, Saskatchewan | 1.9 | 4.9 |
6 | Sherbrooke, Quebec | 8.3 | 21.2 |
Days | City | Inches | Centimetres |
---|---|---|---|
2 | St. Catharines - Niagara, Ontario | 2.3 | 5.8 |
5 | Saint John, New Brunswick | 7.9 | 20.0 |
7 | St. John's, Newfoundland | 10.0 | 25.3 |
5 | Sudbury, Ontario | 6.6 | 16.9 |
4 | Thunder Bay, Ontario | 4.0 | 10.3 |
2 | Toronto, Ontario | 2.0 | 5.0 |
3 | Trois-Rivières, Quebec | 4.9 | 12.5 |
0 | Vancouver, British Columbia | 0.0 | 0.0 |
0 | Victoria, British Columbia | 0.0 | 0.0 |
2 | Windsor, Ontario | 2.3 | 5.8 |
3 | Winnipeg, Manitoba | 4.2 | 10.6 |
Reference
Environment Canada. Meteorological Service of Canada. Canadian Climate Normals. 1981-2010 Climate Normals & Averages.