Average July Rainfall for Canadian Cities
The tables below list monthly averages for rainfall during July at major cities in Canada. Each place has a total for how many days of wet weather it usually gets this month and for the normal amount of precipitation.
The numbers allow you to compare the typical precipitation for the 33 largest Canadian cities, ranging from St John's, Newfoundland in the east to Victoria, British Columbia in the west.
These are all the metropolitan areas that, according to Statistics Canada, had at least 100,000 people in 2011.
The month's precipitation totals are averages of weather data collected during 1981 to 2010. The calculation of days includes those when precipitation totalled at least 0.2 millimetres (0.008 inches).
Days | City | Inches | Millimetres |
---|---|---|---|
7 | Abbotsford, British Columbia | 1.7 | 43 |
11 | Barrie, Ontario | 3.0 | 77 |
10 | Brantford, Ontario | 3.7 | 95 |
13 | Calgary, Alberta | 2.6 | 66 |
15 | Edmonton, Alberta | 3.7 | 94 |
12 | Guelph, Ontario | 3.8 | 96 |
12 | Halifax, Nova Scotia | 4.3 | 110 |
11 | Hamilton, Ontario | 3.3 | 83 |
9 | Kelowna, British Columbia | 1.3 | 33 |
9 | Kingston, Ontario | 2.5 | 64 |
11 | Kitchener - Waterloo, Ontario | 3.9 | 99 |
Days | City | Inches | Millimetres |
---|---|---|---|
11 | London, Ontario | 3.3 | 83 |
13 | Moncton, New Brunswick | 3.3 | 85 |
12 | Montréal, Quebec | 3.5 | 89 |
11 | Oshawa, Ontario | 2.9 | 73 |
12 | Ottawa, Ontario | 3.3 | 84 |
9 | Peterborough, Ontario | 2.4 | 61 |
14 | Québec City, Quebec | 4.9 | 125 |
11 | Regina, Saskatchewan | 2.6 | 67 |
17 | Saguenay, Quebec | 4.4 | 112 |
11 | Saskatoon, Saskatchewan | 2.6 | 67 |
14 | Sherbrooke, Quebec | 4.3 | 110 |
Days | City | Inches | Millimetres |
---|---|---|---|
10 | St. Catharines - Niagara, Ontario | 3.1 | 78 |
12 | Saint John, New Brunswick | 3.5 | 88 |
14 | St. John's, Newfoundland | 3.6 | 92 |
12 | Sudbury, Ontario | 3.0 | 77 |
13 | Thunder Bay, Ontario | 3.4 | 87 |
10 | Toronto, Ontario | 2.5 | 64 |
15 | Trois-Rivières, Quebec | 4.6 | 117 |
7 | Vancouver, British Columbia | 1.7 | 43 |
6 | Victoria, British Columbia | 0.7 | 17 |
11 | Windsor, Ontario | 3.5 | 89 |
11 | Winnipeg, Manitoba | 3.1 | 80 |
Reference
Environment Canada. Meteorological Service of Canada. Canadian Climate Normals. 1981-2010 Climate Normals & Averages.