Average July Temperatures at Cities in California
Average daily high and low temperatures for July at dozens of cities throughout California are listed below in degrees Fahrenheit and Celsius.
You can jump to separate tables for cities in Southern California and Northern California.
The tables give the normal maximum and minimum temperatures based on weather data collected from 1991 to 2020 by the US National Centers for Environmental Information.
Northern California
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
91 | 61 | Antioch | 33 | 16 |
74 | 53 | Berkeley | 23 | 12 |
95 | 61 | Chico | 35 | 16 |
91 | 56 | Clearlake | 33 | 13 |
88 | 58 | Concord | 31 | 15 |
93 | 57 | Davis | 34 | 14 |
63 | 52 | Eureka | 17 | 11 |
90 | 58 | Fairfield | 32 | 14 |
78 | 57 | Fremont | 26 | 14 |
98 | 69 | Fresno | 37 | 21 |
88 | 58 | Grass Valley | 31 | 15 |
75 | 57 | Hayward | 24 | 14 |
89 | 57 | Livermore | 32 | 14 |
96 | 64 | Madera | 36 | 18 |
95 | 62 | Merced | 35 | 17 |
95 | 63 | Modesto | 35 | 17 |
83 | 56 | Napa | 29 | 13 |
77 | 58 | Newark | 25 | 14 |
72 | 57 | Oakland | 22 | 14 |
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
79 | 56 | Palo Alto | 26 | 13 |
81 | 52 | Petaluma | 27 | 11 |
98 | 68 | Porterville | 37 | 20 |
98 | 66 | Red Bluff | 37 | 19 |
100 | 67 | Redding | 38 | 19 |
81 | 57 | Redwood City | 27 | 14 |
71 | 55 | Richmond | 22 | 13 |
94 | 61 | Sacramento | 35 | 16 |
66 | 54 | San Francisco | 19 | 12 |
81 | 58 | San Jose | 27 | 15 |
81 | 55 | San Rafael | 27 | 13 |
82 | 52 | Santa Rosa | 28 | 11 |
93 | 57 | Sonora | 34 | 14 |
95 | 61 | Stockton | 35 | 16 |
93 | 62 | Tracy | 34 | 17 |
93 | 66 | Turlock | 34 | 19 |
91 | 56 | Ukiah | 33 | 13 |
97 | 60 | Vacaville | 36 | 16 |
85 | 56 | Vallejo | 30 | 13 |
71 | 54 | Watsonville | 22 | 12 |
95 | 58 | Woodland | 35 | 15 |
96 | 61 | Yuba City | 36 | 16 |
Southern California
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
87 | 66 | Anaheim | 30 | 19 |
98 | 71 | Bakersfield | 37 | 22 |
86 | 63 | Burbank | 30 | 17 |
75 | 65 | Chula Vista | 24 | 18 |
107 | 78 | El Centro | 42 | 26 |
87 | 64 | Escondido | 31 | 18 |
84 | 66 | Fullerton | 29 | 19 |
98 | 66 | Hanford | 37 | 19 |
88 | 62 | Irvine | 31 | 17 |
98 | 67 | Lancaster | 36 | 20 |
81 | 65 | Long Beach | 27 | 18 |
82 | 65 | Los Angeles | 28 | 18 |
70 | 65 | Oceanside | 21 | 18 |
94 | 65 | Ontario | 34 | 18 |
73 | 61 | Oxnard | 23 | 16 |
98 | 68 | Palmdale | 36 | 20 |
89 | 62 | Pasadena | 32 | 17 |
90 | 62 | Pomona | 32 | 17 |
93 | 64 | Riverside | 34 | 18 |
71 | 55 | Salinas | 22 | 13 |
75 | 66 | San Diego | 24 | 19 |
78 | 54 | San Luis Obispo | 26 | 12 |
83 | 65 | Santa Ana | 28 | 18 |
76 | 60 | Santa Barbara | 25 | 16 |
74 | 54 | Santa Cruz | 24 | 12 |
77 | 62 | Torrance | 25 | 17 |
98 | 64 | Victorville | 36 | 18 |
94 | 67 | Visalia | 34 | 19 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.