Average Humidity in December at Australian Cities
December averages for the relative humidity in major cities across Australia are listed below.
The morning humidity readings are taken at 9:00 am local time. The afternoon humidity levels are for 3:00 pm local time.
Relative humidity measures the actual amount of moisture in the air as a percentage of the maximum amount of moisture the air can hold.
All the numbers here are long-term historical averages based on weather data collected during 1991 to 2010.
City | Morning | Afternoon |
---|---|---|
Adelaide, South Australia | 51 | 38 |
Albury, New South Wales | 55 | 30 |
Ballarat, Victoria | 69 | 47 |
Bendigo, Victoria | 55 | 31 |
Brisbane, Queensland | 63 | 55 |
Bunbury, Western Australia | 55 | 48 |
Bundaberg, Queensland | 65 | 58 |
Cairns, Queensland | 70 | 64 |
Canberra, Australian Capital Territory | 59 | 34 |
Coffs Harbour, New South Wales | 68 | 66 |
Darwin, Northern Territory | 76 | 66 |
Geelong, Victoria | 66 | 53 |
Gold Coast, Queensland | 67 | 69 |
Gosford, New South Wales | 70 | 59 |
Hobart, Tasmania | 58 | 49 |
City | Morning | Afternoon |
---|---|---|
Launceston, Tasmania | 65 | 48 |
Mackay, Queensland | 69 | 66 |
Maitland, New South Wales | 71 | 52 |
Melbourne, Victoria | 63 | 45 |
Newcastle, New South Wales | 76 | 72 |
Perth, Western Australia | 48 | 36 |
Rockhampton, Queensland | 64 | 48 |
Sydney, New South Wales | 69 | 58 |
Toowoomba, Queensland | 67 | 49 |
Townsville, Queensland | 22 | 60 |
Wollongong, New South Wales | 71 | 69 |
Reference
Australian Government. Bureau of Meteorology. Climate Data Online.