Average Annual Temperatures for Large US Cities
Average annual temperatures for the largest US cities are listed below in degrees Fahrenheit and Celsius.
The tables give the normals for maximum and minimum temperatures based on weather data collected from 1991 to 2020 by the US National Centers for Environmental Information.
Most major US cities have average annual high temperatures between 60 and 70 degrees F (16 to 21 °C). For all cities, average low temperatures over the year are well above freezing.
Scorching hot summers in Phoenix, Arizona, pushes the average high temperature to 87 °F (31 °C). Miami and Orlando's average highs, though also in the 80s, come from consistently warm weather year round.
While the annual temperature does give you a general sense of a city's climate, the number hides how much the weather usually varies from month to month. For instance, San Diego and Oklahoma City have the same annual maximum temperature of 71 degrees. But depending on the month, Oklahoma City gets much colder or hotter than San Diego. The average highs for individual months in San Diego range from 66 to 77 degrees F, a span of 11 degrees. Oklahoma City's monthly highs range from averages of 49 to 93 °F, a difference of 44 degrees.
To drill down into the details, use the links in the navigation to see monthly average temperatures for all the major US cities. Or click on a linked city to view its temperature information for all months.
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
73 | 54 | Atlanta, Georgia | 23 | 12 |
81 | 59 | Austin, Texas | 27 | 15 |
67 | 46 | Baltimore, Maryland | 19 | 8 |
74 | 54 | Birmingham, Alabama | 24 | 12 |
59 | 45 | Boston, Massachusetts | 15 | 7 |
57 | 41 | Buffalo, New York | 14 | 5 |
72 | 51 | Charlotte, North Carolina | 22 | 10 |
61 | 44 | Chicago, Illinois | 16 | 7 |
64 | 45 | Cincinnati, Ohio | 18 | 7 |
61 | 44 | Cleveland, Ohio | 16 | 7 |
63 | 44 | Columbus, Ohio | 17 | 7 |
78 | 58 | Dallas, Texas | 26 | 15 |
66 | 37 | Denver, Colorado | 19 | 3 |
59 | 42 | Detroit, Michigan | 15 | 6 |
76 | 54 | Fresno, California | 25 | 12 |
58 | 41 | Grand Rapids, Michigan | 15 | 5 |
61 | 41 | Hartford, Connecticut | 16 | 5 |
85 | 72 | Honolulu, Hawaii | 29 | 22 |
80 | 63 | Houston, Texas | 27 | 17 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
63 | 45 | Indianapolis, Indiana | 17 | 7 |
80 | 63 | Jacksonville, Florida | 27 | 17 |
65 | 45 | Kansas City, Missouri | 18 | 7 |
81 | 60 | Las Vegas, Nevada | 27 | 15 |
75 | 57 | Los Angeles, California | 24 | 14 |
68 | 50 | Louisville, Kentucky | 20 | 10 |
73 | 54 | Memphis, Tennessee | 23 | 12 |
84 | 71 | Miami, Florida | 29 | 22 |
57 | 41 | Milwaukee, Wisconsin | 14 | 5 |
55 | 38 | Minneapolis, Minnesota | 13 | 4 |
72 | 50 | Nashville, Tennessee | 22 | 10 |
79 | 63 | New Orleans, Louisiana | 26 | 17 |
63 | 49 | New York, New York | 17 | 9 |
71 | 49 | Oklahoma City, Oklahoma | 22 | 9 |
83 | 65 | Orlando, Florida | 28 | 18 |
65 | 47 | Philadelphia, Pennsylvania | 18 | 9 |
87 | 64 | Phoenix, Arizona | 31 | 18 |
61 | 43 | Pittsburgh, Pennsylvania | 16 | 6 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
63 | 46 | Portland, Oregon | 17 | 8 |
61 | 43 | Providence, Rhode Island | 16 | 6 |
72 | 51 | Raleigh, North Carolina | 22 | 10 |
70 | 48 | Richmond, Virginia | 21 | 9 |
80 | 53 | Riverside, California | 26 | 12 |
58 | 41 | Rochester, New York | 15 | 5 |
76 | 51 | Sacramento, California | 24 | 11 |
65 | 44 | Salt Lake City, Utah | 18 | 7 |
80 | 59 | San Antonio, Texas | 27 | 15 |
71 | 59 | San Diego, California | 22 | 15 |
64 | 51 | San Francisco, California | 18 | 11 |
71 | 50 | San Jose, California | 22 | 10 |
61 | 46 | Seattle, Washington | 16 | 8 |
67 | 48 | St. Louis, Missouri | 19 | 9 |
83 | 66 | Tampa, Florida | 28 | 19 |
84 | 57 | Tucson, Arizona | 29 | 14 |
72 | 51 | Tulsa, Oklahoma | 22 | 10 |
70 | 53 | Virginia Beach, Virginia | 21 | 12 |
68 | 51 | Washington, DC | 20 | 10 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.