Annual Average Snowfall for Cities in the United States
The tables below give annual averages for snowfall at the largest cities in the United States. The numbers are for the total amount of new snow and how many days it snows at least 0.1 inches (0.25 centimetres) during the year. Plus there's a summary of which city is usually the snowiest.
The snowfall totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
Out of the 56 major US cities, three-quarters typically get a measurable amount of snow each year. But even cities that normally stay free of snow all year have had an occasional snow flurry. The exceptions are Miami and San Diego, where snow has never been recorded since official weather record keeping began.
Snowiest Cities for the Year
- Most days with snowfall = 65 in Rochester, NY
- Greatest amount of snow = 102 inches at Rochester, NY
Cities Without Snow Year Round
- Normally no snow falls all year in Fresno, Honolulu, Jacksonville, Los Angeles, Miami, New Orleans, Orlando, Phoenix, Riverside, Sacramento, San Diego, San Francisco, San Jose and Tampa
Cities in the table with links take you to more detailed information on that city's snowfall, snowstorms and snow accumulation.
Days | Place | Inches | Centimetres |
---|---|---|---|
1.5 | Atlanta, Georgia | 2.2 | 5.6 |
0.6 | Austin, Texas | 0.2 | 0.5 |
9.0 | Baltimore, Maryland | 19.3 | 49.0 |
0.8 | Birmingham, Alabama | 1.4 | 3.6 |
23.0 | Boston, Massachusetts | 49.2 | 125.0 |
59.5 | Buffalo, New York | 95.4 | 242.3 |
1.9 | Charlotte, North Carolina | 3.5 | 8.9 |
28.2 | Chicago, Illinois | 38.8 | 98.6 |
21.7 | Cincinnati, Ohio | 23.3 | 59.2 |
45.8 | Cleveland, Ohio | 63.8 | 162.1 |
28.3 | Columbus, Ohio | 28.2 | 71.6 |
1.5 | Dallas, Texas | 1.7 | 4.3 |
31.4 | Denver, Colorado | 49.0 | 124.5 |
37.6 | Detroit, Michigan | 45.0 | 114.3 |
0.0 | Fresno, California | 0.0 | 0.0 |
50.9 | Grand Rapids, Michigan | 77.6 | 197.1 |
22.3 | Hartford, Connecticut | 51.7 | 131.3 |
0.0 | Honolulu, Hawaii | 0.0 | 0.0 |
0.1 | Houston, Texas | 0.1 | 0.3 |
Days | Place | Inches | Centimetres |
---|---|---|---|
22.4 | Indianapolis, Indiana | 25.5 | 64.8 |
0.0 | Jacksonville, Florida | 0.0 | 0.0 |
13.8 | Kansas City, Missouri | 18.2 | 46.2 |
0.2 | Las Vegas, Nevada | 0.2 | 0.5 |
0.0 | Los Angeles, California | 0.0 | 0.0 |
12.3 | Louisville, Kentucky | 13.4 | 34.0 |
2.6 | Memphis, Tennessee | 2.7 | 6.9 |
0.0 | Miami, Florida | 0.0 | 0.0 |
35.1 | Milwaukee, Wisconsin | 48.7 | 123.7 |
38.2 | Minneapolis, Minnesota | 51.2 | 130.0 |
5.5 | Nashville, Tennessee | 4.7 | 11.9 |
0.0 | New Orleans, Louisiana | 0.0 | 0.0 |
11.4 | New York, New York | 29.8 | 75.7 |
4.9 | Oklahoma City, Oklahoma | 6.7 | 17.0 |
0.0 | Orlando, Florida | 0.0 | 0.0 |
12.0 | Philadelphia, Pennsylvania | 23.1 | 58.7 |
0.0 | Phoenix, Arizona | 0.0 | 0.0 |
40.2 | Pittsburgh, Pennsylvania | 44.1 | 112.0 |
Days | Place | Inches | Centimetres |
---|---|---|---|
2.6 | Portland, Oregon | 3.4 | 8.6 |
19.3 | Providence, Rhode Island | 36.6 | 93.0 |
3.4 | Raleigh, North Carolina | 5.2 | 13.2 |
5.6 | Richmond, Virginia | 8.8 | 22.4 |
0.0 | Riverside, California | 0.0 | 0.0 |
65.2 | Rochester, New York | 102.0 | 259.1 |
0.0 | Sacramento, California | 0.0 | 0.0 |
31.4 | Salt Lake City, Utah | 51.9 | 131.8 |
0.3 | San Antonio, Texas | 0.2 | 0.5 |
0.0 | San Diego, California | 0.0 | 0.0 |
0.0 | San Francisco, California | 0.0 | 0.0 |
0.0 | San Jose, California | 0.0 | 0.0 |
4.7 | Seattle, Washington | 6.3 | 16.0 |
14.5 | St. Louis, Missouri | 16.6 | 42.2 |
0.0 | Tampa, Florida | 0.0 | 0.0 |
0.2 | Tucson, Arizona | 0.1 | 0.3 |
5.4 | Tulsa, Oklahoma | 8.7 | 22.1 |
4.0 | Virginia Beach, Virginia | 6.2 | 15.7 |
8.0 | Washington, DC | 13.7 | 34.8 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.