Green Bay - Extreme Daily Precipitation for Each Year
This page lists the biggest rainstorms or snowstorms of the year in Green Bay, Wisconsin along with the date they occurred. The information answers questions like: When was the last time more than four inches of precipitation landed on Green Bay in a single day? What was the rainiest day of 2019?
The list gives the highest daily precipitation for each year in Green Bay and the date that it happened. A date with a plus sign beside it means the same amount of moisture also fell on at least one other day earlier that year.
These records were observed at Green Bay Austin Straubel International Airport and go back to 1887. During that time the heaviest downpour measured for a single day was 4.90 inches (124.5 millimetres) on June 22, 1990.
Inches | Date | Millimetres |
---|---|---|
1.57 | June 25, 2023 | 39.9 |
1.79 | March 05, 2022 | 45.5 |
3.42 | August 08, 2021 | 86.9 |
2.94 | May 28, 2020 | 74.7 |
2.32 | August 05, 2019 | 58.9 |
2.88 | August 28, 2018 | 73.2 |
1.36 | July 12, 2017 | 34.5 |
1.47 | November 28, 2016 | 37.3 |
2.50 | September 08, 2015 | 63.5 |
2.42 | September 04, 2014 | 61.5 |
1.63 | August 21, 2013 | 41.4 |
2.02 | October 14, 2012 | 51.3 |
2.25 | July 28, 2011 | 57.2 |
2.98 | August 20, 2010 | 75.7 |
Inches | Date | Millimetres |
---|---|---|
1.15 | May 27, 2009 | 29.2 |
1.70 | June 08, 2008 | 43.2 |
1.51 | October 16, 2007 | 38.4 |
1.56 | May 28, 2006 | 39.6 |
1.66 | August 18, 2005 + | 42.2 |
1.67 | June 09, 2004 | 42.4 |
1.75 | July 30, 2003 | 44.5 |
1.59 | June 03, 2002 | 40.4 |
1.21 | April 11, 2001 | 30.7 |
4.12 | July 08, 2000 | 104.6 |
1.50 | November 23, 1999 | 38.1 |
1.90 | August 06, 1998 | 48.3 |
1.68 | August 15, 1997 | 42.7 |
1.47 | June 17, 1996 | 37.3 |
1.78 | November 01, 1995 | 45.2 |
2.52 | July 04, 1994 | 64.0 |
2.48 | July 05, 1993 | 63.0 |
2.48 | September 14, 1992 | 63.0 |
0.97 | August 08, 1991 | 24.6 |
4.90 | June 22, 1990 | 124.5 |
2.05 | May 24, 1989 | 52.1 |
1.30 | September 04, 1988 | 33.0 |
1.14 | June 28, 1987 | 29.0 |
2.20 | September 10, 1986 | 55.9 |
2.23 | November 01, 1985 | 56.6 |
2.14 | July 10, 1984 | 54.4 |
2.57 | August 21, 1983 | 65.3 |
1.94 | July 18, 1982 | 49.3 |
1.72 | April 03, 1981 | 43.7 |
1.51 | June 05, 1980 | 38.4 |
1.81 | August 27, 1979 | 46.0 |
1.71 | August 02, 1978 | 43.4 |
1.27 | August 09, 1977 | 32.3 |
1.57 | July 28, 1976 | 39.9 |
3.83 | August 28, 1975 | 97.3 |
2.50 | July 25, 1974 | 63.5 |
2.22 | May 27, 1973 | 56.4 |
1.37 | September 28, 1972 | 34.8 |
1.35 | September 27, 1971 | 34.3 |
1.68 | July 30, 1970 | 42.7 |
2.47 | June 26, 1969 | 62.7 |
2.20 | June 26, 1968 | 55.9 |
1.83 | June 09, 1967 | 46.5 |
1.88 | July 11, 1966 | 47.8 |
2.10 | September 20, 1965 | 53.3 |
2.99 | September 03, 1964 | 75.9 |
1.40 | June 27, 1963 | 35.6 |
1.15 | September 13, 1962 | 29.2 |
1.68 | August 09, 1961 | 42.7 |
2.04 | May 06, 1960 | 51.8 |
2.95 | July 08, 1959 | 74.9 |
1.17 | August 10, 1958 | 29.7 |
2.17 | May 14, 1957 | 55.1 |
2.25 | July 19, 1956 | 57.2 |
1.09 | October 23, 1955 | 27.7 |
3.44 | October 02, 1954 | 87.4 |
2.18 | July 28, 1953 | 55.4 |
1.95 | July 02, 1952 | 49.5 |
2.61 | August 17, 1951 | 66.3 |
2.05 | July 12, 1950 | 52.1 |
1.61 | March 31, 1949 | 40.9 |
1.57 | November 16, 1948 | 39.9 |
1.61 | August 20, 1947 | 40.9 |
1.73 | June 17, 1946 | 43.9 |
2.11 | August 31, 1945 | 53.6 |
1.96 | September 20, 1944 | 49.8 |
2.21 | May 30, 1943 | 56.1 |
2.60 | May 29, 1942 | 66.0 |
1.14 | August 11, 1941 | 29.0 |
1.52 | June 24, 1940 | 38.6 |
1.68 | September 11, 1939 | 42.7 |
1.73 | August 10, 1938 | 43.9 |
1.94 | September 10, 1937 | 49.3 |
1.40 | September 15, 1936 | 35.6 |
1.79 | September 18, 1935 | 45.5 |
2.01 | August 02, 1934 | 51.1 |
1.94 | July 19, 1933 | 49.3 |
1.24 | May 06, 1932 | 31.5 |
2.02 | September 16, 1931 | 51.3 |
1.04 | June 29, 1930 | 26.4 |
1.86 | June 11, 1929 | 47.2 |
3.49 | June 18, 1928 | 88.6 |
1.41 | July 16, 1927 | 35.8 |
1.27 | August 19, 1926 | 32.3 |
1.59 | June 04, 1925 | 40.4 |
1.49 | August 15, 1924 | 37.8 |
1.09 | October 18, 1923 | 27.7 |
3.70 | June 10, 1922 | 94.0 |
2.65 | August 26, 1921 | 67.3 |
2.59 | June 10, 1920 | 65.8 |
2.52 | July 14, 1919 | 64.0 |
1.98 | May 19, 1918 | 50.3 |
0.96 | March 23, 1917 | 24.4 |
1.60 | May 14, 1916 | 40.6 |
1.25 | September 12, 1915 | 31.8 |
3.61 | June 03, 1914 | 91.7 |
1.83 | September 20, 1913 | 46.5 |
4.39 | July 23, 1912 | 111.5 |
1.64 | October 06, 1911 | 41.7 |
2.67 | August 25, 1910 | 67.8 |
1.43 | June 06, 1909 | 36.3 |
0.81 | March 06, 1908 | 20.6 |
2.36 | August 16, 1907 | 59.9 |
2.75 | August 25, 1906 | 69.9 |
1.23 | October 19, 1905 | 31.2 |
1.74 | May 08, 1904 | 44.2 |
1.87 | March 19, 1903 | 47.5 |
1.95 | June 02, 1902 | 49.5 |
1.54 | July 04, 1901 | 39.1 |
1.86 | August 20, 1900 | 47.2 |
1.62 | June 14, 1899 | 41.1 |
1.50 | September 24, 1898 | 38.1 |
3.06 | June 16, 1897 | 77.7 |
2.02 | October 29, 1896 | 51.3 |
1.03 | May 10, 1895 | 26.2 |
3.43 | June 17, 1894 | 87.1 |
1.82 | September 21, 1893 | 46.2 |
1.51 | June 16, 1892 | 38.4 |
1.94 | December 14, 1891 | 49.3 |
1.79 | August 03, 1890 | 45.5 |
2.45 | September 04, 1889 | 62.2 |
3.56 | September 16, 1888 | 90.4 |
2.16 | July 02, 1887 | 54.9 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.