Green Bay - Recent Annual Temperatures, Rain & Snow
The numbers here describe what the weather in Green Bay, Wisconsin was like for every year since 2010. A series of tables gives data by year for temperature, precipitation and snowfall.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many really hot and cold days occurred each year. Then there's information on how much rain and snow actually landed during recent years, as well as how often Green Bay had wet or snowy weather.
The climate data come from weather measurements made at Green Bay Austin Straubel International Airport.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
58 | 39 | 2023 | 14 | 4 |
56 | 37 | 2022 | 13 | 3 |
58 | 38 | 2021 | 14 | 3 |
56 | 38 | 2020 | 13 | 3 |
53 | 36 | 2019 | 12 | 2 |
55 | 37 | 2018 | 13 | 3 |
56 | 38 | 2017 | 13 | 3 |
57 | 39 | 2016 | 14 | 4 |
56 | 37 | 2015 | 13 | 3 |
51 | 33 | 2014 | 11 | 0 |
53 | 35 | 2013 | 12 | 1 |
59 | 39 | 2012 | 15 | 4 |
54 | 37 | 2011 | 12 | 3 |
56 | 38 | 2010 | 13 | 3 |
0 °F -18 °C |
32 °F 0 °C |
Year | 70 °F 21 °C |
90 °F 32 °C |
---|---|---|---|---|
4 | 144 | 2023 | 139 | 11 |
15 | 142 | 2022 | 139 | 10 |
15 | 147 | 2021 | 140 | 10 |
7 | 161 | 2020 | 126 | 7 |
19 | 150 | 2019 | 115 | 3 |
12 | 171 | 2018 | 131 | 8 |
14 | 126 | 2017 | 124 | 4 |
17 | 126 | 2016 | 139 | 3 |
26 | 128 | 2015 | 135 | 2 |
45 | 156 | 2014 | 122 | 1 |
23 | 167 | 2013 | 131 | 6 |
5 | 137 | 2012 | 140 | 23 |
15 | 151 | 2011 | 114 | 6 |
8 | 140 | 2010 | 123 | 3 |
Precipitation
This table gives the total precipitation that fell on Green Bay during each year from 2010. The number of days with precipitation counts the days when rainfall or snowfall (when melted) amounted to 0.01 inches (0.3 millimeters) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
119 | 2023 | 27.7 | 703 |
121 | 2022 | 33.6 | 853 |
120 | 2021 | 29.6 | 752 |
123 | 2020 | 34.1 | 865 |
151 | 2019 | 48.7 | 1236 |
122 | 2018 | 39.3 | 997 |
142 | 2017 | 32.0 | 813 |
134 | 2016 | 33.1 | 842 |
110 | 2015 | 32.9 | 836 |
134 | 2014 | 32.2 | 817 |
137 | 2013 | 35.2 | 894 |
110 | 2012 | 31.6 | 802 |
123 | 2011 | 37.9 | 963 |
111 | 2010 | 38.2 | 970 |
Snow
Days | Year | Inches | Centimetres |
---|---|---|---|
18 | 2023 | 67.8 | 172 |
15 | 2022 | 38.1 | 97 |
13 | 2021 | 43.2 | 110 |
16 | 2020 | 45.3 | 115 |
27 | 2019 | 88.6 | 225 |
17 | 2018 | 67.6 | 172 |
11 | 2017 | 42.0 | 107 |
16 | 2016 | 60.3 | 153 |
10 | 2015 | 35.1 | 89 |
19 | 2014 | 56.3 | 143 |
24 | 2013 | 77.6 | 197 |
15 | 2012 | 51.2 | 130 |
15 | 2011 | 75.1 | 191 |
14 | 2010 | 51.6 | 131 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.