Spokane - Lowest Temperature for Each Year
Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Spokane, Washington. For instance: When was the last time Spokane got colder than -20 °F? How cold did Spokane get in 2018 or a century ago?
This page gives the lowest temperature for each year in Spokane and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.
These records were observed at Spokane International Airport and go back to 1890. The lowest temperature measured during that time was -25 degrees Fahrenheit (-32 Celsius) on December 30, 1968.
Min °F | Date | Min °C |
---|---|---|
3 | February 24, 2023 | -16 |
-10 | December 22, 2022 | -23 |
2 | December 31, 2021 | -17 |
13 | October 25, 2020 + | -11 |
-1 | March 01, 2019 | -18 |
4 | February 21, 2018 | -16 |
-4 | January 14, 2017 + | -20 |
-7 | December 16, 2016 | -22 |
2 | December 31, 2015 | -17 |
-5 | February 06, 2014 | -21 |
-2 | December 08, 2013 | -19 |
6 | February 28, 2012 | -14 |
-10 | February 26, 2011 + | -23 |
-10 | November 23, 2010 | -23 |
Min °F | Date | Min °C |
---|---|---|
-8 | January 03, 2009 | -22 |
-18 | December 20, 2008 | -28 |
-10 | January 14, 2007 | -23 |
1 | November 29, 2006 | -17 |
-6 | January 15, 2005 | -21 |
-22 | January 05, 2004 | -30 |
-5 | November 22, 2003 | -21 |
7 | October 31, 2002 | -14 |
7 | February 07, 2001 | -14 |
-2 | November 11, 2000 | -19 |
1 | January 24, 1999 | -17 |
-4 | December 20, 1998 | -20 |
6 | January 27, 1997 | -14 |
-24 | February 02, 1996 | -31 |
2 | February 14, 1995 | -17 |
3 | February 08, 1994 | -16 |
-5 | November 24, 1993 + | -21 |
3 | December 06, 1992 | -16 |
-2 | January 04, 1991 | -19 |
-16 | December 29, 1990 | -27 |
-11 | February 02, 1989 | -24 |
-5 | December 26, 1988 + | -21 |
-3 | December 28, 1987 | -19 |
4 | December 10, 1986 | -16 |
-21 | November 23, 1985 | -29 |
-12 | December 18, 1984 | -24 |
-18 | December 23, 1983 | -28 |
-15 | January 06, 1982 | -26 |
2 | February 10, 1981 | -17 |
-6 | January 07, 1980 | -21 |
-22 | January 01, 1979 | -30 |
-22 | December 31, 1978 | -30 |
-9 | December 31, 1977 | -23 |
5 | February 05, 1976 | -15 |
-10 | January 11, 1975 | -23 |
-12 | January 09, 1974 + | -24 |
-2 | January 07, 1973 | -19 |
-12 | February 02, 1972 | -24 |
-3 | December 07, 1971 | -19 |
-5 | January 05, 1970 + | -21 |
-19 | January 23, 1969 | -28 |
-25 | December 30, 1968 | -32 |
5 | December 14, 1967 | -15 |
-1 | January 24, 1966 | -18 |
10 | December 25, 1965 + | -12 |
-20 | December 17, 1964 | -29 |
-7 | January 11, 1963 | -22 |
-13 | January 21, 1962 + | -25 |
-6 | December 10, 1961 | -21 |
-3 | January 18, 1960 + | -19 |
-5 | January 04, 1959 | -21 |
11 | November 27, 1958 | -12 |
-18 | January 27, 1957 | -28 |
-12 | February 01, 1956 | -24 |
-11 | November 15, 1955 | -24 |
-9 | January 20, 1954 | -23 |
21 | February 23, 1953 | -6 |
-10 | January 01, 1952 | -23 |
-9 | December 31, 1951 | -23 |
-24 | January 29, 1950 | -31 |
-15 | January 25, 1949 | -26 |
-3 | December 24, 1948 | -19 |
-3 | January 02, 1947 | -19 |
1 | December 29, 1946 | -17 |
– | 1945 | – |
0 | December 23, 1944 | -18 |
-6 | January 25, 1943 | -21 |
-7 | January 04, 1942 | -22 |
2 | December 31, 1941 | -17 |
9 | December 14, 1940 + | -13 |
-9 | February 09, 1939 | -23 |
9 | January 30, 1938 | -13 |
-19 | January 20, 1937 | -28 |
-16 | February 15, 1936 | -27 |
-18 | January 20, 1935 | -28 |
22 | December 27, 1934 + | -6 |
-17 | February 09, 1933 | -27 |
-9 | February 02, 1932 | -23 |
4 | November 28, 1931 | -16 |
-8 | January 21, 1930 | -22 |
-17 | January 30, 1929 | -27 |
6 | January 01, 1928 | -14 |
-11 | January 21, 1927 | -24 |
1 | December 14, 1926 | -17 |
5 | January 15, 1925 | -15 |
-8 | December 18, 1924 | -22 |
-9 | February 13, 1923 | -23 |
-15 | December 16, 1922 + | -26 |
-1 | November 19, 1921 | -18 |
6 | January 23, 1920 | -14 |
-15 | December 12, 1919 | -26 |
3 | January 31, 1918 | -16 |
-4 | January 31, 1917 | -20 |
-11 | January 31, 1916 | -24 |
1 | December 30, 1915 | -17 |
-1 | February 05, 1914 | -18 |
-3 | February 10, 1913 + | -19 |
-12 | January 08, 1912 | -24 |
2 | December 31, 1911 | -17 |
-4 | February 22, 1910 | -20 |
-16 | January 14, 1909 | -27 |
-4 | February 01, 1908 | -20 |
-3 | January 19, 1907 | -19 |
7 | January 01, 1906 | -14 |
-7 | February 11, 1905 | -22 |
7 | February 09, 1904 | -14 |
4 | February 13, 1903 + | -16 |
-12 | January 27, 1902 | -24 |
10 | February 10, 1901 + | -12 |
-10 | November 21, 1900 | -23 |
-21 | January 04, 1899 | -29 |
-2 | December 13, 1898 | -19 |
3 | March 13, 1897 + | -16 |
-13 | November 28, 1896 | -25 |
8 | February 14, 1895 | -13 |
-2 | February 21, 1894 | -19 |
-19 | February 02, 1893 + | -28 |
-5 | January 10, 1892 | -21 |
-10 | March 03, 1891 | -23 |
-23 | January 05, 1890 | -31 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.