Spokane - Highest Temperature for Each Year
Here's where you'll find answers to questions about the highest temperatures and hottest days in Spokane, Washington. How hot did it get in 2019? When was the last time thermometers in Spokane rose above 102 °F? What was the highest temperature in Spokane a century ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.
This page gives the highest temperature for each year in Spokane and the date that it happened. A date with a plus sign means it was that hot on at least one other day earlier that year.
These records were observed at Spokane International Airport and go back to 1890. The highest temperature measured during that time was 109 degrees Fahrenheit (43 Celsius) on June 29, 2021.
Max °F | Date | Max °C |
---|---|---|
102 | August 15, 2023 | 39 |
102 | July 31, 2022 + | 39 |
109 | June 29, 2021 | 43 |
102 | July 31, 2020 | 39 |
98 | August 07, 2019 | 37 |
103 | August 09, 2018 | 39 |
99 | July 07, 2017 | 37 |
97 | July 29, 2016 | 36 |
105 | June 28, 2015 | 41 |
100 | July 29, 2014 | 38 |
99 | July 01, 2013 | 37 |
98 | July 08, 2012 | 37 |
94 | August 28, 2011 | 34 |
95 | July 26, 2010 | 35 |
Max °F | Date | Max °C |
---|---|---|
101 | August 01, 2009 | 38 |
103 | August 17, 2008 | 39 |
101 | July 13, 2007 + | 38 |
102 | July 23, 2006 | 39 |
97 | July 28, 2005 | 36 |
97 | August 14, 2004 + | 36 |
100 | July 30, 2003 | 38 |
102 | July 13, 2002 + | 39 |
99 | August 12, 2001 | 37 |
99 | July 31, 2000 | 37 |
97 | July 28, 1999 | 36 |
103 | July 27, 1998 | 39 |
99 | August 03, 1997 | 37 |
99 | August 10, 1996 | 37 |
93 | July 20, 1995 + | 34 |
102 | July 22, 1994 | 39 |
92 | May 12, 1993 | 33 |
101 | August 14, 1992 + | 38 |
95 | August 19, 1991 + | 35 |
98 | July 12, 1990 | 37 |
97 | August 07, 1989 | 36 |
98 | September 03, 1988 + | 37 |
96 | August 09, 1987 + | 36 |
97 | August 10, 1986 | 36 |
100 | July 09, 1985 | 38 |
101 | July 25, 1984 | 38 |
96 | August 08, 1983 + | 36 |
98 | July 29, 1982 | 37 |
98 | August 12, 1981 | 37 |
101 | July 22, 1980 | 38 |
102 | July 20, 1979 | 39 |
98 | August 09, 1978 | 37 |
100 | August 18, 1977 | 38 |
95 | July 17, 1976 | 35 |
102 | July 10, 1975 | 39 |
97 | July 30, 1974 | 36 |
100 | June 22, 1973 | 38 |
103 | August 08, 1972 | 39 |
101 | August 11, 1971 + | 38 |
99 | August 23, 1970 + | 37 |
99 | August 23, 1969 | 37 |
101 | July 06, 1968 | 38 |
103 | July 12, 1967 | 39 |
100 | August 24, 1966 | 38 |
98 | August 01, 1965 | 37 |
95 | July 28, 1964 | 35 |
95 | August 06, 1963 | 35 |
97 | July 25, 1962 + | 36 |
108 | August 04, 1961 | 42 |
102 | July 18, 1960 | 39 |
102 | July 23, 1959 | 39 |
98 | August 25, 1958 | 37 |
92 | July 21, 1957 + | 33 |
96 | August 22, 1956 + | 36 |
98 | July 14, 1955 | 37 |
94 | July 06, 1954 | 34 |
98 | August 15, 1953 | 37 |
98 | July 30, 1952 + | 37 |
98 | July 17, 1951 | 37 |
96 | September 02, 1950 | 36 |
100 | July 15, 1949 | 38 |
93 | June 29, 1948 | 34 |
96 | July 18, 1947 + | 36 |
99 | July 21, 1946 | 37 |
– | 1945 | – |
98 | July 27, 1944 | 37 |
95 | July 25, 1943 + | 35 |
101 | August 19, 1942 | 38 |
104 | July 16, 1941 | 40 |
101 | July 11, 1940 | 38 |
105 | July 27, 1939 | 41 |
103 | July 22, 1938 | 39 |
98 | July 24, 1937 | 37 |
103 | July 20, 1936 | 39 |
99 | July 15, 1935 + | 37 |
106 | July 27, 1934 | 41 |
101 | July 24, 1933 | 38 |
97 | August 07, 1932 | 36 |
106 | July 20, 1931 | 41 |
104 | August 08, 1930 | 40 |
103 | July 31, 1929 | 39 |
108 | July 26, 1928 | 42 |
100 | July 24, 1927 | 38 |
103 | July 11, 1926 | 39 |
100 | July 16, 1925 + | 38 |
102 | July 02, 1924 + | 39 |
99 | August 17, 1923 + | 37 |
101 | July 03, 1922 | 38 |
95 | August 08, 1921 | 35 |
101 | July 28, 1920 | 38 |
102 | July 15, 1919 | 39 |
101 | July 18, 1918 | 38 |
100 | July 16, 1917 | 38 |
96 | August 29, 1916 + | 36 |
98 | July 21, 1915 | 37 |
100 | August 02, 1914 | 38 |
95 | August 01, 1913 + | 35 |
98 | June 25, 1912 + | 37 |
98 | July 16, 1911 | 37 |
95 | August 19, 1910 + | 35 |
97 | August 19, 1909 | 36 |
101 | July 31, 1908 | 38 |
97 | August 01, 1907 | 36 |
99 | July 06, 1906 + | 37 |
103 | July 21, 1905 | 39 |
100 | August 05, 1904 | 38 |
97 | July 21, 1903 | 36 |
94 | August 07, 1902 + | 34 |
99 | August 15, 1901 | 37 |
100 | July 24, 1900 | 38 |
98 | July 16, 1899 | 37 |
104 | August 08, 1898 | 40 |
100 | August 20, 1897 | 38 |
100 | July 15, 1896 + | 38 |
95 | August 02, 1895 | 35 |
98 | August 23, 1894 | 37 |
99 | July 31, 1893 | 37 |
96 | July 31, 1892 + | 36 |
97 | July 24, 1891 | 36 |
102 | July 24, 1890 | 39 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.