Virginia Beach - Recent March Temperatures, Rain & Snow
The numbers here describe what the March weather in Virginia Beach, Virginia was like for every year since 2010. A series of tables gives March data by year for temperature, precipitation and snowfall.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many hot or cold days occurred each March. Then there's information on how much rain and snow actually landed this month during recent years, as well as how often Virginia Beach had wet or snowy weather.
The climate data come from weather measurements made at Norfolk International Airport.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
61 | 43 | 2023 | 16 | 6 |
63 | 45 | 2022 | 17 | 7 |
63 | 39 | 2021 | 17 | 4 |
65 | 49 | 2020 | 19 | 9 |
58 | 36 | 2019 | 14 | 2 |
53 | 39 | 2018 | 12 | 4 |
59 | 41 | 2017 | 15 | 5 |
66 | 46 | 2016 | 19 | 8 |
57 | 38 | 2015 | 14 | 3 |
56 | 37 | 2014 | 13 | 3 |
53 | 37 | 2013 | 12 | 3 |
69 | 49 | 2012 | 21 | 10 |
57 | 41 | 2011 | 14 | 5 |
61 | 41 | 2010 | 16 | 5 |
32 °F 0 °C |
Year | 70 °F 21 °C |
---|---|---|
1 | 2023 | 8 |
4 | 2022 | 7 |
10 | 2021 | 10 |
2 | 2020 | 12 |
12 | 2019 | 6 |
5 | 2018 | 3 |
7 | 2017 | 8 |
1 | 2016 | 13 |
6 | 2015 | 7 |
9 | 2014 | 7 |
6 | 2013 | 1 |
1 | 2012 | 17 |
3 | 2011 | 4 |
4 | 2010 | 6 |
Precipitation
This table gives the total precipitation that fell on Virginia Beach during March in each year from 2010. The number of days with precipitation counts the days when rainfall or snowfall (when melted) amounted to 0.01 inches (0.3 millimeters) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
9 | 2023 | 2.0 | 51 |
10 | 2022 | 4.5 | 114 |
10 | 2021 | 3.9 | 99 |
11 | 2020 | 5.2 | 132 |
13 | 2019 | 3.9 | 98 |
10 | 2018 | 3.9 | 99 |
9 | 2017 | 4.6 | 117 |
12 | 2016 | 3.5 | 88 |
13 | 2015 | 2.7 | 68 |
12 | 2014 | 3.8 | 97 |
9 | 2013 | 2.5 | 64 |
12 | 2012 | 2.6 | 67 |
10 | 2011 | 3.0 | 75 |
11 | 2010 | 6.0 | 153 |
Snow
Days | Year | Inches | Centimetres |
---|---|---|---|
0 | 2023 | 0.0 | 0 |
0 | 2022 | 0.0 | 0 |
0 | 2021 | 0.0 | 0 |
0 | 2020 | 0.0 | 0 |
0 | 2019 | 0.0 | 0 |
1 | 2018 | 2.0 | 5 |
0 | 2017 | 0.1 | 0 |
0 | 2016 | 0.0 | 0 |
0 | 2015 | 0.2 | 1 |
1 | 2014 | 2.3 | 6 |
0 | 2013 | 0.0 | 0 |
0 | 2012 | 0.0 | 0 |
0 | 2011 | 0.0 | 0 |
0 | 2010 | 0.9 | 2 |
Reference
Jay Lawrimore. 2016. Global Summary of the Month, Version 1.0. NOAA National Centers for Environmental Information.