Average Annual Precipitation for Virginia
The tables below give yearly averages for rainfall plus snowfall at cities and other locations around Virginia.
Each place has a total for the amount of precipitation it usually receives in a year. There is also a count of the number of days with wet weather, when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The annual precipitation totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: Coastal Virginia in the east, Piedmont or central Virginia, and the Mountains, including the Shenandoah Valley in the northwest and the Appalachian Mountains of southwest Virginia.
Virginia's Mountains
Days | Place | Inches | Millimetres |
---|---|---|---|
137 | Abingdon | 47.3 | 1201 |
136 | Blacksburg | 42.6 | 1083 |
161 | Burkes Garden | 47.6 | 1208 |
117 | Galax | 45.6 | 1158 |
134 | Harrisonburg | 39.0 | 991 |
132 | Hot Springs | 46.5 | 1181 |
118 | Mount Weather | 46.4 | 1177 |
126 | Pennington Gap | 49.7 | 1262 |
121 | Roanoke | 42.8 | 1088 |
119 | Staunton | 40.6 | 1032 |
127 | Winchester | 40.7 | 1034 |
162 | Wise | 51.6 | 1311 |
Piedmont Virginia
Days | Place | Inches | Millimetres |
---|---|---|---|
118 | Arlington | 41.8 | 1062 |
126 | Charlottesville | 48.5 | 1233 |
113 | Danville | 47.1 | 1197 |
113 | Fredericksburg | 43.4 | 1102 |
112 | John H Kerr Dam | 43.5 | 1105 |
119 | Lynchburg | 42.8 | 1086 |
119 | Martinsville | 47.4 | 1203 |
115 | Petersburg | 47.0 | 1194 |
119 | Philpott Lake Dam | 47.1 | 1197 |
119 | Richmond | 45.5 | 1156 |
Coastal Virginia
Days | Place | Inches | Millimetres |
---|---|---|---|
126 | Cape Charles | 44.5 | 1129 |
129 | Newport News | 45.1 | 1147 |
118 | Norfolk | 49.2 | 1249 |
101 | North River | 51.9 | 1319 |
119 | Painter | 47.2 | 1199 |
124 | Suffolk | 51.8 | 1316 |
119 | Wallops Island | 43.3 | 1099 |
125 | Williamsburg | 51.2 | 1301 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.