Cleveland - Extreme Daily Precipitation for Each Year

This page lists the biggest rainstorms or snowstorms of the year in Cleveland, Ohio along with the date they occurred. The information answers questions like: When was the last time more than three inches of precipitation landed on Cleveland in a single day? What was the rainiest day of 2019?

The list gives the highest daily precipitation for each year in Cleveland and the date that it happened. A date with a plus sign beside it means the same amount of moisture also fell on at least one other day earlier that year.

These records go back to 1871. During that time the heaviest downpour measured for a single day was 4.59 inches (116.6 millimetres) on September 7, 1996.

Since 1941 the precipitation extremes were observed at Cleveland Hopkins International Airport. Before then, the weather station was in downtown Cleveland.

Most precipitation in one day for recent years in Cleveland
Inches Date Milli­metres
2.75 August 23, 2023   69.9
1.77 August 29, 2022   45.0
1.93 September 22, 2021   49.0
3.98 September 07, 2020   101.1
1.62 June 20, 2019 41.1
2.12 November 01, 2018 53.8
2.60 June 30, 2017 66.0
1.26 June 16, 2016 32.0
2.76 June 27, 2015 70.1
3.54 June 24, 2014 89.9
2.41 June 25, 2013 61.2
1.94 October 30, 2012 49.3
3.54 July 19, 2011 89.9
1.51 November 25, 2010 38.4
Highest daily precipitation recorded at Cleveland each year
Inches Date Milli­metres
1.38 March 08, 2009 35.1
1.73 February 06, 2008 43.9
3.33 August 07, 2007 84.6
1.95 June 21, 2006 49.5
3.55 August 20, 2005 90.2
1.76 September 08, 2004 44.7
1.66 May 31, 2003 42.2
1.80 September 27, 2002 45.7
1.89 May 21, 2001 48.0
2.88 August 06, 2000 73.2
2.33 November 02, 1999 59.2
1.65 June 12, 1998 41.9
1.44 September 19, 1997 36.6
4.59 September 07, 1996 116.6
2.53 January 15, 1995 64.3
3.55 August 13, 1994 90.2
1.79 September 02, 1993 45.5
2.39 December 30, 1992 60.7
1.16 April 19, 1991 29.5
2.30 September 06, 1990 58.4
2.02 May 26, 1989 51.3
1.46 November 05, 1988 37.1
2.57 June 20, 1987 65.3
1.35 September 30, 1986 34.3
2.17 November 05, 1985 55.1
2.26 August 13, 1984 57.4
2.26 October 05, 1983 57.4
1.86 September 27, 1982 47.2
1.77 July 13, 1981 45.0
1.85 August 02, 1980 47.0
2.11 June 20, 1979 53.6
1.53 August 09, 1978 38.9
1.90 June 30, 1977 48.3
2.04 February 16, 1976 51.8
2.13 August 24, 1975 54.1
1.94 December 01, 1974 49.3
1.97 June 16, 1973 50.0
2.97 June 23, 1972 75.4
1.70 September 13, 1971 43.2
1.47 November 02, 1970 37.3
2.48 May 18, 1969 63.0
1.26 July 16, 1968 32.0
1.10 May 07, 1967 27.9
1.93 July 24, 1966 49.0
1.12 July 03, 1965 28.4
1.96 March 04, 1964 49.8
1.17 September 12, 1963 29.7
1.94 July 03, 1962 49.3
2.71 August 21, 1961 68.8
1.83 August 20, 1960 46.5
2.06 January 21, 1959 52.3
2.23 November 17, 1958 56.6
2.34 June 28, 1957 59.4
1.51 May 11, 1956 38.4
3.36 May 24, 1955 85.3
3.36 October 15, 1954 85.3
1.37 July 02, 1953 34.8
1.74 January 17, 1952 44.2
1.66 September 13, 1951 42.2
2.71 July 19, 1950 68.8
1.84 August 28, 1949 + 46.7
2.76 March 21, 1948 70.1
3.01 August 30, 1947 76.5
2.79 June 16, 1946 70.9
1.66 July 14, 1945 42.2
2.07 August 17, 1944 52.6
1.89 July 04, 1943 48.0
1.54 June 20, 1942 39.1
1.56 August 15, 1941 39.6
1.23 August 30, 1940 31.2
0.85 September 30, 1939 21.6
3.34 September 12, 1938 84.8
2.07 June 21, 1937 52.6
1.43 July 23, 1936 36.3
1.83 August 02, 1935 46.5
1.54 June 18, 1934 39.1
1.20 August 03, 1933 30.5
1.83 December 30, 1932 46.5
1.23 June 26, 1931 31.2
1.04 November 30, 1930 26.4
2.07 January 18, 1929 52.6
3.38 July 27, 1928 85.9
1.75 December 13, 1927 + 44.5
1.66 August 06, 1926 42.2
2.38 September 13, 1925 60.5
1.88 June 28, 1924 47.8
1.58 August 28, 1923 40.1
1.46 July 07, 1922 37.1
1.44 November 01, 1921 36.6
1.80 June 16, 1920 45.7
2.84 August 05, 1919 72.1
1.51 August 08, 1918 38.4
2.05 October 29, 1917 52.1
1.64 July 20, 1916 41.7
1.27 July 15, 1915 32.3
1.62 April 25, 1914 41.1
2.66 March 25, 1913 67.6
2.54 July 24, 1912 64.5
2.43 August 28, 1911 61.7
1.53 October 06, 1910 38.9
1.37 September 26, 1909 34.8
0.98 December 17, 1908 + 24.9
1.72 January 03, 1907 43.7
1.55 August 08, 1906 39.4
1.59 July 12, 1905 40.4
1.79 September 01, 1904 45.5
1.85 August 27, 1903 47.0
1.88 June 29, 1902 47.8
4.28 September 01, 1901 108.7
0.94 July 11, 1900 23.9
1.35 July 16, 1899 34.3
1.53 March 19, 1898 38.9
1.02 May 01, 1897 25.9
2.11 June 08, 1896 53.6
1.28 December 26, 1895 32.5
1.22 October 30, 1894 31.0
2.07 October 14, 1893 52.6
1.41 August 19, 1892 35.8
2.18 November 23, 1891 55.4
1.95 September 11, 1890 49.5
1.88 May 30, 1889 47.8
1.38 July 12, 1888 35.1
1.46 February 07, 1887 37.1
1.43 September 27, 1886 36.3
2.12 June 21, 1885 53.8
2.28 June 09, 1884 57.9
3.62 February 03, 1883 91.9
2.09 September 02, 1882 53.1
3.01 June 09, 1881 76.5
2.51 July 09, 1880 63.8
2.69 July 11, 1879 68.3
2.46 July 08, 1878 62.5
2.59 August 31, 1877 65.8
2.10 May 17, 1876 53.3
1.87 September 10, 1875 47.5
2.13 July 12, 1874 54.1
2.11 June 24, 1873 53.6
2.32 July 21, 1872 58.9
3.14 August 26, 1871 79.8
Reference

Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information. 

Cleveland - Extremes
Back to Top