Cleveland - Highest Temperature for Each Year
Here's where you'll find answers to questions about the highest temperatures and hottest days in Cleveland, Ohio. How hot did it get in 2019? When was the last time thermometers in Cleveland rose above 100 °F? What was the highest temperature in Cleveland a century ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.
This page gives the highest temperature for each year in Cleveland and the date that it happened. A date with a plus sign means it was that hot on at least one other day earlier that year.
These records go back to 1872. The highest temperature measured during that time was 104 degrees Fahrenheit (40 Celsius) on June 25, 1988.
Since 1941 the temperature extremes were observed at Cleveland Hopkins International Airport. Before then, the weather station was in downtown Cleveland.
Max °F | Date | Max °C |
---|---|---|
91 | September 05, 2023 | 33 |
95 | June 21, 2022 + | 35 |
92 | June 29, 2021 | 33 |
95 | July 18, 2020 + | 35 |
95 | July 20, 2019 | 35 |
95 | September 05, 2018 | 35 |
94 | September 25, 2017 | 34 |
95 | July 22, 2016 + | 35 |
93 | July 29, 2015 | 34 |
91 | September 05, 2014 | 33 |
96 | September 10, 2013 | 36 |
98 | July 17, 2012 + | 37 |
97 | July 21, 2011 | 36 |
95 | July 23, 2010 | 35 |
Max °F | Date | Max °C |
---|---|---|
93 | August 09, 2009 | 34 |
93 | June 09, 2008 + | 34 |
94 | July 09, 2007 + | 34 |
92 | August 02, 2006 + | 33 |
95 | July 26, 2005 | 35 |
91 | June 09, 2004 | 33 |
92 | August 21, 2003 + | 33 |
95 | August 13, 2002 + | 35 |
94 | August 08, 2001 | 34 |
88 | June 14, 2000 + | 31 |
95 | July 31, 1999 + | 35 |
94 | June 25, 1998 | 34 |
92 | June 25, 1997 | 33 |
90 | August 07, 1996 + | 32 |
98 | July 14, 1995 | 37 |
94 | June 16, 1994 | 34 |
96 | July 28, 1993 | 36 |
91 | August 10, 1992 | 33 |
97 | July 20, 1991 | 36 |
98 | July 04, 1990 | 37 |
96 | July 10, 1989 | 36 |
104 | June 25, 1988 | 40 |
94 | August 02, 1987 + | 34 |
93 | July 18, 1986 + | 34 |
92 | July 08, 1985 | 33 |
90 | July 10, 1984 + | 32 |
96 | June 27, 1983 | 36 |
93 | July 18, 1982 | 34 |
93 | July 09, 1981 | 34 |
97 | July 15, 1980 | 36 |
91 | August 07, 1979 + | 33 |
96 | July 22, 1978 | 36 |
94 | July 15, 1977 | 34 |
92 | July 11, 1976 | 33 |
95 | August 02, 1975 | 35 |
95 | July 14, 1974 | 35 |
93 | September 04, 1973 + | 34 |
91 | July 23, 1972 + | 33 |
95 | June 28, 1971 | 35 |
91 | August 30, 1970 + | 33 |
92 | July 16, 1969 + | 33 |
93 | August 06, 1968 | 34 |
93 | June 16, 1967 + | 34 |
96 | July 03, 1966 | 36 |
98 | July 24, 1965 | 37 |
93 | September 10, 1964 + | 34 |
93 | July 02, 1963 + | 34 |
92 | August 25, 1962 + | 33 |
92 | July 22, 1961 | 33 |
88 | September 04, 1960 + | 31 |
94 | September 09, 1959 + | 34 |
91 | September 04, 1958 + | 33 |
94 | July 21, 1957 | 34 |
93 | July 01, 1956 | 34 |
100 | August 19, 1955 | 38 |
99 | September 05, 1954 + | 37 |
101 | September 03, 1953 + | 38 |
99 | July 22, 1952 + | 37 |
95 | August 30, 1951 | 35 |
93 | August 17, 1950 + | 34 |
98 | July 04, 1949 + | 37 |
102 | August 27, 1948 | 39 |
99 | August 19, 1947 | 37 |
94 | July 19, 1946 + | 34 |
95 | July 24, 1945 | 35 |
101 | June 28, 1944 | 38 |
97 | June 25, 1943 | 36 |
96 | July 17, 1942 | 36 |
103 | July 27, 1941 | 39 |
95 | July 29, 1940 + | 35 |
94 | September 14, 1939 + | 34 |
91 | July 08, 1938 | 33 |
93 | August 20, 1937 | 34 |
99 | July 11, 1936 | 37 |
92 | August 12, 1935 + | 33 |
100 | June 28, 1934 | 38 |
98 | June 08, 1933 | 37 |
93 | July 13, 1932 | 34 |
96 | July 17, 1931 | 36 |
98 | July 20, 1930 | 37 |
91 | July 28, 1929 | 33 |
92 | August 04, 1928 + | 33 |
94 | July 13, 1927 | 34 |
98 | July 20, 1926 | 37 |
93 | June 05, 1925 + | 34 |
94 | August 22, 1924 + | 34 |
91 | June 25, 1923 | 33 |
92 | September 08, 1922 + | 33 |
95 | July 06, 1921 | 35 |
91 | July 23, 1920 | 33 |
91 | July 27, 1919 + | 33 |
100 | August 06, 1918 | 38 |
95 | August 01, 1917 + | 35 |
93 | July 29, 1916 | 34 |
89 | September 14, 1915 + | 32 |
93 | August 23, 1914 + | 34 |
92 | September 02, 1913 | 33 |
88 | September 10, 1912 + | 31 |
96 | July 05, 1911 | 36 |
90 | July 24, 1910 | 32 |
91 | July 12, 1909 | 33 |
92 | June 23, 1908 | 33 |
88 | June 23, 1907 | 31 |
88 | August 26, 1906 + | 31 |
88 | July 18, 1905 + | 31 |
90 | August 25, 1904 + | 32 |
89 | July 01, 1903 | 32 |
91 | July 27, 1902 | 33 |
92 | August 09, 1901 + | 33 |
92 | July 17, 1900 | 33 |
92 | July 05, 1899 + | 33 |
95 | July 02, 1898 | 35 |
97 | July 04, 1897 | 36 |
93 | August 09, 1896 + | 34 |
94 | July 19, 1895 | 34 |
92 | September 03, 1894 + | 33 |
94 | July 15, 1893 | 34 |
– | 1892 | – |
96 | August 09, 1891 | 36 |
97 | July 08, 1890 | 36 |
92 | July 10, 1889 | 33 |
94 | August 03, 1888 | 34 |
95 | July 17, 1887 | 35 |
92 | July 29, 1886 | 33 |
90 | July 17, 1885 | 32 |
89 | September 03, 1884 + | 32 |
92 | August 22, 1883 + | 33 |
91 | June 24, 1882 | 33 |
99 | August 12, 1881 | 37 |
91 | August 27, 1880 | 33 |
93 | July 11, 1879 | 34 |
96 | July 18, 1878 | 36 |
90 | July 16, 1877 | 32 |
91 | July 20, 1876 | 33 |
92 | June 24, 1875 | 33 |
96 | June 28, 1874 | 36 |
91 | July 17, 1873 | 33 |
94 | July 03, 1872 | 34 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.