Buffalo - Recent February Temperatures, Rain & Snow
The numbers here describe what the February weather in Buffalo, New York was like for every year since 2010. A series of tables gives February data by year for temperature, precipitation and snowfall.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many hot or cold days occurred each February. Then there's information on how much rain and snow actually landed this month during recent years, as well as how often Buffalo had wet or snowy weather.
The climate data come from weather measurements made at the Buffalo Niagara International Airport.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
40 | 25 | 2023 | 4 | -4 |
37 | 20 | 2022 | 3 | -7 |
31 | 19 | 2021 | -1 | -7 |
34 | 25 | 2020 | 1 | -4 |
36 | 20 | 2019 | 2 | -7 |
40 | 25 | 2018 | 4 | -4 |
43 | 27 | 2017 | 6 | -3 |
38 | 22 | 2016 | 3 | -6 |
19 | 4 | 2015 | -7 | -16 |
27 | 13 | 2014 | -3 | -10 |
32 | 20 | 2013 | 0 | -6 |
37 | 27 | 2012 | 3 | -3 |
32 | 17 | 2011 | 0 | -8 |
29 | 20 | 2010 | -2 | -7 |
0 °F -18 °C |
32 °F 0 °C |
Year | 70 °F 21 °C |
---|---|---|---|
0 | 26 | 2023 | 0 |
0 | 25 | 2022 | 0 |
0 | 27 | 2021 | 0 |
0 | 25 | 2020 | 0 |
1 | 26 | 2019 | 0 |
0 | 21 | 2018 | 0 |
0 | 22 | 2017 | 1 |
2 | 23 | 2016 | 0 |
10 | 28 | 2015 | 0 |
3 | 26 | 2014 | 0 |
0 | 27 | 2013 | 0 |
0 | 27 | 2012 | 0 |
0 | 26 | 2011 | 0 |
0 | 28 | 2010 | 0 |
Precipitation
This table gives the total precipitation that fell on Buffalo during February in each year from 2010. The number of days with precipitation counts the days when rainfall or snowfall (when melted) amounted to 0.01 inches (0.3 millimeters) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
11 | 2023 | 2.8 | 71 |
15 | 2022 | 4.6 | 116 |
17 | 2021 | 2.1 | 53 |
14 | 2020 | 2.5 | 64 |
17 | 2019 | 3.3 | 84 |
18 | 2018 | 3.6 | 92 |
10 | 2017 | 2.3 | 57 |
19 | 2016 | 3.5 | 88 |
20 | 2015 | 2.4 | 61 |
16 | 2014 | 3.6 | 92 |
15 | 2013 | 3.1 | 78 |
14 | 2012 | 1.7 | 44 |
16 | 2011 | 3.1 | 80 |
14 | 2010 | 1.6 | 41 |
Snow
Days | Year | Inches | Centimetres |
---|---|---|---|
2 | 2023 | 7.3 | 19 |
6 | 2022 | 23.2 | 59 |
10 | 2021 | 27.6 | 70 |
8 | 2020 | 20.7 | 53 |
5 | 2019 | 16.9 | 43 |
6 | 2018 | 18.1 | 46 |
2 | 2017 | 5.0 | 13 |
4 | 2016 | 20.5 | 52 |
14 | 2015 | 46.2 | 117 |
6 | 2014 | 23.3 | 59 |
3 | 2013 | 20.6 | 52 |
2 | 2012 | 9.6 | 24 |
11 | 2011 | 34.1 | 87 |
6 | 2010 | 13.4 | 34 |
Reference
Jay Lawrimore. 2016. Global Summary of the Month, Version 1.0. NOAA National Centers for Environmental Information.