Buffalo - Recent January Temperatures, Rain & Snow
The numbers here describe what the January weather in Buffalo, New York was like for every year since 2010. A series of tables gives January data by year for temperature, precipitation and snowfall.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many hot or cold days occurred each January. Then there's information on how much rain and snow actually landed this month during recent years, as well as how often Buffalo had wet or snowy weather.
The climate data come from weather measurements made at the Buffalo Niagara International Airport.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
37 | 29 | 2023 | 3 | -2 |
30 | 14 | 2022 | -1 | -10 |
33 | 26 | 2021 | 1 | -4 |
39 | 27 | 2020 | 4 | -3 |
31 | 16 | 2019 | -1 | -9 |
32 | 16 | 2018 | 0 | -9 |
37 | 25 | 2017 | 3 | -4 |
34 | 20 | 2016 | 1 | -7 |
29 | 13 | 2015 | -2 | -11 |
27 | 13 | 2014 | -3 | -11 |
37 | 23 | 2013 | 3 | -5 |
37 | 23 | 2012 | 3 | -5 |
27 | 15 | 2011 | -3 | -9 |
29 | 18 | 2010 | -2 | -8 |
0 °F -18 °C |
32 °F 0 °C |
Year | 70 °F 21 °C |
---|---|---|---|
0 | 22 | 2023 | 0 |
0 | 29 | 2022 | 0 |
0 | 27 | 2021 | 0 |
0 | 24 | 2020 | 0 |
4 | 30 | 2019 | 0 |
4 | 28 | 2018 | 0 |
0 | 21 | 2017 | 0 |
0 | 28 | 2016 | 0 |
1 | 30 | 2015 | 0 |
1 | 29 | 2014 | 0 |
0 | 26 | 2013 | 0 |
0 | 25 | 2012 | 0 |
3 | 30 | 2011 | 0 |
4 | 30 | 2010 | 0 |
Precipitation
This table gives the total precipitation that fell on Buffalo during January in each year from 2010. The number of days with precipitation counts the days when rainfall or snowfall (when melted) amounted to 0.01 inches (0.3 millimeters) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
21 | 2023 | 3.9 | 99 |
20 | 2022 | 3.6 | 91 |
16 | 2021 | 1.9 | 47 |
13 | 2020 | 2.7 | 69 |
21 | 2019 | 5.7 | 145 |
21 | 2018 | 3.7 | 95 |
17 | 2017 | 2.9 | 74 |
18 | 2016 | 1.8 | 46 |
15 | 2015 | 2.6 | 66 |
21 | 2014 | 3.2 | 80 |
15 | 2013 | 2.5 | 64 |
21 | 2012 | 4.4 | 113 |
23 | 2011 | 1.9 | 48 |
17 | 2010 | 3.2 | 81 |
Snow
Days | Year | Inches | Centimetres |
---|---|---|---|
5 | 2023 | 14.7 | 37 |
9 | 2022 | 52.2 | 133 |
3 | 2021 | 10.2 | 26 |
5 | 2020 | 13.1 | 33 |
11 | 2019 | 63.5 | 161 |
10 | 2018 | 31.2 | 79 |
3 | 2017 | 11.0 | 28 |
6 | 2016 | 25.6 | 65 |
7 | 2015 | 25.2 | 64 |
9 | 2014 | 42.5 | 108 |
2 | 2013 | 6.3 | 16 |
5 | 2012 | 20.8 | 53 |
11 | 2011 | 29.9 | 76 |
9 | 2010 | 35.7 | 91 |
Reference
Jay Lawrimore. 2016. Global Summary of the Month, Version 1.0. NOAA National Centers for Environmental Information.