Charlotte - Recent November Temperatures and Rainfall
The numbers here describe what the November weather in Charlotte, North Carolina was like for every year since 2010. A series of tables gives November data by year for temperature and precipitation.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many hot or cold days occurred each November. Then there's information on how much rain actually landed this month during recent years, as well as how often Charlotte had wet weather.
The climate data come from weather measurements made at the Charlotte Douglas International Airport.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
65 | 41 | 2023 | 18 | 5 |
66 | 44 | 2022 | 19 | 7 |
63 | 36 | 2021 | 17 | 2 |
68 | 45 | 2020 | 20 | 7 |
59 | 38 | 2019 | 15 | 3 |
59 | 39 | 2018 | 15 | 4 |
64 | 40 | 2017 | 18 | 4 |
67 | 40 | 2016 | 20 | 4 |
65 | 44 | 2015 | 18 | 7 |
59 | 35 | 2014 | 15 | 2 |
60 | 36 | 2013 | 15 | 2 |
62 | 34 | 2012 | 17 | 1 |
65 | 39 | 2011 | 18 | 4 |
64 | 38 | 2010 | 18 | 3 |
32 °F 0 °C |
Year | 70 °F 21 °C |
---|---|---|
7 | 2023 | 9 |
7 | 2022 | 11 |
10 | 2021 | 8 |
5 | 2020 | 15 |
8 | 2019 | 2 |
8 | 2018 | 3 |
5 | 2017 | 6 |
7 | 2016 | 11 |
5 | 2015 | 9 |
13 | 2014 | 5 |
12 | 2013 | 6 |
13 | 2012 | 4 |
11 | 2011 | 10 |
7 | 2010 | 8 |
Rain
This table gives the total precipitation that fell on Charlotte during November in each year from 2010. The number of days with precipitation counts the days when rainfall amounted to 0.01 inches (0.3 millimeters) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
5 | 2023 | 2.5 | 63 |
9 | 2022 | 5.8 | 148 |
6 | 2021 | 1.0 | 25 |
7 | 2020 | 6.7 | 169 |
8 | 2019 | 3.4 | 86 |
15 | 2018 | 6.0 | 151 |
8 | 2017 | 0.9 | 24 |
3 | 2016 | 0.9 | 22 |
13 | 2015 | 10.0 | 255 |
7 | 2014 | 3.8 | 96 |
8 | 2013 | 3.6 | 92 |
4 | 2012 | 0.7 | 17 |
10 | 2011 | 3.3 | 85 |
7 | 2010 | 1.4 | 35 |
Reference
Jay Lawrimore. 2016. Global Summary of the Month, Version 1.0. NOAA National Centers for Environmental Information.