Charlotte - Extreme Daily Snowfall for Each Year
Here's a list of yearly records for the heaviest snowfalls and snowiest days in Charlotte, North Carolina. The information easily answers questions such as: How much snow fell in a day during the biggest snowstorm of 2019? When was the last time Charlotte got more than ten inches of snow in a single day?
This page gives the highest daily snowfall of each year in Charlotte and the date it occurred. If a date has a plus sign beside it that means the same amount of snow also fell on at least one other day earlier in the year.
These snowfall extremes go back to 1893. Since then, the most amount of snow to land in one day at Charlotte is 14.0 inches (35.6 centimetres) on February 15, 1902.
From 1951 the snowfall extremes were measured at the Charlotte Douglas International Airport. Before then, the weather station was in central Charlotte.
Inches | Date | Centimetres |
---|---|---|
0.0 | December 31, 2023 + | 0.0 |
2.2 | January 16, 2022 | 5.6 |
0.2 | February 06, 2021 | 0.5 |
0.3 | February 20, 2020 | 0.8 |
0.1 | April 02, 2019 | 0.3 |
3.9 | January 17, 2018 | 9.9 |
1.1 | March 12, 2017 | 2.8 |
3.0 | January 22, 2016 | 7.6 |
1.7 | February 25, 2015 | 4.3 |
4.6 | February 12, 2014 | 11.7 |
2.7 | February 16, 2013 | 6.9 |
trace | February 19, 2012 | trace |
4.1 | January 10, 2011 | 10.4 |
2.8 | February 12, 2010 | 7.1 |
Inches | Date | Centimetres |
---|---|---|
4.0 | March 01, 2009 | 10.2 |
1.4 | January 17, 2008 | 3.6 |
1.0 | February 01, 2007 | 2.5 |
trace | November 21, 2006 + | trace |
0.8 | January 29, 2005 | 2.0 |
11.6 | February 26, 2004 | 29.5 |
8.5 | January 23, 2003 | 21.6 |
3.5 | January 03, 2002 | 8.9 |
trace | March20, 2001 + | trace |
4.0 | January 24, 2000 + | 10.2 |
1.4 | February 19, 1999 | 3.6 |
1.5 | January 19, 1998 | 3.8 |
2.9 | December 29, 1997 | 7.4 |
2.1 | January 07, 1996 | 5.3 |
trace | May 01, 1995 + | trace |
trace | December 13, 1994 + | trace |
2.6 | December 23, 1993 | 6.6 |
trace | December 27, 1992 + | trace |
1.0 | January 24, 1991 | 2.5 |
trace | December 27, 1990 + | trace |
2.5 | February 23, 1989 | 6.4 |
12.1 | January 07, 1988 | 30.7 |
5.6 | January 22, 1987 | 14.2 |
0.3 | February 14, 1986 | 0.8 |
1.3 | January 28, 1985 | 3.3 |
5.9 | February 06, 1984 | 15.0 |
10.3 | March 24, 1983 | 26.2 |
5.1 | February 26, 1982 | 13.0 |
1.8 | January 30, 1981 | 4.6 |
5.4 | March 02, 1980 | 13.7 |
10.0 | February 18, 1979 | 25.4 |
4.7 | March 02, 1978 | 11.9 |
1.7 | January 24, 1977 | 4.3 |
trace | December 08, 1976 + | trace |
1.0 | February 04, 1975 | 2.5 |
1.4 | March 25, 1974 | 3.6 |
3.6 | January 07, 1973 | 9.1 |
3.7 | March 25, 1972 | 9.4 |
7.5 | December 03, 1971 | 19.1 |
2.0 | December 29, 1970 + | 5.1 |
8.7 | February 16, 1969 | 22.1 |
2.8 | January 24, 1968 | 7.1 |
5.4 | February 09, 1967 | 13.7 |
4.2 | January 29, 1966 | 10.7 |
10.0 | January 16, 1965 | 25.4 |
0.4 | January 13, 1964 | 1.0 |
2.5 | February 26, 1963 | 6.4 |
6.0 | January 01, 1962 | 15.2 |
1.2 | January 26, 1961 | 3.0 |
8.0 | March 02, 1960 | 20.3 |
1.3 | March 02, 1959 | 3.3 |
2.9 | December 14, 1958 | 7.4 |
trace | December 11, 1957 + | trace |
0.5 | January 24, 1956 | 1.3 |
4.3 | January 23, 1955 | 10.9 |
1.5 | January 22, 1954 | 3.8 |
trace | December 25, 1953 + | trace |
4.0 | February 26, 1952 | 10.2 |
0.2 | February 09, 1951 | 0.5 |
trace | December 28, 1950 + | trace |
0.4 | January 30, 1949 | 1.0 |
6.6 | February 09, 1948 | 16.8 |
5.8 | December 25, 1947 | 14.7 |
0.4 | January 17, 1946 | 1.0 |
2.5 | December 13, 1945 | 6.4 |
1.8 | January 09, 1944 | 4.6 |
0.5 | December 15, 1943 | 1.3 |
7.8 | February 24, 1942 | 19.8 |
2.3 | February 27, 1941 | 5.8 |
4.2 | January 23, 1940 | 10.7 |
1.4 | March 02, 1939 | 3.6 |
0.0 | December 10, 1938 + | 0.0 |
5.0 | February 28, 1937 | 12.7 |
3.9 | January 30, 1936 | 9.9 |
8.0 | December 29, 1935 | 20.3 |
0.3 | March 20, 1934 | 0.8 |
0.4 | January 13, 1933 | 1.0 |
2.5 | December 17, 1932 | 6.4 |
4.7 | March 04, 1931 | 11.9 |
10.4 | December 17, 1930 | 26.4 |
3.5 | February 05, 1929 | 8.9 |
0.0 | December 20, 1928 + | 0.0 |
10.4 | March 02, 1927 | 26.4 |
3.6 | January 08, 1926 | 9.1 |
1.6 | January 29, 1925 | 4.1 |
2.5 | February 27, 1924 | 6.4 |
0.5 | January 24, 1923 | 1.3 |
1.3 | January 27, 1922 | 3.3 |
4.5 | January 26, 1921 | 11.4 |
4.4 | January 26, 1920 | 11.2 |
0.1 | February 20, 1919 | 0.3 |
2.2 | January 22, 1918 | 5.6 |
5.3 | December 12, 1917 | 13.5 |
2.2 | February 28, 1916 | 5.6 |
3.5 | March 30, 1915 | 8.9 |
6.5 | February 26, 1914 | 16.5 |
0.5 | February 14, 1913 | 1.3 |
4.7 | January 13, 1912 | 11.9 |
0.1 | December 20, 1911 + | 0.3 |
3.7 | February 11, 1910 | 9.4 |
0.2 | December 25, 1909 | 0.5 |
2.0 | February 10, 1908 | 5.1 |
2.2 | February 04, 1907 | 5.6 |
1.3 | November 14, 1906 | 3.3 |
3.0 | December 31, 1905 | 7.6 |
1.9 | December 17, 1904 | 4.8 |
trace | December 09, 1903 + | trace |
14.0 | February 15, 1902 | 35.6 |
1.0 | February 23, 1901 | 2.5 |
0.8 | January 29, 1900 | 2.0 |
5.5 | January 28, 1899 | 14.0 |
1.0 | January 30, 1898 | 2.5 |
0.5 | January 28, 1897 + | 1.3 |
10.0 | December 02, 1896 | 25.4 |
5.5 | February 16, 1895 | 14.0 |
6.2 | February 25, 1894 | 15.7 |
4.0 | January 19, 1893 | 10.2 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.