Peoria - Extreme Daily Precipitation for Each Year

This page lists the biggest rainstorms or snowstorms of the year in Peoria, Illinois along with the date they occurred. The information answers questions like: When was the last time more than four inches of precipitation landed on Peoria in a single day? What was the rainiest day of 2019?

This page gives the highest daily precipitation for each year in Peoria and the date that it happened. A date with a plus sign beside it means the same amount of moisture also fell on at least one other day earlier that year.

These records go back to 1903, with just a few years missing data. During that time the heaviest downpour measured for a single day was 5.52 inches (140.2 millimetres) on May 18, 1927.

Since 1944 the precipitation extremes were observed at Peoria International Airport. Before then, the weather station was in downtown Peoria.

Most precipitation in one day for recent years in Peoria
Inches Date Milli­metres
3.29 August 05, 2023   83.6
1.26 June 25, 2022   32.0
3.98 October 24, 2021   101.1
5.19 July 15, 2020   131.8
3.14 September 27, 2019 79.8
2.25 July 05, 2018 57.2
2.90 April 29, 2017 73.7
2.54 October 06, 2016 64.5
3.14 June 07, 2015 79.8
3.16 September 10, 2014 80.3
2.47 April 17, 2013 62.7
1.95 September 01, 2012 49.5
2.79 May 25, 2011 70.9
1.90 May 31, 2010 48.3
Highest daily precipitation recorded at Peoria each year
Inches Date Milli­metres
2.34 May 15, 2009 59.4
3.05 September 13, 2008 77.5
1.42 April 26, 2007 36.1
1.63 November 29, 2006 41.4
1.72 July 26, 2005 43.7
1.95 June 10, 2004 49.5
2.00 July 21, 2003 50.8
2.34 May 11, 2002 59.4
2.35 January 29, 2001 59.7
1.40 November 06, 2000 35.6
1.60 April 15, 1999 40.6
2.01 August 05, 1998 51.1
1.81 February 21, 1997 46.0
1.96 July 21, 1996 49.8
2.51 May 08, 1995 63.8
1.69 October 31, 1994 42.9
3.36 July 23, 1993 85.3
1.83 September 09, 1992 46.5
2.68 October 04, 1991 68.1
4.26 November 27, 1990 108.2
1.21 April 23, 1989 30.7
1.33 September 27, 1988 33.8
1.91 June 02, 1987 48.5
2.35 July 06, 1986 59.7
2.20 November 18, 1985 55.9
1.76 March 19, 1984 44.7
2.99 May 13, 1983 75.9
3.05 April 16, 1982 77.5
1.94 July 19, 1981 49.3
4.42 June 02, 1980 112.3
1.95 April 11, 1979 49.5
1.73 July 09, 1978 43.9
1.91 August 07, 1977 48.5
2.24 June 28, 1976 56.9
3.28 July 23, 1975 83.3
4.41 June 22, 1974 112.0
1.88 July 19, 1973 47.8
2.09 September 13, 1972 53.1
1.93 July 09, 1971 49.0
3.18 September 22, 1970 80.8
3.62 October 10, 1969 91.9
3.73 June 25, 1968 94.7
1.71 April 01, 1967 43.4
2.69 July 28, 1966 68.3
4.43 January 01, 1965 112.5
2.31 June 19, 1964 58.7
2.61 April 29, 1963 66.3
1.54 July 02, 1962 39.1
4.11 September 13, 1961 104.4
1.74 May 25, 1960 44.2
1.85 May 18, 1959 47.0
2.65 May 31, 1958 67.3
3.10 May 13, 1957 78.7
3.09 May 28, 1956 78.5
4.32 August 29, 1955 109.7
2.30 August 25, 1954 58.4
3.56 July 05, 1953 90.4
2.22 August 11, 1952 56.4
1.71 July 22, 1951 43.4
5.06 April 24, 1950 128.5
2.06 July 21, 1949 52.3
2.96 July 05, 1948 75.2
3.39 April 29, 1947 86.1
2.60 June 12, 1946 66.0
2.14 September 28, 1945 54.4
2.88 March 14, 1944 73.2
1943
2.83 February 06, 1942 71.9
2.34 October 02, 1941 59.4
2.95 June 11, 1940 74.9
2.55 July 06, 1939 64.8
3.14 June 24, 1938 79.8
2.68 June 16, 1937 68.1
1.99 September 27, 1936 50.5
2.46 May 02, 1935 62.5
1.79 July 13, 1934 45.5
2.89 September 26, 1933 73.4
2.47 June 05, 1932 62.7
2.88 July 02, 1931 73.2
2.51 October 07, 1930 63.8
2.30 May 28, 1929 58.4
2.01 June 28, 1928 51.1
5.52 May 18, 1927 140.2
3.27 September 01, 1926 83.1
1.63 September 30, 1925 41.4
2.73 July 12, 1924 69.3
2.59 May 11, 1923 65.8
1.80 May 26, 1922 45.7
1.53 December 01, 1921 38.9
1.67 April 19, 1920 42.4
1.70 March 15, 1919 43.2
1.95 November 07, 1918 49.5
1.69 June 04, 1917 42.9
2.12 August 10, 1916 53.8
4.50 May 28, 1915 114.3
1.63 September 01, 1914 41.4
1.73 February 21, 1913 43.9
2.30 July 21, 1912 58.4
4.74 June 24, 1911 120.4
1.83 July 28, 1910 46.5
2.37 July 06, 1909 60.2
2.63 June 13, 1908 66.8
2.26 January 19, 1907 57.4
1.93 September 29, 1906 49.0
1905
2.85 September 26, 1904 72.4
2.36 August 15, 1903 59.9
Reference

Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information. 

Peoria - Extremes
Back to Top