Peoria - Lowest Temperature for Each Year
Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Peoria, Illinois. For instance: When was the last time Peoria got colder than -20 °F? How cold did Peoria get in 2018 or a century ago?
This page gives the lowest temperature for each year in Peoria and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.
These records go back to 1894, with a few earlier years missing data. The lowest temperature measured during that time was -25 degrees Fahrenheit (-32 Celsius) on January 17, 1977.
Since 1944 the temperature extremes were observed at Peoria International Airport. Before then, the weather station was in downtown Peoria.
Min °F | Date | Min °C |
---|---|---|
2 | February 03, 2023 + | -17 |
-9 | December 23, 2022 + | -23 |
-8 | February 07, 2021 | -22 |
-9 | February 14, 2020 | -23 |
-20 | January 30, 2019 | -29 |
-16 | January 01, 2018 | -27 |
-9 | December 31, 2017 | -23 |
-6 | December 19, 2016 + | -21 |
-8 | January 08, 2015 | -22 |
-14 | January 06, 2014 | -26 |
-2 | December 24, 2013 | -19 |
5 | January 20, 2012 + | -15 |
-9 | February 10, 2011 | -23 |
-11 | January 10, 2010 | -24 |
Min °F | Date | Min °C |
---|---|---|
-21 | January 16, 2009 | -29 |
-8 | January 24, 2008 | -22 |
-7 | February 16, 2007 + | -22 |
-4 | December 08, 2006 + | -20 |
-5 | December 07, 2005 | -21 |
-10 | January 31, 2004 | -23 |
-7 | January 27, 2003 | -22 |
-4 | March 04, 2002 | -20 |
-3 | February 02, 2001 | -19 |
-12 | December 25, 2000 | -24 |
-20 | January 05, 1999 | -29 |
-2 | December 31, 1998 | -19 |
-10 | January 17, 1997 | -23 |
-19 | February 03, 1996 | -28 |
-2 | December 09, 1995 + | -19 |
-21 | January 19, 1994 | -29 |
-5 | February 18, 1993 | -21 |
-8 | January 16, 1992 | -22 |
-3 | January 22, 1991 | -19 |
-2 | December 26, 1990 | -19 |
-23 | December 22, 1989 | -31 |
-12 | February 12, 1988 | -24 |
-7 | January 24, 1987 + | -22 |
-6 | February 15, 1986 + | -21 |
-22 | January 20, 1985 | -30 |
-17 | January 21, 1984 | -27 |
-18 | December 24, 1983 | -28 |
-18 | January 10, 1982 | -28 |
-14 | February 12, 1981 | -26 |
-10 | December 25, 1980 | -23 |
-22 | January 15, 1979 | -30 |
-8 | December 10, 1978 + | -22 |
-25 | January 17, 1977 | -32 |
-12 | January 08, 1976 | -24 |
-14 | February 09, 1975 | -26 |
-18 | January 12, 1974 | -28 |
-12 | December 21, 1973 | -24 |
-18 | January 15, 1972 | -28 |
-7 | February 09, 1971 | -22 |
-18 | January 21, 1970 | -28 |
-8 | January 04, 1969 | -22 |
-15 | January 07, 1968 | -26 |
-14 | December 31, 1967 | -26 |
-14 | January 29, 1966 | -26 |
-10 | February 02, 1965 | -23 |
-3 | January 01, 1964 | -19 |
-20 | January 28, 1963 | -29 |
-14 | January 11, 1962 + | -26 |
-9 | December 28, 1961 | -23 |
-12 | December 23, 1960 | -24 |
-11 | January 23, 1959 + | -24 |
-12 | February 17, 1958 | -24 |
-14 | January 14, 1957 | -26 |
1 | January 23, 1956 | -17 |
-14 | January 27, 1955 | -26 |
-4 | January 17, 1954 | -20 |
-6 | December 23, 1953 | -21 |
-2 | January 29, 1952 + | -19 |
-16 | February 02, 1951 | -27 |
-10 | February 26, 1950 | -23 |
-4 | January 30, 1949 + | -20 |
-6 | January 28, 1948 | -21 |
-8 | January 04, 1947 | -22 |
-3 | December 31, 1946 | -19 |
-8 | December 17, 1945 + | -22 |
-9 | February 12, 1944 | -23 |
– | 1943 | – |
-11 | January 10, 1942 | -24 |
-2 | February 19, 1941 | -19 |
-13 | January 19, 1940 + | -25 |
-1 | December 31, 1939 | -18 |
-1 | January 31, 1938 | -18 |
-8 | January 23, 1937 | -22 |
-20 | January 23, 1936 + | -29 |
-9 | December 27, 1935 | -23 |
-9 | February 27, 1934 | -23 |
-19 | February 09, 1933 | -28 |
-13 | December 16, 1932 | -25 |
6 | January 01, 1931 | -14 |
-19 | January 18, 1930 | -28 |
-9 | February 01, 1929 | -23 |
-14 | January 02, 1928 | -26 |
-20 | January 15, 1927 | -29 |
-7 | January 22, 1926 | -22 |
-7 | December 27, 1925 | -22 |
-24 | December 28, 1924 | -31 |
-6 | February 04, 1923 | -21 |
-6 | December 18, 1922 | -21 |
6 | January 17, 1921 | -14 |
-9 | January 25, 1920 | -23 |
-14 | January 03, 1919 | -26 |
-21 | January 12, 1918 | -29 |
-16 | February 02, 1917 | -27 |
-17 | January 13, 1916 | -27 |
-18 | January 28, 1915 | -28 |
-19 | December 26, 1914 | -28 |
-6 | March 02, 1913 | -21 |
-17 | January 13, 1912 + | -27 |
-5 | January 03, 1911 | -21 |
-9 | February 23, 1910 | -23 |
-12 | December 30, 1909 | -24 |
-3 | February 02, 1908 | -19 |
-9 | February 06, 1907 | -23 |
2 | February 05, 1906 | -17 |
– | 1905 | – |
-9 | January 03, 1904 | -23 |
-13 | February 17, 1903 | -25 |
– | 1902 | – |
– | 1901 | – |
– | 1900 | – |
-22 | February 09, 1899 | -30 |
-2 | February 02, 1898 + | -19 |
-16 | January 25, 1897 | -27 |
-4 | January 04, 1896 | -20 |
-22 | February 08, 1895 | -30 |
-17 | January 25, 1894 | -27 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.