Halifax - Lowest Temperature for Each Year
Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Halifax, Nova Scotia Canada. For instance: How cold did Halifax get in 2019 or a century ago?
This page gives the lowest temperature for each year in Halifax and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.
These records go back to 1872, with a few years missing data. The lowest temperature measured during that time was -29 degrees Celsius (-21 Fahrenheit) on February 18, 1922.
Since 1961 the temperature extremes were observed at Halifax Stanfield International Airport. Before then, the weather station was in downtown Halifax.
Min °F | Date | Min °C |
---|---|---|
-15 | February 04, 2023 | -26 |
-4 | January 12, 2022 | -20 |
6 | March 02, 2021 | -15 |
-5 | February 15, 2020 | -20 |
2 | February 27, 2019 | -17 |
1 | January 07, 2018 | -17 |
-3 | March 12, 2017 | -19 |
1 | December 16, 2016 + | -17 |
-7 | February 24, 2015 | -22 |
-9 | January 02, 2014 | -23 |
– | 2013 | – |
– | 2012 | – |
-2 | January 24, 2011 | -19 |
-4 | February 03, 2010 | -20 |
Min °F | Date | Min °C |
---|---|---|
-11 | January 16, 2009 | -24 |
0 | January 22, 2008 + | -18 |
-6 | February 06, 2007 | -21 |
0 | February 27, 2006 | -18 |
-6 | January 22, 2005 + | -21 |
-18 | January 16, 2004 | -28 |
-11 | February 14, 2003 | -24 |
-5 | February 12, 2002 | -21 |
0 | March 03, 2001 | -18 |
-4 | January 16, 2000 | -20 |
-7 | January 14, 1999 | -22 |
-2 | January 23, 1998 | -19 |
-2 | January 19, 1997 | -19 |
-9 | January 06, 1996 | -23 |
-10 | January 11, 1995 | -23 |
-19 | January 26, 1994 | -28 |
-19 | January 31, 1993 | -28 |
-6 | February 12, 1992 | -21 |
-8 | January 26, 1991 | -22 |
-8 | February 06, 1990 | -22 |
-9 | December 29, 1989 | -23 |
-11 | January 14, 1988 | -24 |
-4 | February 11, 1987 | -20 |
-7 | January 15, 1986 | -22 |
-8 | February 06, 1985 | -22 |
-8 | February 10, 1984 | -22 |
-4 | January 04, 1983 | -20 |
-14 | January 18, 1982 | -26 |
-14 | January 05, 1981 | -26 |
-10 | December 25, 1980 | -23 |
-11 | February 18, 1979 | -24 |
-2 | January 13, 1978 | -19 |
-6 | January 14, 1977 | -21 |
-7 | January 12, 1976 + | -22 |
-11 | February 04, 1975 + | -24 |
-13 | January 17, 1974 | -25 |
-10 | February 27, 1973 + | -23 |
-11 | February 23, 1972 | -24 |
-15 | February 04, 1971 | -26 |
-5 | December 24, 1970 + | -21 |
0 | February 06, 1969 | -18 |
-14 | January 11, 1968 | -26 |
-13 | February 13, 1967 + | -25 |
-11 | February 22, 1966 | -24 |
-8 | January 15, 1965 | -22 |
-2 | February 28, 1964 + | -19 |
-6 | December 31, 1963 + | -21 |
-11 | February 02, 1962 | -24 |
-10 | February 02, 1961 + | -23 |
-2 | January 10, 1960 | -19 |
-6 | February 09, 1959 | -21 |
2 | December 21, 1958 | -17 |
-8 | January 16, 1957 | -22 |
5 | December 31, 1956 + | -15 |
-6 | February 02, 1955 | -21 |
-4 | February 13, 1954 | -20 |
7 | February 02, 1953 | -14 |
3 | January 30, 1952 | -16 |
-13 | January 31, 1951 | -25 |
-6 | February 08, 1950 + | -21 |
0 | February 12, 1949 | -18 |
-8 | February 10, 1948 | -22 |
2 | January 11, 1947 + | -17 |
-6 | January 17, 1946 | -21 |
0 | January 11, 1945 | -18 |
-2 | February 09, 1944 | -19 |
-10 | February 16, 1943 | -23 |
-5 | December 20, 1942 + | -21 |
0 | January 27, 1941 | -18 |
4 | February 10, 1940 | -16 |
5 | March 08, 1939 + | -15 |
-5 | January 01, 1938 | -21 |
4 | December 31, 1937 + | -16 |
-1 | February 07, 1936 | -18 |
-10 | January 31, 1935 | -23 |
-12 | February 09, 1934 | -24 |
– | 1933 | – |
-4 | February 10, 1932 | -20 |
-4 | January 25, 1931 | -20 |
-2 | February 17, 1930 | -19 |
-6 | January 16, 1929 | -21 |
-9 | February 22, 1928 | -23 |
-6 | January 27, 1927 | -21 |
-6 | January 23, 1926 | -21 |
-15 | January 19, 1925 | -26 |
-10 | January 28, 1924 + | -23 |
-8 | January 18, 1923 | -22 |
-21 | February 18, 1922 | -29 |
-6 | February 22, 1921 | -21 |
-17 | January 31, 1920 | -27 |
-9 | December 18, 1919 | -23 |
-13 | February 22, 1918 | -25 |
-9 | January 28, 1917 | -23 |
-15 | February 15, 1916 | -26 |
-11 | February 02, 1915 | -24 |
-14 | December 27, 1914 | -26 |
-14 | February 07, 1913 | -26 |
-12 | February 11, 1912 | -24 |
-11 | January 18, 1911 | -24 |
-1 | January 05, 1910 + | -18 |
-11 | February 02, 1909 | -24 |
-7 | February 01, 1908 | -22 |
-10 | January 17, 1907 | -23 |
– | 1906 | – |
-16 | January 19, 1905 | -27 |
-8 | December 25, 1904 | -22 |
-3 | February 20, 1903 | -19 |
-6 | December 09, 1902 | -21 |
-8 | January 20, 1901 | -22 |
-1 | February 27, 1900 | -18 |
-4 | January 02, 1899 | -20 |
-10 | January 31, 1898 | -23 |
-10 | January 20, 1897 | -23 |
-7 | February 18, 1896 | -22 |
0 | January 06, 1895 | -18 |
-10 | February 25, 1894 | -23 |
– | 1893 | – |
– | 1892 | – |
-5 | February 15, 1891 | -21 |
-11 | January 10, 1890 | -24 |
-8 | February 24, 1889 | -22 |
-5 | January 29, 1888 + | -21 |
-5 | February 14, 1887 + | -21 |
-8 | February 06, 1886 | -22 |
-8 | March 13, 1885 | -22 |
-11 | December 20, 1884 | -24 |
-11 | December 24, 1883 + | -24 |
-8 | January 18, 1882 | -22 |
0 | January 25, 1881 | -18 |
-3 | February 10, 1880 + | -19 |
-9 | December 22, 1879 | -23 |
-4 | January 08, 1878 | -20 |
-10 | January 26, 1877 | -23 |
-17 | February 25, 1876 | -27 |
-14 | February 16, 1875 | -26 |
-16 | January 27, 1874 | -27 |
– | 1873 | – |
-5 | December 25, 1872 + | -21 |
Reference
Environment and Climate Change Canada. Historical Climate Data. Historical Data
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.