Vancouver - Recent May Temperatures and Rainfall
The numbers here describe what the May weather in Vancouver, British Columbia Canada was like for every year since 2010. A series of tables gives May data by year for temperature and precipitation.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many hot days occurred each May. Then there's information on how much rain actually landed this month during recent years, as well as how often Vancouver had wet weather.
The climate data come from weather measurements made at Vancouver International Airport.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
67 | 50 | 2023 | 19 | 10 |
59 | 47 | 2022 | 15 | 8 |
61 | 48 | 2021 | 16 | 9 |
64 | 49 | 2020 | 18 | 10 |
65 | 50 | 2019 | 18 | 10 |
67 | 51 | 2018 | 19 | 11 |
62 | 48 | 2017 | 17 | 9 |
65 | 50 | 2016 | 19 | 10 |
66 | 51 | 2015 | 19 | 11 |
64 | 51 | 2014 | 18 | 10 |
63 | 49 | 2013 | 17 | 9 |
61 | 47 | 2012 | 16 | 8 |
59 | 46 | 2011 | 15 | 8 |
61 | 47 | 2010 | 16 | 8 |
Year | 21 °C 70 °F |
32 °C 90 °F |
---|---|---|
2023 | 8 | 0 |
2022 | 0 | 0 |
2021 | 1 | 0 |
2020 | 4 | 0 |
2019 | 7 | 0 |
2018 | 6 | 0 |
2017 | 5 | 0 |
2016 | 4 | 0 |
2015 | 4 | 0 |
2014 | 3 | 0 |
2013 | 2 | 0 |
2012 | 1 | 0 |
2011 | 0 | 0 |
2010 | 1 | 0 |
Rain
This table gives the total precipitation that fell on Vancouver during May in each year from 2010. The number of days with precipitation counts the days when rainfall amounted to 0.254 millimeters (0.01 inches) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
2 | 2023 | 0.6 | 16 |
18 | 2022 | 3.6 | 92 |
8 | 2021 | 1.2 | 30 |
16 | 2020 | 2.2 | 56 |
6 | 2019 | 1.2 | 30 |
3 | 2018 | 0.1 | 2 |
11 | 2017 | 4.0 | 102 |
4 | 2016 | 2.0 | 52 |
0 | 2015 | 0.2 | 4 |
6 | 2014 | 2.8 | 71 |
7 | 2013 | 2.6 | 66 |
6 | 2012 | 1.7 | 43 |
8 | 2011 | 3.7 | 94 |
6 | 2010 | 2.1 | 54 |
Reference
Environment and Climate Change Canada. Historical Climate Data. Historical Data
Jay Lawrimore. 2016. Global Summary of the Month, Version 1.0. NOAA National Centers for Environmental Information.