Average Annual Precipitation for Washington
The tables below give yearly averages for rainfall plus snowfall at cities and other locations in Washington state.
Each place has a total for the amount of precipitation it usually receives in a year. There is also information on the number of days with wet weather. That includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The annual precipitation totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: Olympic Peninsula & West Coast, San Juan Islands & Puget Sound, Cascade Mountains and Eastern Washington.
Olympic Peninsula & West Coast
Days | Place | Inches | Millimetres |
---|---|---|---|
192 | Aberdeen | 84.9 | 2157 |
199 | Clearwater | 109.7 | 2787 |
215 | Forks | 119.9 | 3046 |
144 | Friday Harbor, San Juan Island | 18.5 | 469 |
204 | Grayland | 75.2 | 1910 |
214 | Long Beach | 78.5 | 1994 |
151 | Port Angeles | 26.5 | 674 |
San Juan Islands, Puget Sound & South
Days | Place | Inches | Millimetres |
---|---|---|---|
150 | Anacortes | 29.0 | 736 |
169 | Bellingham | 34.7 | 882 |
167 | Bremerton | 56.9 | 1446 |
172 | Centralia | 41.6 | 1056 |
178 | Everett | 33.4 | 848 |
192 | Longview | 48.1 | 1222 |
148 | Oak Harbor, Whidbey Island | 19.9 | 506 |
125 | Olga, Orcas Island | 29.2 | 741 |
163 | Olympia | 50.6 | 1286 |
141 | Port Townsend | 19.1 | 486 |
156 | Seattle | 39.3 | 999 |
167 | Shelton | 67.9 | 1725 |
156 | Tacoma | 40.8 | 1037 |
163 | Vancouver | 42.3 | 1074 |
Cascade Mountains
Days | Place | Inches | Millimetres |
---|---|---|---|
188 | Baker Lake Dam | 98.2 | 2495 |
184 | Baring | 109.9 | 2791 |
168 | Ross Dam | 60.8 | 1543 |
Eastern Washington State
Days | Place | Inches | Millimetres |
---|---|---|---|
141 | Boundary Dam | 28.2 | 716 |
71 | Chelan | 12.0 | 304 |
95 | Coulee Dam | 11.1 | 281 |
77 | Kennewick | 7.9 | 200 |
99 | Leavenworth | 25.7 | 653 |
74 | Moses Lake | 7.8 | 198 |
115 | Pullman | 20.4 | 518 |
113 | Spokane | 16.5 | 418 |
109 | Walla Walla | 18.7 | 476 |
67 | Wenatchee | 9.0 | 229 |
97 | Winthrop | 15.2 | 386 |
72 | Yakima | 8.0 | 203 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.