Average Annual Temperatures in Washington
Average annual temperatures for cities and other locations throughout Washington are listed below in degrees Fahrenheit and Celsius.
You can jump to a separate table for each region of the state: Olympic Peninsula & West Coast, San Juan Islands & Puget Sound, Cascade Mountains and Eastern Washington.
Place name links take you to more detailed temperature information for that location.
The tables give the normals for maximum and minimum yearly temperatures based on weather data collected from 1991 to 2020 by the US National Centers for Environmental Information.
Olympic Peninsula & West Coast
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
58 | 44 | Aberdeen | 15 | 7 |
60 | 41 | Clearwater | 15 | 5 |
60 | 41 | Forks | 15 | 5 |
59 | 43 | Friday Harbor, San Juan Island | 15 | 6 |
61 | 35 | Grayland | 16 | 2 |
57 | 43 | Long Beach | 14 | 6 |
55 | 45 | Port Angeles | 13 | 7 |
San Juan Islands, Puget Sound & South
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
61 | 45 | Anacortes | 16 | 7 |
59 | 43 | Bellingham | 15 | 6 |
61 | 44 | Bremerton | 16 | 7 |
61 | 42 | Centralia | 16 | 6 |
58 | 45 | Everett | 14 | 7 |
63 | 43 | Longview | 17 | 6 |
60 | 43 | Mount Vernon | 15 | 6 |
63 | 42 | Oak Harbor, Whidbey Island | 17 | 6 |
56 | 46 | Olga, Orcas Island | 13 | 8 |
61 | 40 | Olympia | 16 | 5 |
59 | 45 | Port Townsend | 15 | 7 |
61 | 46 | Seattle | 16 | 8 |
62 | 41 | Shelton | 16 | 5 |
61 | 46 | Tacoma | 16 | 8 |
61 | 41 | Vancouver | 16 | 5 |
Cascade Mountains
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
56 | 39 | Baker Lake Dam | 13 | 4 |
59 | 41 | Baring | 15 | 5 |
59 | 41 | Darrington | 15 | 5 |
60 | 36 | Mt Adams Ranger Station | 15 | 2 |
45 | 31 | Mt Rainier Paradise Ranger Station | 7 | 0 |
59 | 41 | Mud Mountain Lake Dam | 15 | 5 |
57 | 41 | Ross Dam | 14 | 5 |
49 | 36 | Stampede Pass | 9 | 2 |
Eastern Washington State
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
57 | 35 | Boundary Dam | 14 | 2 |
61 | 39 | Chelan | 16 | 4 |
60 | 40 | Coulee Dam | 16 | 4 |
66 | 44 | Kennewick | 19 | 7 |
61 | 34 | Leavenworth | 16 | 1 |
63 | 39 | Moses Lake | 17 | 4 |
60 | 37 | Pullman | 15 | 3 |
58 | 39 | Spokane | 14 | 4 |
64 | 45 | Walla Walla | 18 | 7 |
59 | 45 | Wenatchee | 15 | 7 |
59 | 33 | Winthrop | 15 | 0 |
64 | 37 | Yakima | 18 | 3 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.