Average Snowfall for the United Kingdom in January
The tables below list monthly averages for snowfall during January at cities and towns in the United Kingdom.
You can jump to a separate table for each country: England, Wales, Scotland and Northern Ireland.
The numbers are for how many days it snows this month and the amount of snow on the ground. The snowfall totals are averages based on weather data collected from 1961 to 1990.
England
Days | Place | Inches | Centimetres |
---|---|---|---|
6 | Birmingham | 17.3 | 43.9 |
2 | Bournemouth | 3.8 | 9.6 |
4 | London | 9.6 | 24.4 |
6 | Manchester | 4.1 | 10.3 |
2 | Plymouth | 0.7 | 1.8 |
4 | Ramsgate | 4.5 | 11.4 |
Wales
Days | Place | Inches | Centimetres |
---|---|---|---|
2 | Aberporth | 4.0 | 10.2 |
3 | Cardiff | 6.9 | 17.6 |
2 | Valley, Anglesey | 0.6 | 1.6 |
Scotland
Days | Place | Inches | Centimetres |
---|---|---|---|
8 | Aberdeen | 18.2 | 46.3 |
6 | Edinburgh | 7.2 | 18.3 |
6 | Forres | 7.8 | 19.7 |
10 | Lerwick, Shetland Islands | 10.6 | 27.0 |
4 | Stornoway, Outer Hebrides | 3.0 | 7.6 |
2 | Tiree, Inner Hebrides | 0.9 | 2.2 |
Northern Ireland
Days | Place | Inches | Centimetres |
---|---|---|---|
5 | Belfast | 5.8 | 14.8 |
Reference
World Data Center for Meteorology. Climate of the World.