October Temperature Averages for South American Cities
Temperature averages for October at major cities throughout South America are listed below in degrees Celsius and Fahrenheit.
Included in this group are South America's national capitals plus cities with a metropolitan population of over one million people.
The cities are listed alphabetically and you can jump ahead to the section for Asunción to Cochabamba or Córdoba to Montevideo or Natal to Vitíria.
The tables give the averages of this month's maximum and minimum daily temperatures based on historical weather data collected over a long period, in most cases 30 years.
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
85 | 65 | Asunción, Paraguay | 29 | 19 |
86 | 69 | Barquisimeto, Venezuela | 30 | 21 |
88 | 88 | Barranquilla, Colombia | 31 | 31 |
90 | 71 | Belém, Brazil | 32 | 22 |
82 | 64 | Belo Horizonte, Brazil | 28 | 18 |
67 | 48 | Bogotá, Colombia | 20 | 9 |
82 | 63 | Brasília, Brazil | 28 | 17 |
83 | 66 | Bucaramanga, Colombia | 28 | 19 |
72 | 55 | Buenos Aires, Argentina | 22 | 13 |
85 | 66 | Cali, Colombia | 30 | 19 |
83 | 61 | Campinas, Brazil | 28 | 16 |
85 | 62 | Caracas, Venezuela | 30 | 16 |
87 | 77 | Cartagena, Colombia | 30 | 25 |
88 | 76 | Cayenne, French Guiana | 31 | 25 |
83 | 51 | Cochabamba, Bolivia | 28 | 10 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
79 | 55 | Córdoba, Argentina | 26 | 13 |
73 | 55 | Curitiba, Brazil | 23 | 13 |
87 | 75 | Fortaleza, Brazil | 31 | 24 |
87 | 76 | Georgetown, Guyana | 31 | 24 |
88 | 67 | Goiânia, Brazil | 31 | 20 |
86 | 70 | Guayaquil, Ecuador | 30 | 21 |
85 | 73 | Joao Pessoa, Brazil | 29 | 23 |
60 | 48 | La Paz - El Alto, Bolivia | 16 | 9 |
68 | 59 | Lima, Peru | 20 | 15 |
84 | 70 | Maceió, Brazil | 29 | 21 |
91 | 75 | Manaus, Brazil | 33 | 24 |
93 | 73 | Maracaibo, Venezuela | 34 | 23 |
88 | 69 | Maracay, Venezuela | 31 | 21 |
81 | 63 | Medellín, Colombia | 27 | 17 |
75 | 52 | Mendoza, Argentina | 24 | 11 |
69 | 53 | Montevideo, Uruguay | 21 | 12 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
85 | 73 | Natal, Brazil | 30 | 23 |
90 | 75 | Paramaribo, Suriname | 32 | 24 |
76 | 59 | Porto Alegre, Brazil | 24 | 15 |
71 | 49 | Quito, Ecuador | 22 | 10 |
84 | 71 | Recife, Brazil | 29 | 21 |
79 | 68 | Rio de Janeiro, Brazil | 26 | 20 |
74 | 52 | Rosario, Argentina | 24 | 11 |
83 | 73 | Salvador, Brazil | 28 | 23 |
89 | 51 | Santa Cruz, Bolivia | 31 | 10 |
72 | 47 | Santiago, Chile | 22 | 8 |
88 | 75 | Sao Luís, Brazil | 31 | 24 |
77 | 60 | São Paulo, Brazil | 25 | 15 |
89 | 48 | Sucre, Bolivia | 31 | 9 |
98 | 73 | Teresina, Brazil | 36 | 23 |
81 | 69 | Vitíria, Brazil | 27 | 21 |
Reference
The temperature data are provided by national meteorological agencies.