February Temperature Averages for South American Cities
Temperature averages for February at major cities throughout South America are listed below in degrees Celsius and Fahrenheit.
Included in this group are South America's national capitals plus cities with a metropolitan population of over one million people.
The cities are listed alphabetically and you can jump ahead to the section for Asunción to Cochabamba or Córdoba to Montevideo or Natal to Vitíria.
The tables give the averages of this month's maximum and minimum daily temperatures based on historical weather data collected over a long period, in most cases 30 years.
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
91 | 72 | Asunción, Paraguay | 33 | 22 |
86 | 67 | Barquisimeto, Venezuela | 30 | 19 |
84 | 84 | Barranquilla, Colombia | 29 | 29 |
87 | 72 | Belém, Brazil | 31 | 22 |
84 | 66 | Belo Horizonte, Brazil | 29 | 19 |
68 | 48 | Bogotá, Colombia | 20 | 9 |
80 | 63 | Brasília, Brazil | 27 | 17 |
83 | 67 | Bucaramanga, Colombia | 28 | 19 |
83 | 66 | Buenos Aires, Argentina | 29 | 19 |
86 | 67 | Cali, Colombia | 30 | 19 |
86 | 66 | Campinas, Brazil | 30 | 19 |
88 | 58 | Caracas, Venezuela | 31 | 15 |
86 | 74 | Cartagena, Colombia | 30 | 23 |
84 | 76 | Cayenne, French Guiana | 29 | 24 |
78 | 54 | Cochabamba, Bolivia | 26 | 12 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
86 | 63 | Córdoba, Argentina | 30 | 17 |
80 | 61 | Curitiba, Brazil | 27 | 16 |
86 | 75 | Fortaleza, Brazil | 30 | 24 |
84 | 75 | Georgetown, Guyana | 29 | 24 |
85 | 67 | Goiânia, Brazil | 29 | 20 |
88 | 74 | Guayaquil, Ecuador | 31 | 23 |
87 | 74 | Joao Pessoa, Brazil | 31 | 24 |
58 | 50 | La Paz - El Alto, Bolivia | 14 | 10 |
80 | 67 | Lima, Peru | 27 | 19 |
87 | 73 | Maceió, Brazil | 30 | 23 |
87 | 74 | Manaus, Brazil | 30 | 23 |
94 | 71 | Maracaibo, Venezuela | 35 | 22 |
91 | 66 | Maracay, Venezuela | 33 | 19 |
83 | 64 | Medellín, Colombia | 28 | 18 |
84 | 63 | Mendoza, Argentina | 29 | 17 |
82 | 64 | Montevideo, Uruguay | 28 | 18 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
87 | 75 | Natal, Brazil | 31 | 24 |
85 | 74 | Paramaribo, Suriname | 30 | 23 |
86 | 69 | Porto Alegre, Brazil | 30 | 21 |
70 | 50 | Quito, Ecuador | 21 | 10 |
86 | 73 | Recife, Brazil | 30 | 23 |
86 | 74 | Rio de Janeiro, Brazil | 30 | 24 |
85 | 63 | Rosario, Argentina | 30 | 17 |
86 | 75 | Salvador, Brazil | 30 | 24 |
88 | 54 | Santa Cruz, Bolivia | 31 | 12 |
84 | 54 | Santiago, Chile | 29 | 12 |
85 | 74 | Sao Luís, Brazil | 29 | 23 |
82 | 66 | São Paulo, Brazil | 28 | 19 |
88 | 50 | Sucre, Bolivia | 31 | 10 |
89 | 72 | Teresina, Brazil | 32 | 22 |
89 | 75 | Vitíria, Brazil | 32 | 24 |
Reference
The temperature data are provided by national meteorological agencies.