Annual Precipitation Averages for South American Cities
The tables below give yearly averages for rainfall, plus any snowfall, at major cities throughout South America. Each place has a total for how much precipitation it usually gets a year and most have data on the number of days with wet weather.
Included in this group are South America's national capitals plus cities with a metropolitan population of over one million people.
The cities are listed alphabetically and you can jump ahead to the section for Asunción to Cochabamba or Córdoba to Montevideo or Natal to Vitíria.
The annual amounts of precipitation are averages of historical climate measurements made over a long period, in most cases 30 years.
Days | City | Inches | Millimetres |
---|---|---|---|
83 | Asunción, Paraguay | 55.2 | 1401 |
116 | Barquisimeto, Venezuela | 23.9 | 608 |
55 | Barranquilla, Colombia | 29.5 | 750 |
221 | Belém, Brazil | 115.0 | 2922 |
93 | Belo Horizonte, Brazil | 57.6 | 1464 |
175 | Bogotá, Colombia | 35.5 | 902 |
111 | Brasília, Brazil | 60.7 | 1541 |
180 | Bucaramanga, Colombia | 50.0 | 1270 |
– | Buenos Aires, Argentina | 45.1 | 1146 |
164 | Cali, Colombia | 58.4 | 1483 |
97 | Campinas, Brazil | 53.4 | 1358 |
142 | Caracas, Venezuela | 35.9 | 913 |
78 | Cartagena, Colombia | 35.6 | 903 |
185 | Cayenne, French Guiana | 110.9 | 2816 |
88 | Cochabamba, Bolivia | 17.5 | 444 |
Days | City | Inches | Millimetres |
---|---|---|---|
– | Córdoba, Argentina | 30.3 | 771 |
116 | Curitiba, Brazil | 58.4 | 1483 |
132 | Fortaleza, Brazil | 63.3 | 1608 |
174 | Georgetown, Guyana | 89.1 | 2263 |
116 | Goiânia, Brazil | 61.9 | 1571 |
117 | Guayaquil, Ecuador | 50.1 | 1273 |
149 | Joao Pessoa, Brazil | 84.5 | 2145 |
128 | La Paz - El Alto, Bolivia | 24.4 | 619 |
– | Lima, Peru | 0.5 | 13 |
185 | Maceió, Brazil | 81.5 | 2071 |
160 | Manaus, Brazil | 90.8 | 2307 |
77 | Maracaibo, Venezuela | 22.9 | 580 |
115 | Maracay, Venezuela | 36.4 | 926 |
227 | Medellín, Colombia | 69.0 | 1752 |
– | Mendoza, Argentina | 9.1 | 231 |
103 | Montevideo, Uruguay | 43.4 | 1101 |
Days | City | Inches | Millimetres |
---|---|---|---|
126 | Natal, Brazil | 57.7 | 1465 |
– | Paramaribo, Suriname | 81.7 | 2076 |
101 | Porto Alegre, Brazil | 52.0 | 1320 |
168 | Quito, Ecuador | 43.2 | 1098 |
171 | Recife, Brazil | 95.2 | 2418 |
93 | Rio de Janeiro, Brazil | 42.1 | 1069 |
– | Rosario, Argentina | 39.1 | 994 |
173 | Salvador, Brazil | 84.4 | 2144 |
121 | Santa Cruz, Bolivia | 57.9 | 1471 |
52 | Santiago, Chile | 12.3 | 313 |
130 | Sao Luís, Brazil | 90.2 | 2290 |
107 | São Paulo, Brazil | 56.7 | 1441 |
88 | Sucre, Bolivia | 25.5 | 648 |
91 | Teresina, Brazil | 54.9 | 1393 |
108 | Vitíria, Brazil | 49.3 | 1252 |
Reference
The precipitation data are provided by national meteorological agencies.